Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
386 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
MAMA Mama's Creations Inc 16.04 -1.23 -7.12% 09/14/26 -- $0.05 N/A N/A N/A 646,200
VZLA Vizsla Silver Corp 3.57 -0.08 -2.19% 09/14/26 -- $0.00 N/A N/A N/A 4,061,900
YEXT Yext Inc 6.01 +0.17 +2.91% 09/14/26 -- $0.10 N/A N/A N/A 435,800
EPM Evolution Petroleum Corp 3.83 +0.01 +0.26% 09/15/26 -- $0.02 N/A N/A N/A 543,300
CBRL Cracker Barrel 58.18 -0.86 -1.46% 09/16/26 -- $0.12 N/A N/A N/A 593,000
GIS General Mills 38.08 +0.10 +0.26% 09/16/26 -- $0.73 N/A N/A N/A 7,729,100
RZLT Rezolute Inc 4.66 -0.02 -0.43% 09/16/26 -- $-0.13 N/A N/A N/A 912,700
SANG Sangoma Technologies Corp 4.08 -0.02 -0.60% 09/16/26 -- $-0.06 N/A N/A N/A 500
DRI Darden Restaurants 218.86 -6.64 -2.94% 09/17/26 -- $2.07 N/A N/A N/A 1,001,500
FDS Factset Research Systems 285.41 +8.65 +3.13% 09/17/26 -- $4.30 N/A N/A N/A 639,500
LEN Lennar Corp 84.94 -1.60 -1.85% 09/17/26 -- $1.31 N/A N/A N/A 2,542,600
RSSS Research Solutions Inc 2.23 -0.08 -3.25% 09/17/26 -- $0.03 N/A N/A N/A 22,500
SCHL Scholastic Corp 41.30 -0.18 -0.43% 09/17/26 -- $-3.40 N/A N/A N/A 262,100
MNY Moneyhero Limited Cl A 0.9300 +0.0200 +2.20% 09/18/26 -- $-0.02 N/A N/A N/A 4,800
HAIN Hain Celestial Group 0.5224 -0.0366 -6.55% 09/21/26 Before Open $-0.03 N/A N/A N/A 615,800
HITI High Tide Inc 2.40 +0.07 +3.00% 09/21/26 -- $0.01 N/A N/A N/A 617,800
HYFT Mindwalk Holdings Corp 1.3300 unch unch 09/21/26 -- $-0.05 N/A N/A N/A 175,900
ISPR Ispire Technology Inc 1.5400 -0.0300 -1.91% 09/21/26 -- $-0.02 N/A N/A N/A 24,500
KEP Korea Electric Power Corp ADR 11.28 -0.53 -4.49% 09/21/26 -- $0.33 N/A N/A N/A 1,317,100
OPTT Ocean Power Tech Inc 0.1880 -0.0055 -2.84% 09/21/26 -- $0.03 N/A N/A N/A 2,576,900
PBSV Pharm-Bio Serv Inc 0.5399 +0.1172 +27.73% 09/21/26 -- $0.03 N/A N/A N/A 2,500
PLAY Dave & Buster's Entertainment 9.93 -0.22 -2.17% 09/21/26 -- $0.19 N/A N/A N/A 931,600
USAU U.S. Gold Corp 14.61 -0.26 -1.75% 09/21/26 -- $-0.23 N/A N/A N/A 140,100
AYTU Aytu Biopharma Inc 2.36 unch unch 09/22/26 -- $-0.22 N/A N/A N/A 32,400
AZO Autozone 3,073.20 +53.90 +1.79% 09/22/26 -- $55.08 N/A N/A N/A 278,400
MLKN Millerknoll Inc 23.19 -0.15 -0.64% 09/22/26 -- $0.35 N/A N/A N/A 505,800
MU Micron Technology 940.76 -70.99 -7.02% 09/22/26 -- $31.17 N/A N/A N/A 37,305,898
WOR Worthington Enterprises Inc 56.99 -0.72 -1.25% 09/22/26 After Close $0.76 N/A N/A N/A 228,400
CTAS Cintas Corp 199.45 +1.63 +0.82% 09/23/26 -- $1.35 N/A N/A N/A 1,837,100
FUL H. B. Fuller Company 59.89 -3.69 -5.80% 09/23/26 -- $1.46 N/A N/A N/A 812,400
KBH KB Home 53.97 -1.47 -2.65% 09/23/26 -- $0.88 N/A N/A N/A 731,900
SFIX Stitch Fix Inc 3.27 -0.06 -1.80% 09/23/26 -- $-0.06 N/A N/A N/A 1,286,800
THO Thor Industries 77.78 +0.14 +0.18% 09/23/26 -- $0.95 N/A N/A N/A 437,400
UEC Uranium Energy 10.96 -0.21 -1.88% 09/23/26 -- $-0.04 N/A N/A N/A 6,726,200
WS Worthington Steel Inc 36.83 -1.04 -2.75% 09/23/26 -- $1.16 N/A N/A N/A 226,300
ACN.W Ascendant Digital Acquisition WT [Acnd/W] 1.4500 -0.0200 -1.36% 09/24/26 -- $3.19 N/A N/A N/A 438,800
BB Blackberry Ltd 8.58 -0.15 -1.72% 09/24/26 -- $0.03 N/A N/A N/A 9,210,500
CNXC Concentrix Corp 23.67 +0.34 +1.46% 09/24/26 -- $2.40 N/A N/A N/A 1,355,000
COST Costco Wholesale 961.35 +7.85 +0.82% 09/24/26 After Close $6.51 N/A N/A N/A 1,845,100
HNNMY Hennes&Mauritz ADR 3.7100 +0.1300 +3.63% 09/24/26 -- $0.05 N/A N/A N/A 147,800
JBL Jabil Circuit 338.62 -31.27 -8.45% 09/24/26 -- $3.86 N/A N/A N/A 1,182,400
KMX Carmax Inc 57.40 -1.13 -1.93% 09/24/26 -- $0.68 N/A N/A N/A 1,560,300
LGCY Legacy Education Inc 10.41 +0.06 +0.58% 09/24/26 -- $0.12 N/A N/A N/A 39,400
LPTH Lightpath Tech Inc 14.22 -0.58 -3.92% 09/24/26 -- $-0.02 N/A N/A N/A 3,438,500
LUXE Luxexperience B.V. ADR 7.55 -0.14 -1.82% 09/24/26 -- $-0.15 N/A N/A N/A 61,700
SNX Synnex Corp 259.80 -4.08 -1.55% 09/24/26 -- $4.38 N/A N/A N/A 916,500
TBN Tamboran Resources Corp 37.33 -0.02 -0.05% 09/24/26 -- $-0.25 N/A N/A N/A 96,300
DYLLF Deep Yellow Ltd 1.0200 -0.0100 -0.97% 09/25/26 -- $0.00 N/A N/A N/A 223,600
FCLIF Full Circle Lithium Corp 0.2966 -0.0034 -1.13% 09/25/26 -- $-0.01 N/A N/A N/A 20,100
BNTC Benitec Biopharma Ltd ADR 12.88 -0.19 -1.45% 09/28/26 -- $-0.25 N/A N/A N/A 211,200