Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
3,261 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
STEP Stepstone Group Inc Cl A 63.03 -6.78 -9.71% 02/05/26 After Close $0.60 N/A N/A N/A 2,051,500
STRT Strattec Security 83.87 +0.91 +1.10% 02/05/26 After Close $0.93 N/A N/A N/A 33,100
SYNA Synaptics Inc 83.09 -2.17 -2.55% 02/05/26 After Close $0.34 N/A N/A N/A 623,400
TEAM Atlassian Corp 105.00 -8.70 -7.65% 02/05/26 After Close $-0.07 N/A N/A N/A 7,653,600
THR Thermon Group Holdings Inc 47.20 +0.08 +0.17% 02/05/26 Before Open $0.59 N/A N/A N/A 516,300
TPR Tapestry Inc 127.03 -2.64 -2.04% 02/05/26 Before Open $2.19 N/A N/A N/A 1,925,400
TRI Thomson Reuters Corp 91.95 -17.08 -15.67% 02/05/26 Before Open $1.06 N/A N/A N/A 8,211,101
TRI.W Tristar Acquisition I Corp WT [Tris/W] 0.2160 +0.0310 +16.76% 02/05/26 Before Open $1.06 N/A N/A N/A 300
TW Tradeweb Markets Inc 99.48 -3.35 -3.26% 02/05/26 Before Open $0.85 N/A N/A N/A 1,923,800
UDMY Udemy Inc 4.62 -0.32 -6.48% 02/05/26 After Close $-0.02 N/A N/A N/A 3,800,500
ULH Universal Logis Holdings 17.34 +0.04 +0.23% 02/05/26 -- $-0.05 N/A N/A N/A 52,500
UNM Unumprovident Corp 76.56 +0.09 +0.12% 02/05/26 After Close $2.11 N/A N/A N/A 1,196,800
USAR USA Rare Earth Inc 25.97 +3.86 +17.46% 02/05/26 -- $-0.12 N/A N/A N/A 51,850,102
USARW USA Rare Earth Inc WT 1.1000 -0.9100 -45.27% 02/05/26 -- $-0.12 N/A N/A N/A 1,371,500
VRSN Verisign Inc 243.57 -7.43 -2.96% 02/05/26 After Close $2.29 N/A N/A N/A 1,023,100
VSAT Viasat Inc 44.03 +0.28 +0.64% 02/05/26 After Close $-0.10 N/A N/A N/A 1,764,500
VTR Ventas Inc 77.69 +0.28 +0.36% 02/05/26 After Close $0.89 N/A N/A N/A 2,387,600
WEC Wisconsin Energy Corp 112.26 +2.42 +2.20% 02/05/26 Before Open $1.38 N/A N/A N/A 2,567,600
WERN Werner Enterprise 37.18 +0.80 +2.20% 02/05/26 After Close $0.09 N/A N/A N/A 1,845,400
WMG Warner Music Group Corp Cl A 28.44 -1.76 -5.83% 02/05/26 After Close $0.40 N/A N/A N/A 4,188,600
WMS Advanced Drainage Systems Inc 156.38 +0.08 +0.05% 02/05/26 Before Open $1.11 N/A N/A N/A 819,900
WW Ww International Inc 20.15 -0.20 -0.98% 02/05/26 -- $-0.94 N/A N/A N/A 491,700
XEL XCEL Energy Inc 75.95 +1.45 +1.95% 02/05/26 Before Open $0.97 N/A N/A N/A 4,448,600
XPO Xpo Inc 169.62 +6.56 +4.02% 02/05/26 Before Open $0.76 N/A N/A N/A 3,328,600
XPO.W Dpcm Cap Inc WT [Xpoa/W] 0.4500 +0.0100 +2.27% 02/05/26 Before Open $0.76 N/A N/A N/A 79,400
AER Aercap Holdings N.V. 143.61 -1.71 -1.18% 02/06/26 Before Open $3.31 N/A N/A N/A 1,401,700
AN Autonation Inc 208.78 +3.51 +1.71% 02/06/26 Before Open $4.91 N/A N/A N/A 388,100
BBD Banco Bradesco S.A. ADR 4.13 +0.04 +0.98% 02/06/26 -- $0.11 N/A N/A N/A 38,862,200
BIIB Biogen Inc 176.76 -2.33 -1.30% 02/06/26 Before Open $1.60 N/A N/A N/A 1,577,900
CBOE CBOE Global Markets Inc 268.68 +4.76 +1.80% 02/06/26 Before Open $2.88 N/A N/A N/A 1,238,100
CGC Canopy Growth Corp 1.1700 +0.0800 +7.34% 02/06/26 Before Open $-0.03 N/A N/A N/A 13,667,500
CLPBY Coloplast As ADR 8.1900 -0.2350 -2.79% 02/06/26 Before Open $0.09 N/A N/A N/A 311,200
CNC Centene Corp 42.51 -0.29 -0.68% 02/06/26 Before Open $-1.25 N/A N/A N/A 6,586,500
DNKEY Danske Bank A/S ADR 26.2200 +0.1200 +0.46% 02/06/26 -- $0.54 N/A N/A N/A 15,700
EAF Graftech International Ltd 16.63 +1.50 +9.91% 02/06/26 Before Open $-1.26 N/A N/A N/A 592,000
GHM Graham Corp 76.19 +2.91 +3.97% 02/06/26 Before Open $0.17 N/A N/A N/A 99,300
GRC Gorman-Rupp Company 56.92 +0.54 +0.96% 02/06/26 Before Open $0.43 N/A N/A N/A 139,700
IMVT Immunovant Inc 25.80 -0.28 -1.07% 02/06/26 Before Open $-0.72 N/A N/A N/A 981,000
ISPR Ispire Technology Inc 3.53 -0.09 -2.49% 02/06/26 -- $-0.01 N/A N/A N/A 37,500
ITRM Iterum Therapeutics Plc 0.3140 -0.0215 -6.41% 02/06/26 -- $-0.20 N/A N/A N/A 417,800
JOUT Johnson Outdoors 48.51 +1.15 +2.43% 02/06/26 Before Open $-0.45 N/A N/A N/A 69,000
MKTX Marketaxess Holdings 160.28 -6.06 -3.64% 02/06/26 Before Open $1.66 N/A N/A N/A 1,074,200
NB Niocorp Developments Ltd 7.50 +1.34 +21.75% 02/06/26 -- $-0.06 N/A N/A N/A 9,230,700
NVT Nvent Electric Plc 119.43 +3.64 +3.14% 02/06/26 Before Open $0.89 N/A N/A N/A 2,989,700
NWL Newell Rubbermaid Inc 4.40 +0.06 +1.38% 02/06/26 Before Open $0.18 N/A N/A N/A 5,862,800
PAA Plains All American Pipeline LP 19.64 +0.44 +2.29% 02/06/26 Before Open $0.42 N/A N/A N/A 4,679,000
PAGP Plains Gp Holdings LP 21.11 +0.55 +2.68% 02/06/26 Before Open $0.55 N/A N/A N/A 2,822,100
PFX Phenixfin Corp Pr 42.45 -2.11 -4.73% 02/06/26 -- $0.39 N/A N/A N/A 800
PIPR Piper Jaffray Companies 335.27 -10.83 -3.13% 02/06/26 Before Open $4.72 N/A N/A N/A 185,600
PM Philip Morris International Inc 177.00 -2.94 -1.63% 02/06/26 Before Open $1.67 N/A N/A N/A 8,389,800