S&P 500
$7,801.77 -17.16 (-0.22%)
Nasdaq 100
$31,160.08 -64.61 (-0.21%)
Dow Jones
$51,179.87 -341.41 (-0.66%)
Russell 2000
$2,793.20 -37.09 (-1.31%)

Top Gainers View all

Symbol Name Price Change
SXTC China Sxt Pharmaceuticals Inc 2.8300 +126.40%
BIYA Baiya International Group Inc 2.3000 +68.50%
SMXT Solarmax Technology Inc 4.39 +28.36%
LGCL Lucas Gc Limited 2.82 +24.78%
BSP Bending Spoons S.P.A. 41.07 +24.19%
GIBO Gibo Holdings Limited Cl A 54.99 +23.74%
CD Chaince Digital Holdings Inc 10.15 +22.00%
LBGJ Li Bang International Corporation Inc 2.2700 +19.47%
CANG Cango Inc Cl A 3.58 +18.54%
ICU Seastar Medical Hldg Corp 3.72 +16.61%

Top Losers View all

Symbol Name Price Change
CVM Cel-Sci Corp 2.13 -22.26%
HUHU Huhutech International Group Inc 3.12 -20.51%
BULL Webull Corp Cl A 5.89 -19.09%
FEAM 5E Advanced Materials Inc 3.11 -17.29%
HESM Hess Midstream Partners LP 33.03 -14.63%
SDEV Stablecoin Development Corp 2.78 -14.46%
MSGY Masonglory Limited 4.30 -14.17%
ALMR Alamar Biosciences Inc Cl A 27.77 -13.92%
TAOX Tao Synergies Inc 3.96 -13.16%
ZOOZ Zooz Strategy Ltd 6.53 -12.97%

Unusual Options Activity View all

Symbol Stock Price Type Strike Exp Date DTE Last Volume Open Int Vol/OI
META 721.31 Call 722.50 10/07/26 1 0.25 40,176 105 382.63
MU 1,088.00 Put 1,085.00 10/07/26 1 0.30 27,885 164 170.03
TSLA 377.81 Call 377.50 10/07/26 1 0.33 242,562 2,851 85.08
MU 1,088.00 Call 1,090.00 10/07/26 1 0.17 90,765 1,106 82.07
STLA 4.61 Put 4.50 10/30/26 23 0.23 20,170 248 81.33
XP 29.53 Put 23.00 10/30/26 23 0.45 9,570 127 75.35
MU 1,088.00 Call 1,035.00 10/07/26 1 52.04 10,931 148 73.86
MU 1,088.00 Call 1,030.00 10/07/26 1 56.50 14,604 210 69.54
MU 1,088.00 Put 1,090.00 10/07/26 1 2.75 11,469 189 60.68
AGI 31.53 Call 30.00 10/16/26 9 2.01 7,132 132 54.03

Upcoming Earnings View all

Symbol Name Stock Price %Change Date Time Earnings Est
FDX Fedex Corp 289.04 unch 10/28 Close $3.78
PEP Pepsico Inc 123.73 -1.58% 10/08 Open $2.29
DAL Delta Air Lines In... 82.97 -0.82% 10/09 Open $1.93
AZZ Azz Inc 138.51 -2.18% 10/13 Close $1.82
C Citigroup Inc 127.32 -0.93% 10/13 Open $2.66
DPZ Domino's Pizza Inc 303.10 +0.08% 10/13 Open $4.33
FBK Fb Financial Corp 52.26 -0.76% 10/13 Open $1.21
GS Goldman Sachs Grou... 887.21 -1.11% 10/13 Open $13.35
JNJ Johnson & Johnson 258.45 +1.44% 10/13 Open $2.90
JPM JP Morgan Chase &... 329.58 -0.51% 10/13 Open $5.94

Insider Trades View all

Symbol Owner Relationship Date Transaction Cost #Shares Value($)
MDLN American Shareholder N/A 10/06/26 Sell 34.9 20,678,630 721,644,897
PSUS Ryan Israel Chf Invest Off. 10/06/26 Buy 37.47 256,613 9,615,213
BNTX Ugur Sahin CEO 10/06/26 Sell 97.14 93,000 9,033,639
BORR Tor Olav Troim N/A 10/06/26 Buy 4.24 1,500,000 6,364,200
NAT Alexander Hansson N/A 10/06/26 Award 0 300,000 2,511,000
LWAY American Shareholder N/A 10/06/26 Buy 20.92 103,684 2,169,391
XYZ Anthony Mathew Eisen N/A 10/06/26 Sell 75.51 18,000 1,359,180
EBAY Jamie Iannone CEO 10/06/26 Sell 106.32 11,110 1,181,265
BETA Kyle Clark CEO 10/06/26 Sell 21.32 30,000 639,675
MGTX Stuart Naylor CSO 10/06/26 Sell 10.64 27,659 294,292

Get API Access to Market Data

Integrate real-time stock and options market data with our powerful API