Look up a stock or ETF for its quote, chart, financials, analyst estimates, and options chain. Or start from a list: screen stocks by fundamentals and technicals, or check upcoming earnings, dividends, insider trades, and unusual options volume.
Largest percentage gains among US stocks in the latest session.
| Symbol | Name | Last | % Change |
|---|---|---|---|
| MPU | Mega Matrix Inc | $4.88 | +71.83% |
| INHD | Inno Holdings Inc | $3.10 | +34.78% |
| NCPL | Netcapital Inc | $3.73 | +29.07% |
| SOWG | Sow Good Inc | $2.43 | +17.96% |
| MBRX | Moleculin Biotech CS | $8.07 | +19.56% |
| PBM | Psyence Biomedical Ltd | $2.94 | +17.13% |
| INSM | Insmed Inc | $144.30 | +20.45% |
| AIIR | Air Global Plc | $7.27 | +20.36% |
| FISN | Deep Fission Inc | $3.29 | +21.40% |
| AIIO | Robo.Ai Inc | $4.98 | +15.55% |
Largest percentage declines among US stocks in the latest session.
| Symbol | Name | Last | % Change |
|---|---|---|---|
| ZOAR | Zoar Limited | $3.77 | −41.00% |
| SA | Seabridge Gold Inc Common Shares | $18.13 | −29.04% |
| SNEX | Stonex Group Inc | $39.54 | −26.55% |
| LQDT | Liquidity Services | $33.17 | −24.56% |
| AKAN | Akanda Corp | $3.78 | −6.20% |
| RRGB | Red Robin Gourmet Burgers Inc | $6.24 | −21.51% |
| SAIH | Saiheat Limited | $17.18 | −24.45% |
| CLRO | Clearone Inc | $5.49 | −20.43% |
| NMAD | Nomad Power Solutions Inc | $2.31 | −18.95% |
| SLS | Sellas Life Sciences Group Inc | $14.51 | −19.16% |
Contracts trading at a high multiple of their open interest. Volume shows activity only, not whether traders were buying or selling, or opening or closing positions.
| Symbol | Type | Strike | Expiration | DTE | Stock Price | Last | Volume | Open Interest | Vol/OI |
|---|---|---|---|---|---|---|---|---|---|
| STX | Call | $590.00 | 11/20/26 | 1 | $523.58 | $0.60 | 5,797 | 102 | 56.83 |
| META | Call | $647.50 | 11/20/26 | 1 | $598.97 | $0.25 | 20,223 | 401 | 50.43 |
| CCEP | Call | $105.00 | 11/20/26 | 1 | $116.34 | $10.94 | 6,602 | 144 | 45.85 |
| HIMS | Call | $17.00 | 11/27/26 | 8 | $16.04 | $0.42 | 12,266 | 275 | 44.60 |
| AMD | Call | $497.50 | 11/20/26 | 1 | $480.71 | $8.87 | 4,787 | 117 | 40.91 |
| MSTR | Call | $93.00 | 11/27/26 | 8 | $86.93 | $2.58 | 10,947 | 277 | 39.52 |
| PYPL | Call | $58.00 | 11/27/26 | 8 | $56.36 | $0.51 | 5,171 | 145 | 35.66 |
| META | Call | $667.50 | 11/20/26 | 1 | $598.97 | $0.10 | 4,685 | 133 | 35.23 |
| RBLX | Call | $50.00 | 12/04/26 | 15 | $47.09 | $2.50 | 4,094 | 131 | 31.25 |
| FIG | Put | $17.50 | 11/27/26 | 8 | $16.18 | $1.44 | 6,391 | 223 | 28.66 |
Companies with an earnings report coming up, shown here for stocks priced above $50. The full calendar covers all prices.
| Symbol | Name | Last | % Change | Report Date | Time | EPS Estimate |
|---|---|---|---|---|---|---|
| BABA | Alibaba Group Holding ADR | $83.95 | −0.50% | 11/19 | Before open | $1.56 |
| ESE | Esco Technologies Inc | $223.18 | −2.35% | 11/19 | After close | $2.59 |
| ESTC | Elastic N.V. | $76.36 | −8.01% | 11/19 | After close | $0.14 |
| FUTU | Futu Holdings Ltd ADR | $87.73 | +5.47% | 11/19 | Before open | — |
| INTU | Intuit Inc | $304.81 | −2.69% | 11/19 | After close | $2.47 |
| KEYS | Keysight Technologies | $282.42 | −1.36% | 11/19 | After close | $3.09 |
| MMS | Maximus Inc | $62.06 | −4.90% | 11/19 | Before open | $1.88 |
| NTES | Netease Inc ADR | $105.98 | −10.51% | 11/19 | Before open | $2.37 |
| PDD | Pdd Holdings Inc | $85.86 | +10.86% | 11/19 | Before open | $2.61 |
| POST | Post Holdings Inc | $79.72 | −1.35% | 11/19 | After close | $1.66 |
Recent purchases, sales, and awards reported by company officers, directors, and major shareholders.
| Symbol | Insider | Relationship | Date | Transaction | Price | Shares | Value |
|---|---|---|---|---|---|---|---|
| ALM | Daniel Guy D'amato | — | 11/18/26 | Buy | $8.02 | 25,000 | $200,500 |
| SGMLF | Marcelo Freire De Paiva | Co-Chair | 11/18/26 | Buy | $4.29 | 23,255 | $99,869 |
| RMIX | David Rees-Jones | — | 11/18/26 | Buy | $6.28 | 116,470 | $731,175 |
| GRCE | American Shareholder | — | 11/18/26 | Buy | $1.74 | 48,060 | $83,437 |
| USAR | Michael Blitzer | Chair | 11/18/26 | Buy | $6.66 | 450,000 | $2,996,640 |
| EXFY | Steven J Mclaughlin | — | 11/18/26 | Sell | $1.67 | 466,807 | $777,466 |
| XTIA | Allan Thomas Evans | Chair | 11/18/26 | Buy | $0.87 | 100,000 | $86,870 |
| ANIP | Nikhil Suresh Lalwani | CEO | 11/18/26 | Sell | $71.22 | 5,400 | $384,581 |
| AR | Yvette K Schultz | CCO | 11/18/26 | Sell | $37.03 | 30,000 | $1,110,900 |
| AM | Yvette K Schultz | CCO | 11/18/26 | Sell | $20.35 | 50,000 | $1,017,500 |
Nov 19, 2026, 9:42 AM EST · 2 minutes ago
Nov 19, 2026, 9:41 AM EST · 3 minutes ago
Nov 19, 2026, 9:37 AM EST · 7 minutes ago
Nov 19, 2026, 9:35 AM EST · 9 minutes ago
The Mboum API returns stock quotes, options chains, screeners, calendars, and news as JSON. Plans and monthly request limits are listed on the pricing page. You can also connect your API key to AI assistants and coding agents through the Mboum MCP server.