S&P 500
$7,659.44 -84.62 (-1.09%)
Nasdaq 100
$29,187.55 -748.04 (-2.50%)
Dow Jones
$52,002.41 -175.28 (-0.34%)
Russell 2000
$2,721.37 -45.90 (-1.66%)

Top Gainers View all

Symbol Name Price Change
XLAB Exascale Labs Holdings Inc Cl A 2.3500 +72.79%
CTSO Cytosorbents Cor 4.11 +34.31%
PMI Picard Medical Inc 12.75 +27.50%
IAM Iambic Therapeutics Inc 23.81 +25.91%
CCEL Cryo-Cell Intl Inc 4.42 +21.10%
TCRT Alaunos Therapeutics Inc 2.63 +20.64%
UPLD Upland Software Inc 3.37 +19.93%
XHG Xchange Tec Inc ADR 2.0000 +18.34%
ETS Elite Express Holding Inc Cl A 2.1700 +16.04%
MWYN Marwynn Holdings Inc 2.2050 +14.25%

Top Losers View all

Symbol Name Price Change
RPGL Republic Power Group Limited Cl A 6.89 -48.31%
FGL Founder Group Limited 3.06 -30.93%
JAGX Jaguar Health Inc 3.53 -23.09%
CNXU Conexeu Sciences Inc 3.06 -22.53%
DBGI Digital Brands Group Inc 2.38 -22.39%
DFNS T3 Defense Inc 4.83 -21.34%
FLYE Fly-E Group Inc 2.66 -21.30%
CANG Cango Inc Cl A 3.06 -19.69%
ADVB Advanced Biomed Inc 3.98 -18.44%
UPB Upstream Bio Inc 2.76 -18.10%

Unusual Options Activity View all

Symbol Stock Price Type Strike Exp Date DTE Last Volume Open Int Vol/OI
PBR 26.00 Call 27.00 11/06/26 21 1.06 61,144 130 470.34
MSTR 136.83 Call 148.00 10/23/26 7 1.57 32,004 174 183.93
AI 11.32 Call 11.50 10/23/26 7 0.30 47,802 290 164.83
META 709.33 Call 712.50 10/16/26 0 0.10 9,547 100 95.47
MSTR 136.83 Call 139.00 10/23/26 7 4.35 9,182 100 91.82
SIRI 26.97 Call 29.00 10/30/26 14 0.30 17,254 190 90.81
OXY 62.38 Call 67.00 10/23/26 7 0.16 21,735 276 78.75
TSLA 354.72 Call 352.50 10/16/26 0 2.07 68,683 947 72.53
TSLA 354.72 Call 352.50 10/19/26 3 5.56 10,527 152 69.26
UBER 70.35 Put 60.00 11/06/26 21 0.34 18,795 275 68.35

Upcoming Earnings View all

Symbol Name Stock Price %Change Date Time Earnings Est
BANF Bancfirst Corp 109.03 +0.81% 10/16 -- $1.93
CFG Citizens Financial... 63.36 -0.11% 10/16 Open $1.38
MTB M&T Bank Corp 215.28 -1.54% 10/16 Open $4.98
TRV The Travelers Comp... 389.54 +1.47% 10/16 Open $7.07
BOKF Bok Financial Corp 124.83 -0.14% 10/19 Close $2.54
CCK Crown Cork & Seal... 114.15 +0.41% 10/19 Close $2.25
FITB Fifth Third Bancor... 50.37 +0.04% 10/19 Open $1.09
HBCP Home Bancorp Inc 65.90 +0.05% 10/19 Close $1.51
RLI Rli Corp 61.07 +2.67% 10/19 Close $0.58
SMBK Smartfinancial Inc 50.84 +0.85% 10/19 Close $0.96

Insider Trades View all

Symbol Owner Relationship Date Transaction Cost #Shares Value($)
BORR Tor Olav Troim N/A 10/15/26 Buy 4.6 500,000 2,299,167
TKO Nick Khan N/A 10/15/26 Sell 175.19 9,589 1,679,849
BJ Robert W Eddy Chair & CEO 10/15/26 Sell 104 8,000 831,991
IOT Sanjit Biswas Chair & CEO 10/15/26 Sell 41.68 263,900 10,999,933
SNX Dennis Polk Subs Chair 10/15/26 Sell 251.76 2,500 629,394
IOT John Bicket CTO 10/15/26 Sell 41.68 263,900 10,999,458
BRCC Evan Hafer Chair 10/15/26 Sell 10.62 15,704 166,729
BUKS American Shareholder N/A 10/15/26 Sell 4.72 50,103 236,477
JCTC Melinda Hodges Bradley N/A 10/15/26 Buy 2.91 4,638 13,474
VTR Roxanne M Martino Lead Indpdt. Dir 10/15/26 Award 0 217 18,298

Get API Access to Market Data

Integrate real-time stock and options market data with our powerful API