Look up a stock or ETF for its quote, chart, financials, analyst estimates, and options chain. Or start from a list: screen stocks by fundamentals and technicals, or check upcoming earnings, dividends, insider trades, and unusual options volume.
Largest percentage gains among US stocks in the latest session.
| Symbol | Name | Last | % Change |
|---|---|---|---|
| SOS | Sos Ltd ADR | $3.54 | +1,631.05% |
| BNAI | Brand Engagement Network Inc | $3.49 | +35.80% |
| STAK | Stak Inc | $1.93 | −4.93% |
| FLNT | Fluent Inc | $3.84 | +18.52% |
| AKAN | Akanda Corp | $3.94 | +14.87% |
| UONE | Urban One Inc | $2.45 | +20.10% |
| CNF | Cnfinance Holdings Ltd ADR | $2.40 | +15.94% |
| JFU | 9F Inc ADR | $1.87 | +3.89% |
| FGC | Fg Communities Holdings Inc | $6.30 | +18.20% |
| EVH | Evolent Health Inc Cl A Com | $3.92 | +14.29% |
Largest percentage declines among US stocks in the latest session.
| Symbol | Name | Last | % Change |
|---|---|---|---|
| GEOS | Geospace Technologie | $2.28 | −31.12% |
| SPWR | Sunpower Inc | $2.58 | −32.11% |
| CLRO | Clearone Inc | $4.28 | −22.18% |
| CSIQ | Canadian Solar Inc | $6.06 | −24.44% |
| INHD | Inno Holdings Inc | $2.13 | −24.47% |
| RTSN | Retension Pharmaceuticals Inc | $10.00 | −23.14% |
| EARN | Ellington Credit Company | $2.50 | −20.89% |
| INVE | Inve Technologies Inc | $2.22 | −16.23% |
| SNTI | Senti Biosciences Holdings Inc | $2.02 | −27.60% |
| NCPL | Netcapital Inc | $2.64 | −20.72% |
Contracts trading at a high multiple of their open interest. Volume shows activity only, not whether traders were buying or selling, or opening or closing positions.
| Symbol | Type | Strike | Expiration | DTE | Stock Price | Last | Volume | Open Interest | Vol/OI |
|---|---|---|---|---|---|---|---|---|---|
| NVDA | Call | $131.00 | 11/20/26 | 0 | $128.83 | $0.56 | 20,647 | 117 | 176.47 |
| SPCX | Call | $131.00 | 11/20/26 | 0 | $129.32 | $0.32 | 20,509 | 119 | 172.34 |
| MU | Call | $610.00 | 11/20/26 | 0 | $599.14 | $2.80 | 36,130 | 232 | 155.73 |
| SIRI | Call | $32.50 | 12/04/26 | 14 | $31.32 | $0.29 | 16,690 | 121 | 137.93 |
| MARA | Call | $5.00 | 11/27/26 | 7 | $5.26 | $0.50 | 19,820 | 148 | 133.92 |
| SMCI | Call | $22.00 | 11/27/26 | 7 | $21.75 | $1.29 | 15,566 | 118 | 131.92 |
| NVDA | Call | $134.00 | 11/20/26 | 0 | $128.83 | $0.11 | 28,319 | 224 | 126.42 |
| MU | Call | $620.00 | 11/20/26 | 0 | $599.14 | $0.88 | 39,927 | 390 | 102.38 |
| XYZ | Put | $70.00 | 11/27/26 | 7 | $70.84 | $1.82 | 17,366 | 184 | 94.38 |
| NVDA | Call | $130.00 | 11/23/26 | 3 | $128.83 | $3.65 | 12,496 | 152 | 82.21 |
Companies with an earnings report coming up, shown here for stocks priced above $50. The full calendar covers all prices.
| Symbol | Name | Last | % Change | Report Date | Time | EPS Estimate |
|---|---|---|---|---|---|---|
| BJ | Bj's Wholesale Club Holdings Inc | $105.88 | −4.40% | 11/20 | Before open | $1.24 |
| IESC | Ies Holdings Inc | $155.19 | −7.02% | 11/20 | Before open | — |
| MOG.A | Moog Inc Cl A | $338.02 | +3.03% | 11/20 | Before open | $2.70 |
| A | Agilent Technologies | $170.66 | −2.67% | 11/23 | After close | $1.72 |
| DAC | Danaos Corp | $144.25 | −0.58% | 11/23 | After close | — |
| J | Jacobs Engineering Group | $151.57 | −1.95% | 11/23 | After close | $2.11 |
| SMTC | Semtech Corp | $85.86 | −15.67% | 11/23 | After close | $0.92 |
| ZM | Zoom Communications Inc | $80.84 | −3.56% | 11/23 | After close | $1.00 |
| ADI | Analog Devices | $350.13 | −7.24% | 11/24 | Before open | $3.89 |
| ADSK | Autodesk Inc | $244.92 | +0.60% | 11/24 | After close | $2.27 |
Recent purchases, sales, and awards reported by company officers, directors, and major shareholders.
| Symbol | Insider | Relationship | Date | Transaction | Price | Shares | Value |
|---|---|---|---|---|---|---|---|
| UNFYF | Nicholas Brigman | VP Product | 11/19/26 | Buy | $0.18 | 60,000 | $10,795 |
| RMIX | Andrew R Heyer | — | 11/19/26 | Buy | $7.31 | 25,000 | $182,799 |
| MODD | James Besser | CEO | 11/19/26 | Buy | $2.03 | 10,000 | $20,256 |
| FLY | Jesung Kim | CEO | 11/19/26 | Award | $0.00 | 3,472 | $67,774 |
| SVIA | Caroline Hennigar | COO | 11/19/26 | Award | $0.00 | 69,444 | $152,429 |
| SVIA | Catalina Abbey | Int. CFO | 11/19/26 | Award | $0.00 | 92,592 | $203,239 |
| VTIX | Thomas Lynn Mcginnis | CFO | 11/19/26 | Buy | $0.40 | 100,000 | $40,421 |
| UP | Brian Joseph Kedzior | Chf People Off | 11/19/26 | Sell | $1.62 | 8,900 | $14,418 |
| VTIX | Jan Roger Goetgeluk | Chair & CEO | 11/19/26 | Buy | $0.40 | 100,000 | $40,450 |
| CPSS | Daniel S Wood | — | 11/19/26 | Sell | $9.20 | 3,973 | $36,565 |
Nov 20, 2026, 9:41 AM EST · 4 minutes ago
Nov 20, 2026, 9:40 AM EST · 5 minutes ago
Nov 20, 2026, 9:34 AM EST · 11 minutes ago
Nov 20, 2026, 9:33 AM EST · 12 minutes ago
The Mboum API returns stock quotes, options chains, screeners, calendars, and news as JSON. Plans and monthly request limits are listed on the pricing page. You can also connect your API key to AI assistants and coding agents through the Mboum MCP server.