Look up a stock or ETF for its quote, chart, financials, analyst estimates, and options chain. Or start from a list: screen stocks by fundamentals and technicals, or check upcoming earnings, dividends, insider trades, and unusual options volume.
Largest percentage gains among US stocks in the latest session.
| Symbol | Name | Last | % Change |
|---|---|---|---|
| CIIT | Tianci International Inc | $2.18 | +40.32% |
| FROG | Jfrog Ltd | $97.68 | +30.90% |
| GOGO | Gogo Inc | $3.27 | +44.05% |
| SKIN | Skinhealth Systems Inc | $13.51 | +30.53% |
| ONCO | Onconetix Inc | $7.00 | +27.50% |
| STAK | Stak Inc | $2.02 | +12.85% |
| LASR | Nlight Inc | $36.33 | +23.82% |
| KRMN | Karman Holdings Inc | $40.20 | +25.27% |
| ANTA | Antalpha Platform Holding Company | $1.98 | +20.06% |
| SLVM | Sylvamo Corp | $39.53 | +19.53% |
Largest percentage declines among US stocks in the latest session.
| Symbol | Name | Last | % Change |
|---|---|---|---|
| BDSX | Biodesix Inc | $10.59 | −46.62% |
| IRTC | Irhythm Holdings Inc | $87.16 | −33.05% |
| PRAA | Pra Group Inc | $13.95 | −31.68% |
| DKNG | Draftkings Inc | $16.82 | −28.49% |
| NRDS | Nerdwallet Inc Cl A | $7.95 | −30.45% |
| KRT | Karat Packaging Inc | $36.37 | −29.30% |
| AEHL | Antelope Enterprise Hldg Ltd | $11.35 | −34.92% |
| STLN | Starling Oncology Institute Inc | $4.66 | −30.45% |
| KRUS | Kura Sushi USA Inc Cl A | $28.46 | −23.23% |
| OMH | Ohmyhome Limited | $8.88 | −33.48% |
Contracts trading at a high multiple of their open interest. Volume shows activity only, not whether traders were buying or selling, or opening or closing positions.
| Symbol | Type | Strike | Expiration | DTE | Stock Price | Last | Volume | Open Interest | Vol/OI |
|---|---|---|---|---|---|---|---|---|---|
| COIN | Call | $141.00 | 11/13/26 | 7 | $135.38 | $3.60 | 8,197 | 135 | 60.72 |
| COIN | Call | $147.00 | 11/13/26 | 7 | $135.38 | $1.90 | 8,413 | 142 | 59.25 |
| MSTR | Call | $133.00 | 11/13/26 | 7 | $127.55 | $3.66 | 5,097 | 132 | 38.61 |
| SMCI | Call | $30.50 | 11/13/26 | 7 | $28.89 | $0.76 | 15,365 | 566 | 27.15 |
| MSTR | Call | $138.00 | 11/13/26 | 7 | $127.55 | $2.26 | 6,458 | 242 | 26.69 |
| MSTR | Call | $139.00 | 11/13/26 | 7 | $127.55 | $1.92 | 5,056 | 210 | 24.08 |
| TSLA | Call | $357.50 | 11/06/26 | 0 | $360.93 | $4.02 | 35,254 | 1,570 | 22.45 |
| LITE | Call | $570.00 | 11/06/26 | 0 | $534.00 | $0.50 | 3,316 | 154 | 21.53 |
| TSLA | Call | $362.50 | 11/06/26 | 0 | $360.93 | $1.77 | 42,256 | 2,070 | 20.41 |
| AMD | Call | $477.50 | 11/13/26 | 7 | $445.10 | $11.40 | 2,545 | 127 | 20.04 |
Companies with an earnings report coming up, shown here for stocks priced above $50. The full calendar covers all prices.
| Symbol | Name | Last | % Change | Report Date | Time | EPS Estimate |
|---|---|---|---|---|---|---|
| EMA | Emera Inc | $51.13 | −0.12% | 11/06 | Before open | $0.64 |
| AMR | Alpha Metallurgical Resources Inc | $147.28 | +2.80% | 11/06 | Before open | −$0.29 |
| BAM | Brookfield Asset Management Ltd | $51.93 | −1.01% | 11/06 | Before open | $0.44 |
| BRK.B | Berkshire Hathaway Cl B | $571.61 | −0.13% | 11/06 | Before open | $5.91 |
| CHTR | Charter Communications | $121.22 | −3.69% | 11/06 | Before open | $10.21 |
| DK | Delek US Holdings | $61.87 | −0.99% | 11/06 | Before open | $7.59 |
| DKL | Delek Logistics Partners LP | $51.37 | +0.25% | 11/06 | Before open | $1.38 |
| ECHO | Echostar Corp | $94.15 | +4.70% | 11/06 | Before open | −$0.42 |
| ESNT | Essent Group Ltd | $65.14 | −5.04% | 11/06 | Before open | $1.88 |
| FRHC | The Awareness Group | $175.66 | −0.85% | 11/06 | Not announced | — |
Recent purchases, sales, and awards reported by company officers, directors, and major shareholders.
| Symbol | Insider | Relationship | Date | Transaction | Price | Shares | Value |
|---|---|---|---|---|---|---|---|
| COUR | American Shareholder | — | 11/05/26 | Buy | $3.76 | 8,355,251 | $31,450,836 |
| FRMI | Toby R Neugebauer | — | 11/05/26 | Sell | $1.70 | 7,657,800 | $13,018,259 |
| GLXY | Michael Edward Novogratz | CEO | 11/05/26 | Buy | $12.98 | 760,000 | $9,864,344 |
| TTAN | Ara Mahdessian | Chair & CEO | 11/05/26 | Sell | $85.97 | 105,000 | $9,027,039 |
| ETRA | Dr Carl L Gordon | — | 11/05/26 | Buy | $7.63 | 472,571 | $3,605,102 |
| SPFI | Richard D Campbell | Lead Indpdt. Dir | 11/05/26 | Sell | $43.89 | 52,557 | $2,306,543 |
| ACN | Atsushi Egawa | Div. Co-CEO | 11/05/26 | Sell | $270.00 | 6,806 | $1,837,621 |
| RM | Jonathan David Brown | — | 11/05/26 | Sell | $39.56 | 35,550 | $1,406,330 |
| EXR | Samrat Sondhi | CMO | 11/05/26 | Sell | $161.84 | 5,000 | $809,201 |
| TTMI | Wajid Ali | — | 11/05/26 | Buy | $63.15 | 10,000 | $631,541 |
Nov 6, 2026, 10:48 AM EST · 6 minutes ago
Nov 6, 2026, 10:42 AM EST · 12 minutes ago
Nov 6, 2026, 10:32 AM EST · 22 minutes ago
Nov 6, 2026, 10:30 AM EST · 24 minutes ago
The Mboum API returns stock quotes, options chains, screeners, calendars, and news as JSON. Plans and monthly request limits are listed on the pricing page. You can also connect your API key to AI assistants and coding agents through the Mboum MCP server.