Look up a stock or ETF for its quote, chart, financials, analyst estimates, and options chain. Or start from a list: screen stocks by fundamentals and technicals, or check upcoming earnings, dividends, insider trades, and unusual options volume.
Largest percentage gains among US stocks in the latest session.
| Symbol | Name | Last | % Change |
|---|---|---|---|
| GMM | Global Mofy AI Limited | $2.01 | +97.06% |
| AKAN | Akanda Corp | $2.21 | +62.50% |
| NCT | Intercont [Cayman] Limited | $8.96 | +43.94% |
| CLRO | Clearone Inc | $4.78 | +41.84% |
| BGIN | Bgin Blockchain Limited Cl A | $5.24 | +35.05% |
| OFRM | Once Upon A Farm PBC | $11.70 | +21.24% |
| FEDU | Four Seasons Education Cayman Inc ADR | $9.40 | +20.98% |
| AUC | Atif Holdings Ltd | $8.54 | +20.79% |
| CNSP | Cns Pharmaceuticals Inc | $3.48 | +20.42% |
| NMAD | Nomad Power Solutions Inc | $2.80 | +19.15% |
Largest percentage declines among US stocks in the latest session.
| Symbol | Name | Last | % Change |
|---|---|---|---|
| MTEX | Mannatech Inc | $3.76 | −40.32% |
| FCUV | Focus Universal Inc | $4.72 | −33.33% |
| LNZA | Lanzatech Global Inc | $2.81 | −27.01% |
| XCH | Xchg Limited Ads | $3.85 | −24.51% |
| IEP | Icahn Enterprises | $3.60 | −24.05% |
| USDE | Stablecoinx Inc Cl A | $4.03 | −23.96% |
| COSM | Cosmos Health Inc | $2.49 | −23.15% |
| PSFE | Paysafe Ltd | $3.10 | −22.89% |
| ARMP | Armata Pharmaceuticals Inc | $2.99 | −22.74% |
| YARW | Yarrow Bioscience Inc | $13.93 | −22.74% |
Contracts trading at a high multiple of their open interest. Volume shows activity only, not whether traders were buying or selling, or opening or closing positions.
| Symbol | Type | Strike | Expiration | DTE | Stock Price | Last | Volume | Open Interest | Vol/OI |
|---|---|---|---|---|---|---|---|---|---|
| TSLA | Call | $377.50 | 11/16/26 | 1 | $379.74 | $2.26 | 55,379 | 433 | 127.90 |
| AMD | Put | $502.50 | 11/16/26 | 1 | $504.28 | $0.32 | 12,974 | 108 | 120.13 |
| AMD | Put | $507.50 | 11/16/26 | 1 | $504.28 | $4.79 | 17,937 | 153 | 117.24 |
| MU | Put | $727.50 | 11/16/26 | 1 | $719.02 | $8.50 | 11,041 | 100 | 110.41 |
| MU | Call | $725.00 | 11/16/26 | 1 | $719.02 | $0.19 | 17,897 | 175 | 102.27 |
| MCD | Call | $292.50 | 11/20/26 | 4 | $274.67 | $0.12 | 14,303 | 143 | 100.02 |
| TSLA | Call | $380.00 | 11/16/26 | 1 | $379.74 | $0.17 | 142,614 | 1,651 | 86.38 |
| MU | Put | $722.50 | 11/16/26 | 1 | $719.02 | $4.63 | 16,773 | 215 | 78.01 |
| AMZN | Call | $257.50 | 11/16/26 | 1 | $257.75 | $0.31 | 13,952 | 179 | 77.94 |
| SPCX | Call | $137.00 | 11/16/26 | 1 | $137.36 | $0.56 | 31,488 | 405 | 77.75 |
Companies with an earnings report coming up, shown here for stocks priced above $50. The full calendar covers all prices.
| Symbol | Name | Last | % Change | Report Date | Time | EPS Estimate |
|---|---|---|---|---|---|---|
| ACM | Aecom Technology Corp | $72.50 | +2.84% | 11/16 | After close | $1.59 |
| ARMK | Aramark Holdings Corp | $55.37 | +2.65% | 11/16 | Before open | $0.75 |
| BIDU | Baidu Inc ADR | $73.94 | −5.37% | 11/16 | Before open | $0.57 |
| BRC | Brady Corp | $79.66 | −3.69% | 11/16 | Not announced | — |
| DAC | Danaos Corp | $147.64 | −1.65% | 11/16 | After close | — |
| HTHT | H World Group Ltd | $54.88 | +8.91% | 11/16 | Before open | $0.75 |
| POWL | Powell Industries Inc | $151.20 | +5.94% | 11/16 | After close | $1.52 |
| TSN | Tyson Foods | $63.95 | +8.72% | 11/16 | Before open | $0.65 |
| BHP | Bhp Billiton Ltd ADR | $75.55 | −4.96% | 11/17 | Not announced | — |
| DIS | Walt Disney Company | $118.70 | −0.23% | 11/17 | Before open | $1.67 |
Recent purchases, sales, and awards reported by company officers, directors, and major shareholders.
| Symbol | Insider | Relationship | Date | Transaction | Price | Shares | Value |
|---|---|---|---|---|---|---|---|
| AIOT | Eddie Capel | — | 11/16/26 | Award | $0.00 | 24,306 | $59,064 |
| AIOT | John Strosahl | — | 11/16/26 | Award | $0.00 | 24,306 | $59,064 |
| BW | Cameron Frymyer | CFO | 11/16/26 | Buy | $4.21 | 10,000 | $42,100 |
| NTWK | Najeeb Ullah Ghauri | Chair & CEO | 11/16/26 | Buy | $4.31 | 5,000 | $21,550 |
| NTWK | Naeem Ghauri | Pres. | 11/16/26 | Buy | $4.28 | 4,000 | $17,120 |
| VIR | Aziz Sawaf | CFO | 11/15/26 | Award | $0.00 | 75,000 | $747,001 |
| VIR | Brent Sabatini | CAO | 11/15/26 | Award | $0.00 | 50,000 | $498,000 |
| TRI | Canadian Shareholder | — | 11/13/26 | Sell | $109.42 | 160,000 | $17,507,001 |
| FUN | Rehan Jaffer | — | 11/13/26 | Buy | $11.21 | 825,000 | $9,246,023 |
| HUBS | Brian Halligan | CEO | 11/13/26 | Buy | $217.44 | 22,985 | $4,997,858 |
Nov 16, 2026, 3:26 PM EST · 4 minutes ago
Nov 16, 2026, 3:17 PM EST · 13 minutes ago
Nov 16, 2026, 3:12 PM EST · 18 minutes ago
Nov 16, 2026, 3:11 PM EST · 19 minutes ago
The Mboum API returns stock quotes, options chains, screeners, calendars, and news as JSON. Plans and monthly request limits are listed on the pricing page. You can also connect your API key to AI assistants and coding agents through the Mboum MCP server.