Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
3,261 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
SKY Champion Homes Inc 76.03 +0.13 +0.17% 02/03/26 After Close $0.81 $1.01 +0.20 +24.69% 1,172,600
SKY.W Sky Harbour Group Corp WT [Skyh.W] 0.6500 -0.0500 -7.14% 02/03/26 After Close $0.81 $1.01 +0.20 +24.69% 49,700
SMCI Super Micro Computer 29.67 -0.04 -0.13% 02/03/26 After Close $0.19 $0.26 +0.07 +36.84% 42,225,398
SNCY Sun Country Airlines Holdings Inc 18.19 +0.15 +0.83% 02/03/26 -- $0.06 $0.04 -0.02 -33.33% 2,280,300
SONO Sonos Inc 14.63 -0.21 -1.42% 02/03/26 After Close $-0.14 $-0.20 -0.06 -42.86% 4,344,200
SR Spire Inc 84.90 -0.42 -0.49% 02/03/26 Before Open $-0.46 $-0.47 -0.01 -2.17% 636,400
SU Suncor Energy Inc 53.46 +0.80 +1.52% 02/03/26 After Close $0.85 $1.07 +0.22 +25.88% 7,713,400
SWKS Skyworks Solutions 55.93 -0.90 -1.58% 02/03/26 After Close $1.17 $1.42 +0.25 +21.37% 5,698,300
TDG Transdigm Group Inc 1,301.93 -133.59 -9.31% 02/03/26 Before Open $9.61 $10.47 +0.86 +8.95% 1,489,300
TELO Telomir Pharmaceuticals Inc 1.1800 -0.0400 -3.28% 02/03/26 -- $-0.07 $-0.03 +0.04 +57.14% 102,200
THFF First Finl Corp [In] 66.69 +0.80 +1.21% 02/03/26 -- $1.61 $1.75 +0.14 +8.70% 134,000
THG The Hanover Insurance Group 174.05 -0.45 -0.26% 02/03/26 After Close $3.79 $5.09 +1.30 +34.30% 475,200
TRNS Transcat Inc 63.33 +0.27 +0.43% 02/03/26 After Close $0.46 $0.44 -0.02 -4.35% 342,300
TRVG Trivago NV ADR 2.91 +0.04 +1.39% 02/03/26 After Close $0.07 $0.04 -0.03 -42.86% 123,800
TTWO Take-Two Interactive 212.17 -9.64 -4.35% 02/03/26 After Close $0.47 $1.04 +0.57 +121.28% 5,265,600
UFI Unifi Inc 4.10 +0.18 +4.59% 02/03/26 After Close $-0.60 $-0.56 +0.04 +6.67% 113,600
VLTO Veralto Corporation 97.45 -4.03 -3.97% 02/03/26 After Close $0.95 $0.99 +0.04 +4.21% 2,305,500
VOYA VOYA Financial Inc 75.52 -1.93 -2.49% 02/03/26 After Close $2.22 $2.45 +0.23 +10.36% 1,310,200
VRNS Varonis Systems Inc 26.53 -2.72 -9.30% 02/03/26 After Close $-0.21 $-0.20 +0.01 +4.76% 10,382,400
WFRD Weatherford International Plc 95.99 +3.60 +3.90% 02/03/26 After Close $1.15 $1.12 -0.03 -2.61% 1,831,000
WTW Willis Towers Watson Public Ltd 335.10 +18.49 +5.84% 02/03/26 Before Open $3.00 $3.07 +0.07 +2.33% 1,694,400
XIFR Xplr Infrastructure LP 9.86 -0.03 -0.30% 02/03/26 -- $-0.07 $-0.37 -0.30 -428.57% 2,315,400
ZWS Zurn Elkay Water Solutions Corp 47.06 +0.13 +0.28% 02/03/26 After Close $0.40 $0.43 +0.03 +7.50% 1,244,700
ABBV Abbvie Inc 225.66 +0.02 +0.01% 02/04/26 Before Open $2.66 N/A N/A N/A 8,158,500
ACB Aurora Cannabis Inc 4.06 +0.14 +3.57% 02/04/26 Before Open $0.00 N/A N/A N/A 1,700,400
ADNT Adient Plc 21.06 +0.11 +0.53% 02/04/26 Before Open $0.20 N/A N/A N/A 892,900
AFL Aflac Inc 112.04 +0.09 +0.08% 02/04/26 After Close $1.71 N/A N/A N/A 2,292,000
ALCO Alico Inc 42.01 +0.54 +1.30% 02/04/26 After Close $0.00 N/A N/A N/A 41,900
ALGN Align Technology 157.05 -6.58 -4.02% 02/04/26 After Close $2.48 N/A N/A N/A 1,186,100
ALGT Allegiant Travel Com 92.78 +1.72 +1.89% 02/04/26 After Close $2.01 N/A N/A N/A 602,300
ALL Allstate Corp 201.77 +1.01 +0.50% 02/04/26 After Close $9.82 N/A N/A N/A 1,234,500
ALL.W Allego N V WT [Allg/W] 0.3280 -0.0245 -6.95% 02/04/26 After Close $9.82 N/A N/A N/A 23,900
AMSC Amer Superconductor 30.00 -0.02 -0.07% 02/04/26 -- $0.06 N/A N/A N/A 1,010,200
ARCC Ares Capital Corp 19.13 -0.39 -2.00% 02/04/26 Before Open $0.50 N/A N/A N/A 11,396,000
ARM Arm Holdings Plc ADR 104.55 -2.38 -2.23% 02/04/26 After Close $0.21 N/A N/A N/A 7,056,500
ASAZY Assa Abloy Ab ADR 20.7300 +0.4100 +2.02% 02/04/26 -- $0.22 N/A N/A N/A 126,200
ASGN On Assignment 50.77 -2.48 -4.66% 02/04/26 After Close $1.18 N/A N/A N/A 873,800
ATEN A10 Networks Inc 17.27 -0.42 -2.37% 02/04/26 After Close $0.20 N/A N/A N/A 811,100
ATS Ats Corp Cda 28.39 +0.34 +1.21% 02/04/26 Before Open $0.30 N/A N/A N/A 154,000
AVB Avalonbay Communities 174.29 -1.03 -0.59% 02/04/26 After Close $2.84 N/A N/A N/A 1,387,800
AVY Avery Dennison Corp 186.82 -0.27 -0.14% 02/04/26 Before Open $2.40 N/A N/A N/A 1,018,100
AZTA Azenta Inc 36.91 -0.62 -1.65% 02/04/26 Before Open $0.11 N/A N/A N/A 813,500
BAM Brookfield Asset Management Ltd 47.37 -3.39 -6.68% 02/04/26 Before Open $0.42 N/A N/A N/A 6,010,000
BG Bunge Ltd 116.88 +2.90 +2.54% 02/04/26 Before Open $1.82 N/A N/A N/A 2,274,900
BKH Black Hills Corp 74.04 +1.58 +2.18% 02/04/26 After Close $1.37 N/A N/A N/A 1,165,800
BLBD Blue Bird Corp 52.44 +1.38 +2.70% 02/04/26 After Close $0.77 N/A N/A N/A 435,600
BOOT Boot Barn Holdings Inc 181.82 -1.52 -0.83% 02/04/26 After Close $2.79 N/A N/A N/A 895,200
BSET Bassett Furniture 15.42 -0.38 -2.41% 02/04/26 After Close $0.30 N/A N/A N/A 29,600
BSX Boston Scientific Corp 91.62 -0.25 -0.27% 02/04/26 Before Open $0.78 N/A N/A N/A 20,357,300
CAI Caris Life Sciences Inc 23.20 -0.12 -0.51% 02/04/26 -- $0.01 N/A N/A N/A 3,016,500