Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
3,222 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
MYO Myomo Inc 0.8800 +0.0113 +1.30% 03/09/26 -- $-0.09 N/A N/A N/A 3,865
MYPS Playstudios Inc 0.5952 +0.0051 +0.86% 03/09/26 -- $-0.04 N/A N/A N/A 525,400
MYPSW Playstudios Inc WT 0.0078 +0.0016 +25.81% 03/09/26 -- $-0.04 N/A N/A N/A 2,000
NCSM Ncs Multistage Holdings Inc 39.20 +0.04 +0.10% 03/09/26 -- $0.69 N/A N/A N/A 9,400
NX Quanex Building Products Corp 19.38 +0.37 +1.95% 03/09/26 -- $-0.05 N/A N/A N/A 671,300
OKUR Onkure Therapeutics Inc 2.40 unch unch 03/09/26 -- $-1.15 N/A N/A N/A 3,406
ORCL Oracle Corp 154.18 -0.49 -0.32% 03/09/26 -- $1.34 N/A N/A N/A 444,164
PAY Paymentus Holdings Inc Cl A 24.65 +0.05 +0.20% 03/09/26 -- $0.15 N/A N/A N/A 155
PPBT Purple Biotech Ltd ADR 0.6008 +0.0117 +1.99% 03/09/26 -- $-0.34 N/A N/A N/A 342
PRLD Prelude Therapeutics Inc 2.30 +0.01 +0.44% 03/09/26 -- $-0.33 N/A N/A N/A 2,231
RDW Redwire Corp 11.18 -0.08 -0.71% 03/09/26 -- $-0.16 N/A N/A N/A 605,903
RDW.W Redwire Corp Redeemable WT 0.1349 -0.0561 -29.37% 03/09/26 -- $-0.16 N/A N/A N/A 408,900
SARO Standardaero Inc 30.53 -0.41 -1.33% 03/09/26 -- $0.25 N/A N/A N/A 3,380,000
SMC Summit Midstream Corporation 28.07 -0.19 -0.67% 03/09/26 -- $0.00 N/A N/A N/A 53,300
STKS The One Group 1.9700 -0.1400 -6.64% 03/09/26 -- $0.26 N/A N/A N/A 15,800
SUPV Grupo Supervielle S.A. ADR 11.50 -0.15 -1.29% 03/09/26 -- $0.19 N/A N/A N/A 1,297
TBRG Trubridge Inc 21.75 +0.70 +3.33% 03/09/26 -- $0.31 N/A N/A N/A 2,941
TLS Telos Corp 5.37 unch unch 03/09/26 -- $-0.06 N/A N/A N/A 761
TNYA Tenaya Therapeutics Inc 0.9098 -0.0047 -0.51% 03/09/26 -- $-0.12 N/A N/A N/A 56,419
URGN Urogen Pharma Ltd 20.01 +0.01 +0.05% 03/09/26 -- $-0.65 N/A N/A N/A 49,468
VMD Viemed Healthcare Inc 7.93 -0.07 -0.88% 03/09/26 -- $0.12 N/A N/A N/A 112,200
ACHV Achieve Life Sciences Inc 4.19 -0.11 -2.56% 03/10/26 -- $-0.27 N/A N/A N/A 764,500
AGEN Agenus Inc 2.90 +0.04 +1.40% 03/10/26 -- $-1.26 N/A N/A N/A 486,200
ANIX Anixa Biosciences Inc 3.04 +0.10 +3.40% 03/10/26 -- $-0.09 N/A N/A N/A 139,500
ASM Avino Silver & Gold 11.05 +0.40 +3.76% 03/10/26 -- $0.06 N/A N/A N/A 166,530
ATXS Astria Therapeutics Inc 12.58 +0.08 +0.64% 03/10/26 -- $-0.55 N/A N/A N/A 3,199,300
AUNA Auna Sa Cl A 4.67 -0.14 -2.91% 03/10/26 After Close $0.13 N/A N/A N/A 218,500
BBCP Concrete Pumping Holdings Inc 6.28 +0.13 +2.13% 03/10/26 -- $-0.09 N/A N/A N/A 775
BIRD Allbirds Inc Cl A 3.60 +0.04 +1.12% 03/10/26 -- $-2.25 N/A N/A N/A 1,051
BWAY Brainsway Ltd ADR 22.93 -0.32 -1.38% 03/10/26 -- $0.11 N/A N/A N/A 93,700
BWMN Bowman Consulting Group Ltd 34.05 -0.53 -1.53% 03/10/26 -- $0.21 N/A N/A N/A 104,300
BZ Kanzhun Ltd ADR 18.21 +0.01 +0.05% 03/10/26 -- $0.23 N/A N/A N/A 300
CASY Casey's General Stor 641.37 +15.51 +2.48% 03/10/26 -- $2.94 N/A N/A N/A 375,900
CDRE Cadre Holdings Inc 42.00 +1.28 +3.14% 03/10/26 -- $0.41 N/A N/A N/A 257,900
CIEN Ciena Corp 286.00 +9.48 +3.43% 03/10/26 -- $0.88 N/A N/A N/A 15,246
CMT Core Molding Technologies Inc 19.71 -0.02 -0.10% 03/10/26 -- $0.23 N/A N/A N/A 29,900
CRBP Corbus Pharmaceuticals Hldgs Inc 8.36 +0.26 +3.21% 03/10/26 -- $-1.78 N/A N/A N/A 104
CURI Curiositystream Inc 3.57 -0.15 -4.03% 03/10/26 -- $-0.04 N/A N/A N/A 598,600
CURIW Curiositystream Inc WT 0.0125 +0.0004 +3.31% 03/10/26 -- $-0.04 N/A N/A N/A 1,817,300
DKS Dick's Sporting Goods Inc 203.02 +0.02 +0.01% 03/10/26 -- $3.43 N/A N/A N/A 1,271,500
DNTH Dianthus Therapeutics Inc 52.46 -0.72 -1.35% 03/10/26 -- $-0.97 N/A N/A N/A 851,300
EVEX Eve Holding Inc 3.75 +0.01 +0.27% 03/10/26 -- $-0.14 N/A N/A N/A 1,479
EVLV Evolv Technologies Hldgs Inc 5.71 -0.03 -0.52% 03/10/26 After Close $-0.08 N/A N/A N/A 9,746
EVTL Vertical Aerospace Ltd 4.72 +0.04 +0.85% 03/10/26 -- $-0.38 N/A N/A N/A 18,591
EWCZ European Wax Center Cl A 3.93 -0.16 -3.91% 03/10/26 -- $0.03 N/A N/A N/A 397,100
EXK Endeavour Silver Corp 12.05 +0.44 +3.79% 03/10/26 -- $0.03 N/A N/A N/A 109,321
FCEL Fuelcell Energy Inc 7.76 +0.04 +0.52% 03/10/26 -- $-0.65 N/A N/A N/A 5,839
FERG Ferguson Enterprises Inc 257.65 +2.71 +1.06% 03/10/26 -- $1.79 N/A N/A N/A 1,864,600
FNV Franco Nev Corp 243.00 +4.33 +1.81% 03/10/26 After Close $1.69 N/A N/A N/A 1,086
FWRG First Watch Restaurant Group Inc 16.90 +0.05 +0.30% 03/10/26 -- $0.08 N/A N/A N/A 154