Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
3,221 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
ELTX Elicio Therapeutics Inc 8.11 +0.01 +0.12% 03/30/26 -- $-0.47 N/A N/A N/A 133,800
ENLV Enlivex Therapeutics Ltd 1.0900 +0.0500 +4.81% 03/30/26 -- $-0.03 N/A N/A N/A 263,800
FBIO Fortress Biotech Inc 3.09 -0.06 -1.90% 03/30/26 -- $0.42 N/A N/A N/A 643,200
FBLG Fibrobiologics Inc 0.2773 -0.0064 -2.26% 03/30/26 -- $-0.09 N/A N/A N/A 523,400
FFAI Faraday Future Intelligent Electric Inc 1.0700 +0.0100 +0.94% 03/30/26 -- $-0.58 N/A N/A N/A 6,796,800
FSI Flexible Solutions International Inc 5.86 -0.02 -0.34% 03/30/26 -- $0.05 N/A N/A N/A 26,600
FTCI Ftc Solar Inc 10.35 -0.09 -0.86% 03/30/26 -- $-0.29 N/A N/A N/A 88,400
GALT Galectin Therapeutic 3.25 +0.25 +8.33% 03/30/26 -- $-0.10 N/A N/A N/A 301,600
GDEV Gdev Inc 15.65 +0.77 +5.17% 03/30/26 -- $0.79 N/A N/A N/A 800
GGAL Grupo Fin Galicia ADR 53.40 -0.52 -0.96% 03/30/26 -- $0.95 N/A N/A N/A 1,423,700
GWH Ess Tech Inc 1.7500 +0.1100 +6.71% 03/30/26 -- $-0.76 N/A N/A N/A 449,100
HCTI Healthcare Triangle Inc 0.2410 -0.0161 -6.26% 03/30/26 -- $-0.20 N/A N/A N/A 4,407,200
HTCR Heartcore Enterprises Inc 0.2600 +0.0050 +1.96% 03/30/26 -- $-0.01 N/A N/A N/A 62,800
IAUX I-80 Gold Corp 1.8200 +0.1400 +8.33% 03/30/26 -- $-0.01 N/A N/A N/A 10,424,601
IDR Idaho Strategic Resources 40.25 +1.96 +5.12% 03/30/26 -- $0.20 N/A N/A N/A 439,600
IMUX Immunic Inc 0.6557 +0.0018 +0.28% 03/30/26 -- $-0.10 N/A N/A N/A 939,100
IOBT Io Biotech Inc 0.2764 -0.0016 -0.58% 03/30/26 -- $-0.16 N/A N/A N/A 1,919,100
IRD Opus Genetics Inc 2.40 +0.08 +3.45% 03/30/26 -- $-0.10 N/A N/A N/A 748,000
KSCP Knightscope Inc Cl A 3.32 -0.02 -0.60% 03/30/26 -- $-0.73 N/A N/A N/A 299,400
LIEN Chicago Atlantic Bdc Inc 10.25 -0.05 -0.49% 03/30/26 -- $0.36 N/A N/A N/A 93,100
LOAR Loar Holdings Inc 67.19 -0.57 -0.84% 03/30/26 -- $0.18 N/A N/A N/A 854,100
LPRO Open Lending Corp Cl A 1.7400 -0.1200 -6.45% 03/30/26 -- $0.01 N/A N/A N/A 676,500
MAZE Maze Therapeutics Inc 47.97 +1.44 +3.09% 03/30/26 -- $-0.73 N/A N/A N/A 748,700
MNPR Monopar Therapeutics Inc 66.89 +1.41 +2.15% 03/30/26 -- $-0.58 N/A N/A N/A 293,200
MRKR Marker Therapeutics Inc 1.8500 +0.1400 +8.19% 03/30/26 -- $-0.20 N/A N/A N/A 402,000
NDRA Endra Life Sciences Inc 3.68 +0.10 +2.79% 03/30/26 -- $-1.23 N/A N/A N/A 31,100
NMG Nouveau Monde Graphite Inc 2.51 +0.20 +8.66% 03/30/26 -- $-0.07 N/A N/A N/A 2,578,700
OBIO Orchestra Biomed Hldgs Inc 4.08 +0.06 +1.49% 03/30/26 -- $-0.38 N/A N/A N/A 250,700
OMER Omeros Corp 11.82 +0.10 +0.85% 03/30/26 -- $-0.55 N/A N/A N/A 1,126,100
OSTX Os Therapies Incorporated 1.4100 +0.0200 +1.44% 03/30/26 -- $-0.20 N/A N/A N/A 367,200
PED Pedevco Corp 0.5822 -0.0018 -0.31% 03/30/26 -- $-0.01 N/A N/A N/A 71,400
PHIO Phio Pharmaceuticals Corp 0.9786 -0.0085 -0.86% 03/30/26 -- $-0.34 N/A N/A N/A 171,900
PMN Promis Neurosciences Inc 15.90 +1.85 +13.17% 03/30/26 -- $-4.22 N/A N/A N/A 238,500
POET Poet Technologies Inc 6.04 +0.20 +3.42% 03/30/26 -- $-0.05 N/A N/A N/A 8,131,600
PRGS Progress Software 40.05 -0.94 -2.29% 03/30/26 -- $1.18 N/A N/A N/A 1,550,000
PVH Phillips-Van Heusen Corp 62.22 -0.58 -0.92% 03/30/26 -- $3.30 N/A N/A N/A 932,700
PVLA Palvella Therapeutics Inc 79.91 +0.01 +0.01% 03/30/26 -- $-0.95 N/A N/A N/A 222,300
RANI Rani Therapeutics Holdings Inc Cl A 1.2300 +0.0300 +2.50% 03/30/26 -- $-0.03 N/A N/A N/A 706,900
REKR Rekor Systems Inc 1.0400 -0.0100 -0.95% 03/30/26 -- $-0.04 N/A N/A N/A 2,986,000
RMCO Royalty Management Holding Corp 4.22 +0.10 +2.43% 03/30/26 -- $0.03 N/A N/A N/A 10,700
RNXT Renovorx Inc 1.0100 -0.0100 -0.98% 03/30/26 -- $-0.08 N/A N/A N/A 116,600
RVPH Reviva Pharmaceuticals Hldg Inc 0.2896 -0.0030 -1.03% 03/30/26 -- $-0.05 N/A N/A N/A 1,192,800
SGML Sigma Lithium Corp 12.02 +1.23 +11.35% 03/30/26 -- $-0.12 N/A N/A N/A 7,630,000
SKE Skeena Resources Ltd 30.97 +1.81 +6.21% 03/30/26 -- $-0.06 N/A N/A N/A 1,493,400
SNYR Synergy Chc Corp 1.8600 +0.1100 +6.29% 03/30/26 -- $0.01 N/A N/A N/A 41,000
SPIR Spire Global Inc 11.45 +0.13 +1.15% 03/30/26 -- $-0.58 N/A N/A N/A 556,500
SRZN Consonance-Hfw Acq Corp 23.08 +0.98 +4.43% 03/30/26 -- $-1.41 N/A N/A N/A 54,100
TRAW Traws Pharma Inc 2.04 unch unch 03/30/26 -- $-1.91 N/A N/A N/A 22,900
UNCY Unicycive Therapeutics Inc 6.92 +0.47 +7.29% 03/30/26 -- $-0.46 N/A N/A N/A 709,000
VANI Vivani Medical Inc 1.4000 -0.0700 -4.76% 03/30/26 -- $-0.10 N/A N/A N/A 412,200