Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
25,490 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
EBAY Logan Green N/A 05/01/26 Award 0 229 23,832 50,278
EBAY Aparna Chennapragada N/A 05/01/26 Award 0 217 22,584 14,754
DBI Joseph A Schottenstein N/A 05/01/26 Award 0 2,972 22,498 1,595,763
KLTR Eynav Azaria CPO 05/01/26 Sell 1.44 14,861 21,468 2,323,562
VINP Fernando Lovisotto Chf Invest Off. 05/01/26 Sell 10.97 1,937 21,249 1,098,602
EDSA Pardeep Nijhawan CEO 05/01/26 Award 0 1,159 21,181 1,152,978
NWBI Douglas M Schosser CFO 05/01/26 Buy 13.92 1,500 20,882 81,058
COMP Steven J Sordello N/A 05/01/26 Award 0 2,773 20,493 212,069
GRND Nathan Richardson N/A 05/01/26 Sell 13.51 1,500 20,266 8,333
SNDR Angela M Fish HR 05/01/26 Award 0 636 20,015 57,011
FCHL American Shareholder N/A 05/01/26 Buy 0.11 180,825 19,800 601,742
NRG Matthew Carter N/A 05/01/26 Award 0 129 19,785 42,045
FELE Delancey W Davis Div. VP. 05/01/26 Sell 98.78 200 19,755 12,302
MYFW David R Weber CFO & PAO 05/01/26 Award 0 668 19,071 6,707
SYY Stephen Dale Higgs SVP. 05/01/26 Award 0 220 16,291 8,068
AGEN Dr Garo H Armen Chair/CEO/I.CFO 05/01/26 Award 0 4,233 16,255 407,031
ASAN Lorrie Marie Norrington Lead Indpdt. Dir 05/01/26 Award 0 2,323 16,238 146,841
COOK Steven Philip Richman N/A 05/01/26 Award 0 389 15,925 9,015
NRG Brad Bentley Div. Pres 05/01/26 Award 0 100 15,337 32,650
UMBF Timothy R Murphy N/A 05/01/26 Award 0 116 14,992 27,576
UMBF John K Schmidt N/A 05/01/26 Award 0 116 14,992 55,188
UMBF Margaret Lazo N/A 05/01/26 Award 0 116 14,992 4,562
UMBF Susan G Murphy N/A 05/01/26 Award 0 116 14,992 12,012
UMBF Tamara Peterman N/A 05/01/26 Award 0 116 14,992 10,255
UMBF Kris A Robbins N/A 05/01/26 Award 0 116 14,992 7,701
UMBF L. Joshua Sosland N/A 05/01/26 Award 0 116 14,992 15,170
UMBF Leroy James Williams jr N/A 05/01/26 Award 0 116 14,992 7,696
UMBF Robin C Beery N/A 05/01/26 Award 0 116 14,992 8,259
UMBF Dr Janine A Davidson N/A 05/01/26 Award 0 116 14,992 4,942
UMBF Kevin Charles Gallagher N/A 05/01/26 Award 0 116 14,992 21,183
UMBF Gregory M Graves Lead Dir. 05/01/26 Award 0 116 14,992 39,786
UMBF Brad J Henderson N/A 05/01/26 Award 0 116 14,992 1,821
UMBF Jennifer K Hopkins N/A 05/01/26 Award 0 116 14,992 6,816
UMBF Gordon E Lansford N/A 05/01/26 Award 0 116 14,992 8,864
NRG Alexandra Pruner N/A 05/01/26 Award 0 96 14,724 31,187
FOA Kristen Sieffert Pres. 05/01/26 Sell 19.54 750 14,654 127,762
ASAN Krista Anderson-Copperman N/A 05/01/26 Award 0 2,056 14,371 67,844
GOVB Duane M Pelkey N/A 05/01/26 Buy 19 750 14,250 6,750
SXI Thomas E Chorman N/A 05/01/26 Sell 268.43 50 13,422 12,516
LMNR Gregory C. Hamm CFO & Treas 05/01/26 Sell 12.78 1,000 12,784 89,812
JBLU Warren Christie COO 05/01/26 Sell 4.65 2,680 12,462 234,833
NRG Heather Cox N/A 05/01/26 Award 0 79 12,116 42,189
ORI Therace Risch N/A 05/01/26 Buy 39.9 300 11,970 12,843
NRG Elisabeth B Donohue N/A 05/01/26 Award 0 73 11,196 27,551
GTM Michael Graham O?Brien CFO 05/01/26 Award 0 1,542 10,254 206,801
SXT American Shareholder N/A 04/30/26 Sell 109.69 2,127,566 233,372,714 4,177,348
SEI American Shareholder N/A 04/30/26 Sell 70.75 2,000,000 141,500,000 0
BKKT Akshay Sudhir Naheta CEO 04/30/26 Buy 0 7,927,831 68,337,903 9,026,408
HTFL American Shareholder N/A 04/30/26 Sell 29.45 2,000,000 58,898,400 8,448,158
KNTK American Shareholder N/A 04/30/26 Sell 50.52 534,564 27,005,478 428,894
ACT American Shareholder N/A 04/30/26 Sell 42.55 560,453 23,848,451 112,809,079
PSUS William Albert Ackman CEO 04/30/26 Buy 42 500,000 21,000,000 4,897,171
PS William Albert Ackman Chair & CEO 04/30/26 Buy 23.77 800,000 19,015,841 94,808,692
PSA-L American Shareholder N/A 04/30/26 Buy 16.21 986,700 15,994,407 33,777,997
PBF American Shareholder N/A 04/30/26 Sell 43.51 365,000 15,879,361 18,888,698
QBTS Alan E Baratz CEO 04/30/26 Award 0 753,941 15,289,923 3,318,313
AACG Ruobai Sima CFO 04/30/26 Award 0 8,800,000 10,824,000 8,800,000
MEOH Sunil Jagwani N/A 04/30/26 Buy 64.99 155,280 10,092,128 4,360,000
GDS William Wei Huang Chair & CEO 04/30/26 Award 0 200,888 8,493,544 519,559
IOT Sanjit Biswas Chair & CEO 04/30/26 Sell 29.07 263,900 7,671,995 1,554,913
IOT John Bicket CTO 04/30/26 Sell 29.07 263,900 7,671,810 908,689
GDS Daniel Newman CFO 04/30/26 Award 0 161,492 6,827,881 1,189,384
SPMC American Shareholder N/A 04/30/26 Buy 24.72 242,718 6,000,000 1,002,718
EME Steven B Schwarzwaelder N/A 04/30/26 Sell 895.19 5,602 5,014,855 15,875
PSA-L American Shareholder N/A 04/30/26 Buy 16.21 246,675 3,998,602 18,457,696
BPOP Alejandro M Ballester N/A 04/30/26 Sell 150 23,000 3,449,999 34,588
COCO Michael Kirban Chair 04/30/26 Sell 68 50,000 3,400,000 2,138,529
INTC Nagasubramaniyan Chandrasekaran CTO 04/30/26 Award 0 33,008 3,118,595 226,876
SAFX Randy Soule N/A 04/30/26 Sell 0.34 9,000,000 3,096,000 63,805,455
AACG Xiaofeng Kevin Ma CEO 04/30/26 Award 0 2,400,000 2,952,000 5,868,892
TXN Mark T Roberts Div. Sr.VP 04/30/26 Sell 280.34 10,249 2,873,200 53,809
PTEN William Andrew Hendricks jr CEO 04/30/26 Award 0 232,900 2,846,038 3,127,092
LOB Renato Derraik CDO 04/30/26 Sell 37.83 75,000 2,837,100 4,243
GIII Morris Goldfarb Chair & CEO 04/30/26 Award 0 76,775 2,394,612 4,801,530
GDS Yixin (Jessie) Qian Ops 04/30/26 Award 0 52,660 2,226,464 76,865
PSA-L American Shareholder N/A 04/30/26 Buy 16.21 123,338 1,999,301 10,726,008
FIBK Jonathan R Scott N/A 04/30/26 Sell 35.42 53,504 1,895,112 879,520
GIII Sammy Aaron V.Chair & DivCEO 04/30/26 Award 0 57,581 1,795,951 325,142
CAR Edward P Linnen CHRO 04/30/26 Sell 182.32 9,483 1,728,900 37,932
ANDE Patrick E Bowe Chair 04/30/26 Sell 78.31 19,100 1,495,721 94,875
AB Seth P Bernstein CEO 04/30/26 Sell 39.54 29,000 1,146,631 212,046
PAHC Jack C Bendheim Chair & CEO 04/30/26 Sell 53.86 21,120 1,137,593 91,600
MTSI Donghyun Thomas Hwang Sales 04/30/26 Sell 276.74 3,718 1,028,917 34,886
PRU Jacques Chappuis Div. EVP 04/30/26 Award 0 10,333 1,013,770 5,618
AMZN Jonathan J Rubinstein N/A 04/30/26 Sell 273.02 3,706 1,011,812 74,948
MET Adrienne Karen O'neill CAO 04/30/26 Award 0 12,485 1,000,049 27,042
FGBI Marshall T Reynolds Chair 04/30/26 Buy 9.17 109,051 999,997 2,251,235
FGBI Edgar R Smith iii N/A 04/30/26 Buy 9.17 109,051 999,997 5,438,435
FGBI Bruce Mcanally N/A 04/30/26 Buy 9.17 109,051 999,997 472,314
PHVS Johannes Gcp Schikan V.Chair 04/30/26 Sell 30.29 32,900 996,544 355,167
WCN Eric Olin Hansen CIO 04/30/26 Sell 164.82 6,000 988,924 13,350
UNM Elizabeth Claire Ahmed Div. EVP 04/30/26 Sell 80.14 12,000 961,680 42,587
UCTT Christopher S Cook CBO 04/30/26 Sell 75.31 11,903 896,415 113,005
UUU Milton (Todd) C. Ault iii V.Chair 04/30/26 Buy 5.75 155,000 891,250 868,452
FIX Pablo G. Mercado N/A 04/30/26 Sell 1779.78 500 889,890 3,000
GDS Liang Yan Ops 04/30/26 Award 0 20,775 878,368 126,661
ACN Atsushi Egawa Div. Co-CEO 04/30/26 Sell 177.14 4,872 863,044 12,802
SRAD Marc Walder N/A 04/30/26 Buy 12.77 66,000 842,820 342,563
APLD Dr Richard N Nottenburg N/A 04/30/26 Sell 33.3 25,000 832,375 208,378
TEVA Christine Fox Div. EVP 04/30/26 Sell 35.31 21,258 750,620 63,647