Filter options
Stock Price
Select the desired stock price range.
Change Type
Select the desired change type (percent, price, or gap).
Direction
Select the desired direction of movement (up or down).
200 Stocks
Symbol Name Last Change %Change Market Cap ($K) Ent Value ($K) Shares Out (K) Sales(a) Net Income(a) Sales(q) Net Income(q) Beta %Insider %Institutional Float (K) %Float 5Y Rev% EBIT(a) EBITDA(a) Last Trade
ELPW Elong Power Holding Cl A 3.03 -2.65 -46.65% 2,394 11,484 790 2,050,000 -5,570,000 N/A N/A 0.94 21.10% 88.31% 623 78.90% 0.00% 0 -1,420,000 05/12/26
AKTX Akari Therapeutics ADR 3.06 -2.09 -40.58% 3,502 -1,088 1,145 0 -17,300,000 0 -5,300,000 0.64 30.70% 5.06% 793 69.30% 0.00% -17,280,000 -17,270,000 05/12/26
PSIX Power Solutions International 38.00 -24.45 -39.15% 875,900 925,990 23,050 722,410,000 113,990,000 191,220,000 16,080,000 2.21 0.96% 22.28% 22,829 99.04% 72.97% 110,940,000 116,970,000 05/12/26
SMX Smx [Security Matters] Plc Cl A 9.15 -5.34 -36.85% 3,339 -561 365 0 -169,180,000 N/A N/A -2.74 9.40% 15.74% 331 90.60% 0.00% 0 -142,840,000 05/12/26
BOT Robostrategy Inc 25.40 -13.60 -34.87% N/A N/A N/A 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 05/12/26
BKYI Bio-Key Intl Inc 3.46 -1.85 -34.84% 3,754 3,484 1,085 6,100,000 -4,590,000 1,240,000 -1,720,000 0.45 3.90% 26.51% 1,043 96.10% 114.79% -2,610,000 -3,230,000 05/12/26
GTM Zoominfo Technologies Inc Cl A 4.06 -1.98 -32.78% 1,239,498 2,387,598 305,295 1,249,500,000 124,200,000 319,100,000 34,700,000 1.04 9.90% 95.47% 275,071 90.10% 162.39% 246,600,000 428,100,000 05/12/26
SUGP Su Group Holdings Limited 3.20 -1.19 -27.11% 4,431 1,171 1,385 24,720,000 -2,370,000 N/A N/A 1.48 N/A 68.05% 1,385 100.00% 0.00% 0 -1,630,000 05/12/26
BNZI Banzai International Inc 4.81 -1.71 -26.23% 4,222 3,962 878 12,160,000 -22,490,000 2,680,000 -5,170,000 -0.95 2.79% 96.82% 853 97.21% 0.00% -17,320,000 -16,150,000 05/12/26
CVRX Cvrx Inc 5.27 -1.65 -23.84% 139,291 113,091 26,431 56,650,000 -53,310,000 16,020,000 -11,930,000 0.90 13.90% 75.27% 22,757 86.10% 836.36% -51,270,000 -50,270,000 05/12/26
HROW Harrow Inc 29.03 -9.01 -23.69% 1,082,035 1,252,285 37,273 272,300,000 -5,140,000 89,090,000 6,630,000 0.34 12.80% 72.76% 32,502 87.20% 457.19% 30,520,000 54,250,000 05/12/26
BRUNW Boost Run Inc WT 8.16 -2.18 -21.08% N/A N/A N/A 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 05/12/26
HBIO Harvard Bioscience 5.41 -1.43 -20.91% 24,400 51,660 4,510 86,550,000 -56,700,000 23,740,000 -2,850,000 1.57 20.30% 80.87% 3,595 79.70% -15.23% 3,390,000 58,610,000 05/12/26
LENZ Lenz Therapeutics Inc 7.91 -2.08 -20.82% 248,010 222,830 31,354 19,090,000 -82,130,000 1,590,000 -35,900,000 0.62 8.30% 54.32% 28,752 91.70% 0.00% -90,730,000 -90,440,000 05/12/26
KALA Kala Bio Inc 3.12 -0.79 -20.20% 58,001 50,441 18,590 0 -26,980,000 0 690,000 -2.23 2.24% 24.61% 18,174 97.76% -100.00% -39,170,000 -39,520,000 05/12/26
ACH Accendra Health Inc 3.20 -0.69 -17.74% 244,602 2,012,492 76,438 2,762,030,000 -1,100,640,000 697,260,000 -150,280,000 1.70 2.29% 0.00% 74,688 97.71% -67.43% 32,020,000 246,540,000 05/12/26
UAA Under Armour 5.03 -1.03 -17.00% 2,142,227 2,235,997 425,890 5,164,310,000 -201,270,000 1,327,760,000 -430,830,000 1.73 15.60% 34.58% 359,451 84.40% 15.41% -201,490,000 -63,370,000 05/12/26
UA Under Armour Inc Cl C 4.90 -0.98 -16.67% 2,086,861 2,180,631 425,890 5,164,310,000 -201,270,000 1,327,760,000 -430,830,000 1.65 15.60% 36.35% 359,451 84.40% 15.41% -201,490,000 -63,370,000 05/12/26
VIA Via Transportation Inc Cl A 14.12 -2.81 -16.60% 1,146,389 775,479 81,189 434,340,000 -96,360,000 109,650,000 -36,890,000 N/A 39.28% 74.40% 49,298 60.72% 0.00% -39,580,000 -31,050,000 05/12/26
CBLL Ceribell Inc 16.75 -3.31 -16.50% 634,356 613,686 37,872 89,060,000 -53,410,000 24,780,000 -13,530,000 0.99 20.10% N/A 30,260 79.90% 0.00% -58,410,000 -58,670,000 05/12/26
FF Futurefuel Corp 4.07 -0.77 -15.91% 178,526 127,206 43,864 95,740,000 -49,400,000 19,840,000 -12,010,000 0.89 42.40% 44.56% 25,266 57.60% -53.19% -53,000,000 -43,260,000 05/12/26
CAMT Camtek Ltd 174.63 -32.84 -15.83% 8,002,713 7,824,863 45,828 496,070,000 50,720,000 128,120,000 35,900,000 1.61 79.40% 41.93% 9,441 20.60% 218.28% 128,200,000 140,020,000 05/12/26
FLNC Fluence Energy Inc Cl A 21.28 -3.95 -15.66% 3,914,137 3,223,367 183,935 2,262,830,000 -48,310,000 464,890,000 -20,930,000 2.62 0.69% 53.16% 182,666 99.31% 303.13% -34,260,000 -700,000 05/12/26
ZEPP Zepp Health Corp ADR 9.55 -1.74 -15.41% 138,465 140,745 14,499 258,900,000 -40,070,000 85,170,000 -10,970,000 2.00 36.00% 52.61% 9,279 64.00% -73.74% -29,230,000 -24,690,000 05/12/26
NVTS Navitas Semiconductor Corp 19.25 -3.40 -15.01% 4,442,765 4,204,165 230,793 45,920,000 -116,950,000 8,600,000 -33,790,000 3.62 29.90% 46.14% 161,786 70.10% 0.00% -91,290,000 -68,900,000 05/12/26
INBX Inhibrx Biosciences Inc 108.65 -18.93 -14.84% 1,587,051 1,563,391 14,607 1,300,000 -140,060,000 0 -35,260,000 3.88 17.09% 82.46% 12,111 82.91% 0.00% -178,640,000 -176,160,000 05/12/26
HIMS Hims & Hers Health Inc 25.03 -4.11 -14.10% 5,705,313 5,476,693 227,939 2,347,640,000 128,370,000 617,820,000 20,600,000 2.43 11.76% 63.52% 201,133 88.24% 0.00% 105,620,000 162,620,000 05/12/26
TRT Trio-Tech International 11.01 -1.79 -13.98% 98,682 88,482 8,963 36,470,000 -40,000 15,650,000 130,000 1.98 39.50% 16.03% 5,423 60.50% 5.80% 280,000 3,020,000 05/12/26
IXHL Incannex Healthcare Inc ADR 3.90 -0.63 -13.91% 46,535 31,495 11,932 90,000 -46,890,000 0 -6,520,000 7.22 1.33% 0.43% 11,773 98.67% 0.00% -26,320,000 -26,070,000 05/12/26
LIFE Ethos Technologies Inc Cl A 25.65 -4.13 -13.87% 1,612,615 1,612,615 62,870 350,000 -50,390,000 110,077,000 24,561,000 N/A 3.70% 61.72% 60,544 96.30% 0.00% 0 0 05/12/26
DRCT Direct Digital Holdings Inc Cl A 3.20 -0.51 -13.75% 2,377 13,797 743 34,690,000 -18,950,000 8,410,000 -11,660,000 5.44 25.57% 4.02% 553 74.43% 177.96% -14,750,000 -9,260,000 05/12/26
GIG Gigcapital7 Corp. Cl A 4.77 -0.75 -13.59% 158,998 158,908 33,333 0 3,830,000 0 540,000 0.04 26.47% N/A 24,510 73.53% 0.00% -4,640,000 -4,640,000 05/12/26
TTGT Techtarget Inc. 5.02 -0.78 -13.37% 362,941 429,021 72,299 486,790,000 -1,008,310,000 106,050,000 -70,780,000 1.20 0.91% 93.52% 71,641 99.09% 228.07% -4,520,000 1,032,010,000 05/12/26
DFH Dream Finders Homes Inc Cl A 13.02 -2.01 -13.37% 1,195,353 1,531,563 91,809 4,322,850,000 217,200,000 887,840,000 13,260,000 1.85 68.16% 95.55% 29,232 31.84% 281.27% 211,360,000 240,520,000 05/12/26
SATL Satellogic Inc Cl A 7.55 -1.15 -13.22% 1,080,096 978,256 143,059 17,710,000 -4,780,000 6,250,000 30,480,000 1.06 51.62% 17.58% 69,212 48.38% 0.00% -23,280,000 -15,540,000 05/12/26
EDSA Edesa Biotech Inc 13.27 -2.01 -13.15% 117,913 116,383 8,886 0 -7,190,000 0 -2,250,000 1.26 24.40% 5.50% 6,718 75.60% -100.00% -8,350,000 -8,230,000 05/12/26
FORM Formfactor Inc 132.02 -19.38 -12.80% 10,291,619 10,199,439 77,955 784,990,000 54,360,000 226,140,000 20,380,000 1.32 0.79% 98.76% 77,339 99.21% 13.17% 70,450,000 106,060,000 05/12/26
VRA Vera Bradley 3.49 -0.51 -12.75% 99,249 80,739 28,438 269,650,000 -47,840,000 84,890,000 2,660,000 1.70 14.30% 59.88% 24,371 85.70% -42.42% -31,910,000 -3,920,000 05/12/26
HUBG Hub Group Inc A 36.62 -5.24 -12.52% 2,239,459 2,376,869 61,154 3,946,390,000 103,990,000 934,500,000 28,550,000 1.26 3.48% 46.77% 59,026 96.52% 7.59% 272,000,000 464,560,000 05/12/26
PLUT Plutus Financial Group Limited 2.20 -0.31 -12.35% 31,350 26,120 14,250 1,260,000 -710,000 6,260,000 -964,000 1.81 N/A N/A 14,250 100.00% 0.00% 0 -880,000 05/12/26
VTSI Virtra Systems Inc 3.48 -0.49 -12.34% 39,348 28,068 11,307 22,400,000 260,000 2,910,000 -790,000 0.84 3.50% 14.69% 10,911 96.50% 17.34% 440,000 2,370,000 05/12/26
BBGI Beasley Broadcast Group 15.78 -2.21 -12.28% 28,503 256,653 1,806 205,940,000 -196,550,000 53,050,000 -190,150,000 4.69 52.77% 21.73% 853 47.23% -0.10% -223,350,000 -224,550,000 05/12/26
EVI Evi Industries Inc 16.91 -2.35 -12.20% 217,496 261,646 12,862 389,830,000 7,500,000 115,290,000 2,370,000 0.05 53.20% 37.30% 6,019 46.80% 65.32% 14,200,000 20,950,000 05/12/26
BRUN Boost Run Inc 18.42 -2.55 -12.16% N/A N/A N/A 26,887,000 -16,274,000 7,585,000 -1,657,000 N/A N/A N/A N/A N/A N/A N/A N/A 05/12/26
ABR Arbor Realty Trust 5.85 -0.81 -12.16% 1,125,312 7,074,572 192,361 1,212,230,000 148,800,000 292,590,000 10,970,000 1.24 3.80% 57.25% 185,051 96.20% 100.79% 211,390,000 320,150,000 05/12/26
FWRD Foward Air Corp 9.19 -1.27 -12.19% 298,044 1,879,294 32,449 2,495,120,000 -107,800,000 582,050,000 -34,320,000 1.59 15.70% 97.03% 27,355 84.30% 96.53% 205,910,000 358,550,000 05/12/26
PN Skycorp Solar Group Limited 4.36 -0.60 -12.10% 5,610 5,610 1,287 232,830,000 -820,000 N/A N/A 0.47 59.90% N/A 516 40.10% 0.00% 0 0 05/12/26
ACM Aecom Technology Corp 69.95 -9.55 -12.01% 9,043,765 10,167,465 129,289 16,139,620,000 561,770,000 3,830,830,000 74,520,000 1.00 0.46% 85.41% 128,694 99.54% 21.90% 1,070,430,000 1,246,350,000 05/12/26
ANPA Rich Sparkle Holdings Limited 6.06 -0.81 -11.79% 91,518 91,518 15,102 6,249,472 132,934 N/A N/A N/A N/A N/A 15,102 100.00% 0.00% 0 0 05/12/26
IHRT Iheartmedia Inc 4.85 -0.64 -11.66% 730,614 5,512,784 150,642 3,864,990,000 -472,870,000 1,127,230,000 -41,900,000 2.33 10.20% 93.89% 135,277 89.80% 31.10% 339,410,000 702,470,000 05/12/26