Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
26,955 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
FMC K'lynne Johnson N/A 04/28/26 Award 0 9,175 140,011 44,351
FMC Steven T Merkt N/A 04/28/26 Award 0 9,175 140,011 15,053
RNST Edward Robinson Mcgraw Chair 04/28/26 Award 0 2,060 82,235 245,803
RNST John Creekmore V.Chair 04/28/26 Award 0 2,060 82,235 28,699
RNST John T Foy N/A 04/28/26 Award 0 2,060 82,235 41,791
RNST Rose J Flenorl N/A 04/28/26 Award 0 2,060 82,235 9,543
RNST Jonathan A Levy N/A 04/28/26 Award 0 2,060 82,235 24,371
RNST Neal A Holland Jr N/A 04/28/26 Award 0 2,060 82,235 240,847
RNST Diana Renee Moore N/A 04/28/26 Award 0 2,060 82,235 11,906
RNST Ted E Parker N/A 04/28/26 Award 0 2,060 82,235 97,018
RNST Sean M Suggs N/A 04/28/26 Award 0 2,060 82,235 15,927
RNST Albert J. Dale Iii N/A 04/28/26 Award 0 2,060 82,235 41,928
RNST Jill V. Deer N/A 04/28/26 Award 0 2,060 82,235 25,002
RNST Connie L Engel N/A 04/28/26 Award 0 2,060 82,235 16,706
RNST Gary D Butler N/A 04/28/26 Award 0 2,060 82,235 15,249
RNST Donald Clark JR N/A 04/28/26 Award 0 2,060 82,235 39,018
NVTS Gregory Michael Fischer N/A 04/28/26 Award 0 4,839 73,165 4,839
FFIN Lota Zoth N/A 04/28/26 Award 0 2,142 70,001 2,142
FFIN Murray Hamilton Edwards Lead Dir. 04/28/26 Award 0 2,142 70,001 276,121
FFIN Michael B Denny N/A 04/28/26 Award 0 2,142 70,001 110,850
FFIN David L Copeland N/A 04/28/26 Award 0 2,142 70,001 288,901
FFIN Sally Pope Davis N/A 04/28/26 Award 0 2,142 70,001 12,513
FFIN Geoff Haney N/A 04/28/26 Award 0 2,142 70,001 35,788
FFIN Dr Eli Jones N/A 04/28/26 Award 0 2,142 70,001 11,524
FFIN Ivan Tim Lancaster N/A 04/28/26 Award 0 2,142 70,001 41,799
FFIN Vianei Lopez Braun N/A 04/28/26 Award 0 2,142 70,001 14,759
FFIN Kade L Matthews N/A 04/28/26 Award 0 2,142 70,001 1,290,619
FFIN Robert Clark Nickles jr N/A 04/28/26 Award 0 2,142 70,001 112,811
FFIN Blake Matthew Poutra N/A 04/28/26 Award 0 2,142 70,001 13,420
USAC Jim Holotik N/A 04/28/26 Award 0 2,500 67,950 2,500
TRMK Marcelo L Eduardo N/A 04/28/26 Award 0 1,396 63,518 11,627
TRMK Richard H Puckett Lead Indpdt. Dir 04/28/26 Award 0 1,396 63,518 231,271
TRMK Lea B Turnipseed N/A 04/28/26 Award 0 1,396 63,518 4,018
TRMK William G Yates Iii N/A 04/28/26 Award 0 1,396 63,518 34,652
TRMK James Clay Hays jr N/A 04/28/26 Award 0 1,396 63,518 22,978
TRMK Gerard R Host Chair 04/28/26 Award 0 1,396 63,518 158,200
TRMK Harris V Morrissette N/A 04/28/26 Award 0 1,396 63,518 37,381
TRMK Adolphus B Baker N/A 04/28/26 Award 0 1,396 63,518 59,413
TRMK Augustus L Collins N/A 04/28/26 Award 0 1,396 63,518 15,430
TRMK Tracy T Conerly N/A 04/28/26 Award 0 1,396 63,518 16,382
OBK James Samuel D'agostino Jr Lead Dir. 04/28/26 Award 0 1,162 55,021 67,210
OBK Meryl Kennedy Farr N/A 04/28/26 Award 0 1,162 55,021 7,629
OBK James E Davison jr N/A 04/28/26 Award 0 1,162 55,021 674,592
OBK Andrea La'verne Edney N/A 04/28/26 Award 0 1,162 55,021 7,629
OBK Gary E Luffey N/A 04/28/26 Award 0 1,162 55,021 161,780
OBK Michael Aubrey Jones N/A 04/28/26 Award 0 1,162 55,021 212,174
OBK Cecil W Jones N/A 04/28/26 Award 0 1,162 55,021 13,947
OBK Stacey Goff N/A 04/28/26 Award 0 1,162 55,021 9,914
OBK Richard J Gallot jr N/A 04/28/26 Award 0 1,162 55,021 10,761
HBAN Richard W Neu N/A 04/28/26 Award 0 3,092 51,177 594,238
FPI John Good N/A 04/28/26 Award 0 3,986 45,998 19,086
FPI Danny D Moore N/A 04/28/26 Award 0 3,726 42,998 27,433
FPI Dr. Bruce J Sherrick N/A 04/28/26 Award 0 3,726 42,998 35,726
HBAN Rafael Diaz-Granados N/A 04/28/26 Award 0 2,596 42,959 70,059
WASH Joseph Gencarella N/A 04/28/26 Award 0 1,260 40,283 6,256
WASH Sandra Parrillo N/A 04/28/26 Award 0 1,260 40,283 7,400
WASH John T Ruggieri N/A 04/28/26 Award 0 1,260 40,283 9,077
WASH Lisa M Stanton N/A 04/28/26 Award 0 1,260 40,283 6,458
WASH Robert A Dimuccio Lead Indpdt. Dir 04/28/26 Award 0 1,260 40,283 25,709
WASH Jeffrey Mark Wilhelm N/A 04/28/26 Award 0 1,260 40,283 1,260
WASH Mark K W Gim N/A 04/28/26 Award 0 1,260 40,283 39,383
WASH Debra M Paul N/A 04/28/26 Award 0 1,260 40,283 3,880
WASH Edwin Joseph Santos N/A 04/28/26 Award 0 1,260 40,283 10,310
WASH Angel Taveras N/A 04/28/26 Award 0 1,260 40,283 3,980
HBAN Ann B Crane N/A 04/28/26 Award 0 1,881 31,130 327,058
HBAN Roger J Sit N/A 04/28/26 Award 0 1,881 31,130 424,670
CTBI Jefferson F Sandlin N/A 04/28/26 Award 0 301 20,005 1,234
CTBI Franky Minnifield N/A 04/28/26 Award 0 301 20,005 24,598
CTBI Chad C Street N/A 04/28/26 Award 0 301 20,005 6,813
CTBI James E Mcghee Ii N/A 04/28/26 Award 0 301 20,005 37,391
CTBI The Honourable Eugenia Crittenden Luallen V.Chair 04/28/26 Award 0 301 20,005 713
CTBI Ina Michelle Matthews N/A 04/28/26 Award 0 301 20,005 713
CTBI David L Baird N/A 04/28/26 Award 0 301 20,005 21,702
CTBI Anthony W St Charles N/A 04/28/26 Award 0 301 20,005 10,781
CTBI Dr Lillian (Kay) Webb N/A 04/28/26 Award 0 301 20,005 713
HBAN Teresa H Shea N/A 04/28/26 Award 0 903 14,942 32,508
EXOD Carol Mackinlay N/A 04/28/26 Award 0 1,417 11,194 11,417
EXOD Tyler Skelton N/A 04/28/26 Award 0 1,417 11,194 11,417
SPNT Robin Gibbs N/A 04/28/26 Award 0 10,766 255,908 166,237
BLK Laurence Douglas Fink Chair & CEO 04/28/26 Sell 1050.55 33,900 35,613,716 230,516
CRWV Michael N Intrator Chair & CEO 04/28/26 Sell 106.59 307,693 32,796,012 4,866,501
ADBE Shantanu Narayen Chair & CEO 04/28/26 Sell 243.54 70,814 17,245,794 359,862
TEM Eric P Lefkofsky Chair & CEO 04/28/26 Sell 51.13 166,250 8,500,628 37,834,051
AGNC Peter J Federico CEO 04/28/26 Sell 11.01 193,234 2,126,598 1,928,983
SBC Yoshiyuki Aikawa Chair & CEO 04/28/26 Sell 3.02 465,000 1,405,462 84,701,060
GILD Daniel O'day Chair & CEO 04/28/26 Sell 129.16 10,000 1,291,608 632,567
ESNT Mark A Casale Chair & CEO 04/28/26 Sell 65.05 13,064 849,814 2,468,480
CHCO Dr Charles R Hageboeck CEO 04/28/26 Sell 125.3 5,855 733,639 52,475
ENVA Steven E Cunningham CEO 04/28/26 Sell 175.5 4,156 729,378 122,945
IRMD Roger E Susi Chair & CEO 04/28/26 Sell 87.69 7,500 657,710 4,420,450
PCG Patricia K Poppe CEO 04/28/26 Sell 16.39 31,250 512,187 2,622,012
HBT Fred L Drake Chair 04/28/26 Sell 28.93 15,742 455,416 17,270,558
VTIX Jan Roger Goetgeluk CEO 04/28/26 Sell 3.63 44,595 161,853 4,154,147
WKC Michael J Kasbar Chair 04/28/26 Sell 27.55 847 23,335 1,061,950
CHTR Christopher L Winfrey CEO 04/28/26 Buy 172.23 6,936 1,194,622 225,436
BWMX Andres Campos Chevallier CEO 04/28/26 Buy 16.81 10,000 168,062 230,000
NTHI Amir Heshmatpour Chair & CEO 04/28/26 Buy 4.52 10,000 45,180 7,582,140
PKBK Vito S Pantilione CEO 04/28/26 Buy 30.37 1,300 39,485 317,294
XZO Paresh Patel CEO 04/28/26 Buy 16.68 2,000 33,359 1,632,013
GS David M Solomon Chair & CEO 04/28/26 Award 0 34,017 31,518,451 156,903