Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
24,768 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
SAPIF Steven Michael Douglas Div. COO 06/16/26 Buy 29.88 5,875 175,563 18,792
POET Raju Kankipati Chf Revenue Of 06/16/26 Sell 14.73 5,500 81,014 5,611
CAN Nangeng Zhang Chair & CEO 06/16/26 Buy 0.35 500,000 175,000 2,801,635
PCOR Kevin J O Connor N/A 06/16/26 Sell 42.14 6,832 287,919 995,014
FLEX David Scott Offer Gen Cou 06/16/26 Award 0 43,724 6,424,367 173,312
AEVA Mina Rezk Chair & CTO 06/16/26 Sell 24.57 190,023 4,668,049 3,309,017
SMA David J Mueller N/A 06/16/26 Sell 32.44 425 13,787 5,490
AIP Laurent R Moll COO 06/16/26 Sell 43.15 39,541 1,706,194 227,296
AEVA Soroush Salehian Dardashti CEO 06/16/26 Sell 24.57 115,372 2,834,414 3,130,765
SNOW Frank Slootman Chair 06/16/26 Sell 240 8,066 1,935,841 236,390
NTRA Rowan E Chapman N/A 06/16/26 Sell 216.78 2,964 642,536 3,124
SNOW Vivek Raghunathan Eng. 06/16/26 Sell 240 3,876 930,240 258,689
SNOW Christian Kleinerman Div. EVP 06/16/26 Sell 240 2,986 716,640 767,007
FLEX Revathi Advaithi CEO 06/16/26 Award 0 255,062 37,476,260 1,636,607
FLEX Kwang Hooi Tan COO 06/16/26 Award 0 48,582 7,138,153 284,184
FLEX Michael P Hartung Chf Com Off. 06/16/26 Award 0 43,724 6,424,367 275,826
FLEX Daniel Wendler CAO 06/16/26 Award 0 9,716 1,427,572 43,133
GDRX Kelly J Kennedy N/A 06/16/26 Award 0 73,434 200,475 207,645
GDRX Agnes Rey-Giraud N/A 06/16/26 Award 0 73,434 200,475 426,286
CRWD George R Kurtz CEO 06/16/26 Sell 685.57 5,000 3,427,856 2,217,091
ADPT Dr Harlan S Robins CSO 06/16/26 Sell 17.41 106,160 1,847,937 1,405,898
GDRX Scott Wagner Co-Chair 06/16/26 Award 0 73,434 200,475 472,997
GDRX Trevor Bezdek Co-Chair 06/16/26 Award 0 73,434 200,475 5,609,251
GDRX Ronald E Bruehlman N/A 06/16/26 Award 0 73,434 200,475 207,352
GDRX Douglas Joseph Hirsch N/A 06/16/26 Award 0 73,434 200,475 5,586,377
INTU Richard L Dalzell N/A 06/16/26 Sell 282.2 284 80,145 12,042
MIAX David A Brown N/A 06/16/26 Award 0 7,237 291,217 7,237
VIRC Robert R Lind N/A 06/16/26 Award 0 8,064 49,997 127,954
VIRC Bradley C Richardson N/A 06/16/26 Award 0 12,096 74,995 51,850
VIRC Agnieszka Winkler N/A 06/16/26 Award 0 8,064 49,997 94,342
VIRC Craig L Levra N/A 06/16/26 Award 0 6,048 37,498 121,272
COAG American Shareholder N/A 06/16/26 Buy 24.97 67,669 1,689,816 7,808,627
MGNI Douglas S Knopper N/A 06/16/26 Sell 18.1 34,305 620,920 125,810
ATEX Mahvash Yazdi N/A 06/16/26 Sell 80 7,000 560,000 20,407
SPOK Todd J Stein N/A 06/16/26 Buy 10.41 35,211 366,705 1,148,047
YOU Caryn Seidman-Becker Chair & CEO 06/16/26 Sell 53.03 3,153 167,204 235,212
DFH William Radford Lovett ii N/A 06/16/26 Sell 15.08 103,591 1,561,893 3,422,385
BBY Richard M Schulze Chair Emeritus 06/16/26 Sell 78.21 81,399 6,366,549 12,951,106
AMAT Thomas J Iannotti Chair 06/16/26 Sell 599.77 9,250 5,547,872 41,309
VRSN D James Bidzos Chair & CEO 06/16/26 Sell 274.22 3,300 904,926 432,739
UAL Scott J. Kirby CEO 06/16/26 Sell 121.29 49,381 5,989,358 810,851
DVA Javier J Rodriguez CEO 06/16/26 Sell 209.38 69,407 14,532,111 840,408
AMAT Gary E Dickerson CEO 06/16/26 Sell 593.24 83,000 49,239,086 1,678,164
AMAT Dr Omkaram Nalamasu CTO 06/16/26 Sell 592.98 35,000 20,754,198 146,916
AOSL Bing Xue Sales & Bus Dev 06/16/26 Sell 47.09 4,916 231,494 123,660
HUBS Jay Simons N/A 06/16/26 Award 0 1,211 221,431 8,453
HUBS Claire D'oyly-Hughes Johnson N/A 06/16/26 Award 0 1,211 221,431 2,839
HUBS Andrew Anagnost N/A 06/16/26 Award 0 1,211 221,431 2,243
VRTS Barry M Mandinach Div. EVP 06/16/26 Sell 144.76 5,000 723,821 10,815
STRR Jeffrey E Eberwein CEO 06/16/26 Buy 11.21 5,000 56,050 1,110,714
SBCF Dennis S Hudson Iii N/A 06/16/26 Sell 31.41 8,000 251,280 355,913
MDLN Douglas P Golwas Chf Com Off. 06/16/26 Sell 36.77 100,000 3,677,120 23,899
KMI Michael P Garthwaite Div. Pres. 06/16/26 Sell 31.44 1,550 48,727 41,743
GPUS Milton (Todd) C. Ault iii Chair 06/16/26 Buy 0.24 55,000 12,947 3,476,305
HNRG Charles Ray Wesley iv N/A 06/16/26 Buy 16.69 15,000 250,314 432,331
AVO Bruce C Taylor N/A 06/16/26 Buy 11.29 313,590 3,541,936 6,405,130
PACS Mark Hancock V.Chair 06/16/26 Sell 36.18 236,320 8,551,144 54,366,277
SWZ Moritz A Sell N/A 06/16/26 Buy 5.96 2,155 12,842 14,155
NEXN Sagi Niri CFO 06/16/26 Sell 8.78 35,827 314,561 459,023
FANG Charles Alvin Meloy N/A 06/16/26 Sell 187.12 83,334 15,593,333 854,787
LQDT Jaime Mateus-Tique N/A 06/16/26 Sell 37.95 35,727 1,355,840 324,634
VINP Sergio Passos Ribeiro CFO & COO 06/16/26 Sell 10 14,647 146,533 681,413
VINP Fernando Lovisotto Chf Invest Off. 06/16/26 Sell 10.04 4,410 44,276 1,007,602
IRWD Julie H Mchugh Chair 06/16/26 Award 0 63,481 232,341 250,749
EML Fredrick David Disanto N/A 06/16/26 Buy 21.25 1,000 21,250 161,191
CSCO Thimaya K Subaiya VP of Ops 06/16/26 Sell 119.91 7,127 854,599 140,857
CMT Thomas R Cellitti Chair 06/16/26 Sell 25.03 2,080 52,054 96,313
MIAX Talal Jassim Al-Bahar N/A 06/16/26 Award 0 7,237 291,217 40,891
MIAX Jill E. Sommers N/A 06/16/26 Award 0 6,083 244,780 6,083
MIAX Kenneth W Lozier N/A 06/16/26 Award 0 7,237 291,217 8,237
MIAX Paul V Stahlin N/A 06/16/26 Award 0 7,237 291,217 42,143
MIAX Mark F Raymond N/A 06/16/26 Award 0 7,237 291,217 67,064
MIAX Lisa Moore N/A 06/16/26 Award 0 7,237 291,217 12,737
MIAX Mark I Massad N/A 06/16/26 Award 0 7,237 291,217 10,737
MIAX Cynthia Schwarzkopf N/A 06/16/26 Award 0 7,237 291,217 88,545
MIAX Kurt M Eckert N/A 06/16/26 Award 0 7,237 291,217 149,612
MIAX Judson Gray Teekell N/A 06/16/26 Award 0 7,237 291,217 78,251
MIAX John Beckelman N/A 06/16/26 Award 0 7,237 291,217 15,904
MIAX Eric Sites N/A 06/16/26 Award 0 5,684 228,725 5,684
ADSK Andrew Anagnost CEO 06/16/26 Buy 202.66 2,460 498,543 202,963
HUBS Brian Halligan N/A 06/16/26 Award 0 1,211 221,431 448,054
IRWD Alexander Denner N/A 06/16/26 Award 0 67,546 247,219 323,855
IRWD Jon R Duane N/A 06/16/26 Award 0 63,481 232,341 253,820
IRWD Dr Mark G Currie N/A 06/16/26 Award 0 63,481 232,341 676,900
IRWD Marla L Kessler N/A 06/16/26 Award 0 63,481 232,341 229,364
IRWD Jay P Shepard N/A 06/16/26 Award 0 63,481 232,341 235,036
HUBS Clara Shih N/A 06/16/26 Award 0 1,211 221,431 1,521
HUBS Mike Berry N/A 06/16/26 Award 0 1,211 221,431 1,381
HUBS Jill A Ward N/A 06/16/26 Award 0 1,211 221,431 6,790
IRWD Catherine Moukheibir N/A 06/16/26 Award 0 63,481 232,341 181,425
HUBS Lorrie Marie Norrington Chair 06/16/26 Award 0 1,211 221,431 4,049
VAC Jonice M Gray N/A 06/16/26 Award 0 315 29,730 17,802
OCC Randall H Frazier N/A 06/16/26 Sell 21.01 10,000 210,054 50,604
ECAT American Shareholder N/A 06/16/26 Sell 15.47 118,920 1,839,693 18,360,395
GF American Shareholder N/A 06/16/26 Buy 11.67 82,595 964,140 3,592,535
TTC Angela C Drake CFO 06/16/26 Buy 90.01 160 14,401 10,164
MBBC Nicholas W Zillges CEO 06/16/26 Buy 15 970 14,550 113,398
TNL George Herrera N/A 06/16/26 Sell 75.16 500 37,580 48,427
VICR Dr Patrizio Vinciarelli Chair & CEO 06/16/26 Sell 328.2 20,000 6,564,097 8,735,215
KLTR Eynav Azaria CPO 06/16/26 Sell 1.48 12,073 17,919 2,183,745