Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
3,222 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
KZR Kezar Life Sciences Inc 6.10 -0.02 -0.33% 03/24/26 -- $-1.39 N/A N/A N/A 24,700
LUNR Intuitive Machines Inc 19.50 -0.11 -0.56% 03/24/26 -- $-0.05 N/A N/A N/A 103,341
LUNRW Intuitive Machines Inc WT 0.1550 -2.4650 -94.08% 03/24/26 -- $-0.05 N/A N/A N/A 12,586,800
MBOT Microbot Medical Inc 1.8300 +0.0300 +1.67% 03/24/26 -- $-0.06 N/A N/A N/A 49,115
MKC Mccormick & Company 63.03 -0.26 -0.41% 03/24/26 -- $0.63 N/A N/A N/A 1,098
PAVM Pavmed Inc 10.41 +0.84 +8.78% 03/24/26 -- $-4.80 N/A N/A N/A 113,316
PAVMW Pavmed Inc WT 0.03 unch -3.33% 03/24/26 -- $-4.80 N/A N/A N/A 32,600
PHGE Biomx Ltd 5.54 -0.17 -2.98% 03/24/26 -- $-4.61 N/A N/A N/A 2,455
RUM Rumble Inc 5.69 +0.02 +0.35% 03/24/26 -- $-0.11 N/A N/A N/A 7,291
SFD Smithfield Foods Inc 24.10 -0.10 -0.41% 03/24/26 -- $0.66 N/A N/A N/A 1,122,700
SMTI Sanara Medtech Inc 20.55 -1.50 -6.80% 03/24/26 -- $0.11 N/A N/A N/A 71,700
SURG Surgepays 1.1500 +0.0700 +6.48% 03/24/26 -- $-0.23 N/A N/A N/A 272
SURGW Surgepays Inc WT 0.0081 unch unch 03/24/26 -- $-0.23 N/A N/A N/A 9,000
TENX Tenax Therapeutics 12.95 unch unch 03/24/26 -- $-1.26 N/A N/A N/A 141,300
WOR Worthington Enterprises Inc 56.82 +0.79 +1.41% 03/24/26 -- $0.94 N/A N/A N/A 142,200
XFOR X4 Pharmaceuticals Inc 3.96 -0.04 -1.00% 03/24/26 -- $-0.34 N/A N/A N/A 251
ZURA Zura Bio Ltd 6.30 -0.02 -0.32% 03/24/26 -- $-0.19 N/A N/A N/A 1,021
ZURAW Zura Bio Ltd WT 1.0800 -0.0100 -0.92% 03/24/26 -- $-0.19 N/A N/A N/A 500
ALVO Alvotech 5.21 -0.11 -2.07% 03/25/26 -- $0.13 N/A N/A N/A 303,700
ALVOW Alvotech WT 0.4200 -0.0100 -2.33% 03/25/26 -- $0.13 N/A N/A N/A 2,200
BCDA Biocardia Inc 1.1800 +0.0200 +1.72% 03/25/26 -- $-0.20 N/A N/A N/A 531
BCDAW Biocardia Inc WT 0.0061 -0.0001 -1.61% 03/25/26 -- $-0.20 N/A N/A N/A 15,500
CAN Canaan Inc ADR 0.5940 -0.0013 -0.22% 03/25/26 Before Open $-0.06 N/A N/A N/A 202,581
CAN.W Cano Health Inc WT 0.0091 -0.0054 -37.24% 03/25/26 -- $-0.06 N/A N/A N/A 32,400
CATX Perspective Therapeutics Inc 5.10 -0.10 -1.91% 03/25/26 -- $-0.36 N/A N/A N/A 6,210
CHWY Chewy Inc 27.03 -0.06 -0.24% 03/25/26 -- $0.09 N/A N/A N/A 5,080
CNL Collective Mng Ltd 18.26 +1.71 +10.33% 03/25/26 -- $-0.09 N/A N/A N/A 62,700
CNXC Concentrix Corp 37.31 unch unch 03/25/26 -- $2.33 N/A N/A N/A 1,181
CRZBY Commerzbank Ag ADR 42.3000 +0.2000 +0.48% 03/25/26 -- $0.58 N/A N/A N/A 24,200
CTAS Cintas Corp 190.73 -0.18 -0.09% 03/25/26 -- $1.23 N/A N/A N/A 3,030,600
DDD 3D Systems Corp 2.26 +0.02 +0.89% 03/25/26 -- $-0.11 N/A N/A N/A 20,422
DERM Journey Medical Corp 8.55 -0.04 -0.47% 03/25/26 -- $-0.05 N/A N/A N/A 55,000
DLTR Dollar Tree Inc 119.59 -0.10 -0.08% 03/25/26 -- $2.52 N/A N/A N/A 349
DNGDF Dynacor Group Inc 4.4700 +0.0600 +1.36% 03/25/26 -- $0.09 N/A N/A N/A 7,000
DOO Brp Inc 78.46 +0.69 +0.89% 03/25/26 -- $1.47 N/A N/A N/A 118,600
DTIL Precision Biosciences Inc 3.88 -0.10 -2.51% 03/25/26 -- $-0.21 N/A N/A N/A 220,400
DYAI Dyadic International 0.8500 -0.0110 -1.28% 03/25/26 -- $-0.03 N/A N/A N/A 86,700
ELA Envela Corp 13.21 +0.09 +0.69% 03/25/26 -- $0.09 N/A N/A N/A 80,800
FGI Fgi Industries Ltd 6.20 -0.48 -7.12% 03/25/26 -- $-0.58 N/A N/A N/A 9,600
FUL H. B. Fuller Company 63.06 +2.08 +3.41% 03/25/26 -- $0.56 N/A N/A N/A 392,500
GRDN Guardian Pharmacy Services Inc Cl A 31.72 -0.65 -2.01% 03/25/26 -- $0.26 N/A N/A N/A 299,800
HNNMY Hennes & Mauritz Ab 3.9300 +0.0200 +0.51% 03/25/26 -- $0.01 N/A N/A N/A 92,500
IVA Inventiva S.A. ADR 6.15 -0.04 -0.65% 03/25/26 -- $-0.18 N/A N/A N/A 10,700
IVA.W Ivanhoe Cap Acquisition Corp WT [Ivan/W] 1.1100 -0.0100 -0.89% 03/25/26 -- $-0.18 N/A N/A N/A 44,800
JEF Jefferies Financial Group Inc 57.92 -2.45 -4.06% 03/25/26 -- $1.15 N/A N/A N/A 3,380,200
JKS Jinkosolar Holding Company ADR 29.10 +3.69 +14.52% 03/25/26 -- $-0.62 N/A N/A N/A 241,475
MLKN Millerknoll Inc 20.79 +0.30 +1.46% 03/25/26 -- $0.44 N/A N/A N/A 692,900
MREO Mereo Biopharma Group Plc ADR 0.4290 +0.0075 +1.78% 03/25/26 -- $-0.01 N/A N/A N/A 47,695
NKTX Nkarta Inc 2.22 +0.06 +2.78% 03/25/26 -- $-0.32 N/A N/A N/A 768,000
PAYX Paychex Inc 97.47 +0.32 +0.33% 03/25/26 -- $1.68 N/A N/A N/A 782