Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
3,743 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
LEGN Legend Biotech Corp ADR 29.91 +0.02 +0.07% 08/10/26 -- $0.10 N/A N/A N/A 1,407,000
LINC Lincoln Educational 52.33 -0.28 -0.53% 08/10/26 -- $0.00 N/A N/A N/A 338,600
LPSN Liveperson Inc 1.9300 -0.0100 -0.52% 08/10/26 -- $-1.22 N/A N/A N/A 80,700
LZRFY Localiza Rent A Car ADR 7.4500 +0.2360 +3.27% 08/10/26 -- $0.18 N/A N/A N/A 9,000
MAC Macerich Company 25.46 +0.04 +0.16% 08/10/26 -- $0.33 N/A N/A N/A 2,429,000
MAC.W Mission Advancement Corp WT [Macc/W] 0.0009 -0.0350 -97.49% 08/10/26 -- $0.33 N/A N/A N/A 83,600
MAIA Maia Biotechnology Inc 1.4500 +0.0200 +1.40% 08/10/26 -- $-0.11 N/A N/A N/A 446,900
MDCX Medicus Pharma Ltd 0.4163 +0.0163 +4.07% 08/10/26 -- $-0.14 N/A N/A N/A 962,700
MDCXW Medicus Pharma Ltd WT 0.4800 +0.1299 +37.10% 08/10/26 -- $-0.14 N/A N/A N/A 54,100
MFIC Midcap Financial Investment Corp 9.98 -0.14 -1.38% 08/10/26 -- $0.37 N/A N/A N/A 389,200
MNDY Monday.com Ltd 79.77 +3.51 +4.60% 08/10/26 -- $0.34 N/A N/A N/A 924,700
MRCY Mercury Sys Inc 126.21 +3.16 +2.57% 08/10/26 -- $0.23 N/A N/A N/A 595,300
MRVI Maravai Lifesciences Holdings Inc Cl A 6.04 -0.11 -1.79% 08/10/26 -- $-0.07 N/A N/A N/A 1,723,800
MYO Myomo Inc 1.0300 -0.0100 -0.96% 08/10/26 -- $-0.09 N/A N/A N/A 399,000
NGNE Neurogene Inc 35.34 +1.46 +4.31% 08/10/26 -- $-1.39 N/A N/A N/A 363,200
NGS Natural Gas Services Group 39.46 -1.47 -3.59% 08/10/26 -- $0.48 N/A N/A N/A 104,300
OKLO Oklo Inc 52.36 -0.09 -0.17% 08/10/26 -- $-0.17 N/A N/A N/A 9,675,500
OLMA Olema Pharmaceuticals Inc 12.64 +0.56 +4.64% 08/10/26 -- $-0.53 N/A N/A N/A 1,376,000
ORKA Oruka Therapeutics Inc 85.21 -8.08 -8.66% 08/10/26 -- $-0.49 N/A N/A N/A 4,524,000
ORLA Orla Mining 10.18 +0.39 +3.98% 08/10/26 -- $0.35 N/A N/A N/A 4,019,600
PAL Proficient Auto Logistics Inc 6.38 -0.20 -3.04% 08/10/26 -- $0.02 N/A N/A N/A 150,400
PALI Palisade Bio Inc 2.10 +0.13 +6.60% 08/10/26 -- $-0.05 N/A N/A N/A 3,352,600
PERI Perion Network Ltd 9.40 -0.18 -1.88% 08/10/26 -- $-0.10 N/A N/A N/A 368,700
PFLT Pennantpark Fltng Rt 7.48 -0.03 -0.40% 08/10/26 -- $0.27 N/A N/A N/A 834,700
PLUG Plug Power Inc 2.64 unch unch 08/10/26 -- $-0.08 N/A N/A N/A 60,796,902
PNNT Pennantpark Investme 3.45 -0.05 -1.43% 08/10/26 -- $0.14 N/A N/A N/A 743,300
POET Poet Technologies Inc 8.76 -0.94 -9.69% 08/10/26 -- $-0.08 N/A N/A N/A 18,466,500
PRSO Peraso Inc 0.8151 -0.0677 -7.67% 08/10/26 -- $-0.19 N/A N/A N/A 871,300
PUBM Pubmatic Inc Cl A 13.55 -0.28 -2.02% 08/10/26 -- $-0.16 N/A N/A N/A 605,100
QRHC Quest Resource 1.2900 +0.0500 +4.03% 08/10/26 -- $-0.06 N/A N/A N/A 8,300
RAL Ralliant Corporation 68.36 -3.31 -4.62% 08/10/26 -- $0.63 N/A N/A N/A 1,567,800
RDNT Radnet Inc 68.75 +3.13 +4.77% 08/10/26 -- $0.18 N/A N/A N/A 1,717,500
ROIV Roivant Sciences Ltd 35.13 +0.10 +0.29% 08/10/26 -- $-0.45 N/A N/A N/A 5,080,000
ROIVW Roivant Sciences Ltd WT 2.75 -0.11 -3.85% 08/10/26 -- $-0.45 N/A N/A N/A 37,800
RPAY Repay Holdings Corp Cl A 4.24 +0.04 +0.95% 08/10/26 -- $0.15 N/A N/A N/A 357,800
RUM Rum Group Inc 6.16 -0.12 -1.91% 08/10/26 -- $-0.10 N/A N/A N/A 3,205,200
SANA Sana Biotechnology Inc 4.01 +0.45 +12.64% 08/10/26 -- $-0.15 N/A N/A N/A 5,315,300
SEPN Septerna Inc 34.00 -0.61 -1.76% 08/10/26 -- $-0.48 N/A N/A N/A 475,800
SION Sionna Therapeutics Inc 43.99 +2.35 +5.64% 08/10/26 -- $-0.64 N/A N/A N/A 329,000
SMC Summit Midstream Corporation 29.80 +0.30 +1.02% 08/10/26 -- $-0.37 N/A N/A N/A 73,200
SMMT Summit Therapeu ADR 15.42 +1.04 +7.23% 08/10/26 -- $-0.26 N/A N/A N/A 7,105,000
SNDA Sonida Senior Living Inc 42.21 +0.48 +1.15% 08/10/26 -- $-0.09 N/A N/A N/A 639,400
SPG Simon Property Group 226.06 +3.06 +1.37% 08/10/26 After Close $3.18 N/A N/A N/A 1,683,100
SPG.W Simon Ppty Group Acquisition Hldgs WT [Spgs/W] 0.0035 -0.0068 -66.02% 08/10/26 After Close $3.18 N/A N/A N/A 27,100
TARA Artara Therapeutics Inc 4.06 +0.02 +0.50% 08/10/26 -- $-0.33 N/A N/A N/A 645,400
TATT T A T Tech Ltd 47.60 -0.51 -1.06% 08/10/26 -- $0.28 N/A N/A N/A 155,100
TBBB BBB Foods Inc Cl A 42.07 +0.41 +0.98% 08/10/26 -- $-0.17 N/A N/A N/A 609,500
TDS Telephone and Data Systems 36.19 -0.90 -2.43% 08/10/26 -- $0.09 N/A N/A N/A 1,547,600
TELA Tela Bio Inc 0.7214 +0.0014 +0.19% 08/10/26 -- $-0.17 N/A N/A N/A 14,400
TLS Telos Corp 4.90 unch unch 08/10/26 -- $-0.08 N/A N/A N/A 509,800