Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
25,395 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
BX Hon Rohit Khanna US Congressman 03/23/26 Buy 0 297 32,500 N/A
SPGI Hon Rohit Khanna US Congressman 03/23/26 Buy 0 76 32,500 N/A
CRM Hon Rohit Khanna US Congressman 03/23/26 Buy 0 167 32,500 N/A
AIG Hon Rohit Khanna US Congressman 03/23/26 Buy 0 433 32,500 N/A
UBER Hon Rohit Khanna US Congressman 03/23/26 Buy 0 433 32,500 N/A
ACN Hon Rohit Khanna US Congressman 03/23/26 Buy 0 162 32,500 N/A
ADP Hon Rohit Khanna US Congressman 03/23/26 Buy 0 155 32,500 N/A
BKNG Hon Rohit Khanna US Congressman 03/23/26 Buy 0 185 32,500 N/A
AMZN Hon Rohit Khanna US Congressman 03/23/26 Buy 0 155 32,500 N/A
KO Hon Rohit Khanna US Congressman 03/23/26 Buy 0 433 32,500 N/A
ISRG Hon Rohit Khanna US Congressman 03/23/26 Buy 0 68 32,500 N/A
UNH Hon Rohit Khanna US Congressman 03/23/26 Buy 0 121 32,500 N/A
HD Hon Rohit Khanna US Congressman 03/23/26 Buy 0 98 32,500 N/A
ABT Hon Rohit Khanna US Congressman 03/23/26 Buy 0 310 32,500 N/A
MSFT Hon Rohit Khanna US Congressman 03/23/26 Buy 0 85 32,500 N/A
CBRL Timothy Keith Moore US Congressman 03/23/26 Buy 0 1,206 32,500 N/A
ARTNA Dian C Taylor N/A 03/23/26 Sell 31.25 1,000 31,251 103,021
TSSI Kieran Brennan SVP. 03/23/26 Award 0 2,500 31,001 281,333
LCRDX Adam C Castle Port Mngr 03/23/26 Buy 8.3 3,707 30,768 24,203
FMAO Eric Faust CRO 03/23/26 Sell 25.16 1,148 28,884 5,538
MOV Linda Feeney PAO 03/23/26 Award 0 1,025 24,487 5,470
TGEN John Kimball Whiting iv Gen Cou 03/23/26 Buy 2.38 10,000 23,801 22,612
LPSN Anthony John Sabino CEO 03/23/26 Sell 2.5 8,033 20,083 188,138
PETV American Shareholder N/A 03/23/26 Buy 0.68 24,033 16,413 10,202,229
TOUR Anqiang Chen Fin Contr. 03/23/26 Buy 0.73 19,600 14,253 52,700
KLTR Claire Rotshten Int. CAO 03/23/26 Buy 1.29 10,000 12,900 1,039,973
SYBT Stephen M Priebe Lead Dir. 03/23/26 Award 0 164 10,571 39,174
BBVXF Antonio Bravo Ac?n Div. Head 03/23/26 Sell 21.48 472 10,139 N/A
THRM Breisacher Nicholas CAO 03/23/26 Award 0 353 10,110 5,789
WSM Laura J Alber CEO 03/22/26 Award 0 366,363 65,366,487 1,001,144
WSM Jeff Howie CFO 03/22/26 Award 0 72,555 12,945,264 66,822
WSM Monica Bhargava Div. Pres. 03/22/26 Award 0 61,175 10,914,843 65,730
CRM Marc Benioff Chair & CEO 03/22/26 Award 0 45,474 8,884,710 22,064,046
WSM David Randolph King Gen Cou & Sec 03/22/26 Award 0 32,616 5,819,347 115,896
CRM Parker Harris CTO 03/22/26 Award 0 27,790 5,429,610 1,966,469
CRM Srinivas Tallapragada Chf Engineer 03/22/26 Award 0 27,790 5,429,610 81,359
WSM Karalyn Smith EVP 03/22/26 Award 0 22,149 3,951,825 24,955
CRM Sabastian V Niles CLO 03/22/26 Award 0 16,084 3,142,492 24,644
CRM Miguel Milano Pre./CRO 03/22/26 Award 0 16,084 3,142,492 35,247
RXO Andrew M Wilkerson Chair & CEO 03/22/26 Award 0 52,768 698,121 389,539
SMTI Seth D Yon CEO 03/22/26 Award 0 25,430 467,404 113,398
WSM Jeremy Brooks CAO 03/22/26 Award 0 2,458 438,556 10,863
SMTI Jacob A Waldrop COO 03/22/26 Award 0 13,956 256,512 24,755
SMTI Elizabeth B Taylor CFO 03/22/26 Award 0 12,687 233,188 17,632
RXO James E. Harris CFO 03/22/26 Award 0 12,989 171,844 130,131
RXO Jeffrey D Firestone CLO 03/22/26 Award 0 11,771 155,730 102,732
GTM Henry Schuck Chair & CEO 03/22/26 Award 0 23,824 140,799 17,411,781
AME Emanuela Speranza Chf Com Off. 03/22/26 Award 0 574 120,178 30,516
SMTI Ashley Mackey PAO 03/22/26 Award 0 2,804 51,537 4,967
RXO Jason S Kerr CAO 03/22/26 Award 0 2,030 26,857 48,443
ORA Doron Blachar CEO 03/21/26 Award 0 16,251 1,729,431 62,734
ORA Assi Ginzburg CFO 03/21/26 Award 0 7,675 816,774 17,187
SYK Kevin A Lobo Chair & CEO 03/21/26 Award 0 1,452 487,392 222,952
ORA Ofer Benyosef Div. EVP 03/21/26 Award 0 4,514 480,381 8,932
ORA Jessica Woelfel Gen Cou & CCO 03/21/26 Award 0 4,063 432,384 7,496
HLLY Jesse Weaver CFO 03/21/26 Award 0 116,603 317,160 694,152
FOR Donald J. Tomnitz Chair 03/21/26 Award 0 12,033 292,281 136,095
HLLY Carly Kennedy Gen Cou 03/21/26 Award 0 80,517 219,007 448,271
SYK Spencer S Stiles COO 03/21/26 Award 0 430 144,338 79,304
SYK James Andrew Pierce Pres. 03/21/26 Award 0 430 144,338 83,889
FOR James Douglas Allen CFO & CAO 03/21/26 Award 0 5,420 131,651 36,367
FOR Mark Walker COO 03/21/26 Award 0 4,065 98,739 24,182
SYK Viju Menon Pres. 03/21/26 Award 0 269 90,296 17,580
SYK Robert S Fletcher CLO 03/21/26 Award 0 225 75,526 15,288
SYK M Kathryn Fink HR 03/21/26 Award 0 150 50,350 17,236
BAND Devin M Krupka Contr. & PAO 03/21/26 Award 0 1,842 28,477 31,053
FOR Samuel R Fuller N/A 03/21/26 Award 0 1,096 26,622 31,205
FOR Lisa H Jamieson N/A 03/21/26 Award 0 1,096 26,622 25,705
FOR Elizabeth Parmer N/A 03/21/26 Award 0 1,096 26,622 5,846
GH Roberto Mignone N/A 03/21/26 Award 0 264 22,487 4,487
GRDN Thomas J Salentine jr N/A 03/20/26 Sell 29.68 3,570,677 105,986,621 4,505,030
NVDA Mark A Stevens N/A 03/20/26 Sell 173.68 221,682 38,502,527 33,960,922
TRI Canadian Shareholder N/A 03/20/26 Sell 93.41 385,000 35,961,900 312,518,088
GRDN John Ackerman N/A 03/20/26 Sell 29.68 1,103,364 32,750,603 1,381,051
GTLB Matthew Jacobson N/A 03/20/26 Sell 22.72 1,159,908 26,350,326 587,050
GRDN Fred Burke CEO 03/20/26 Sell 29.68 671,432 19,929,780 840,413
ROST James Conroy CEO 03/20/26 Award 0 54,901 11,594,542 224,926
GRDN Kendall Forbes Sales & Ops 03/20/26 Sell 29.68 346,672 10,290,091 453,256
SNOW Sridhar Ramaswamy CEO 03/20/26 Award 0 55,189 9,272,856 490,667
APEI Michael David Braner N/A 03/20/26 Sell 54.36 160,512 8,726,074 1,206,977
VICR Dr Patrizio Vinciarelli Chair & CEO 03/20/26 Sell 179.88 44,076 7,928,258 9,235,212
NAK Canadian Shareholder N/A 03/20/26 Buy 1.24 6,291,241 7,829,885 48,001,560
FIG Praveer Melwani Treas & CFO 03/20/26 Award 0 324,939 7,710,803 1,976,606
FIG Shaunt Voskanian Chf Revenue Of 03/20/26 Award 0 324,939 7,710,803 1,897,059
SNOW Christian Kleinerman Div. EVP 03/20/26 Award 0 42,716 7,177,143 797,570
BBY Corie S Barry CEO 03/20/26 Award 0 111,465 7,000,002 569,646
HSY American Shareholder N/A 03/20/26 Sell 211.92 30,000 6,357,474 2,055,749
SKT Stephen Yalof CEO 03/20/26 Award 0 173,842 5,921,059 903,157
SNOW Vivek Raghunathan Eng. 03/20/26 Award 0 34,173 5,741,747 277,199
GRDN David K Morris CFO 03/20/26 Sell 29.68 187,855 5,576,005 254,472
ROST Michael J Hartshorn COO 03/20/26 Award 0 23,163 4,891,794 137,902
FIG Brendan Mulligan Gen Cou & Co Sec 03/20/26 Award 0 203,086 4,819,230 1,028,730
HOOD Baiju Bhatt N/A 03/20/26 Sell 71.32 67,422 4,808,530 1,798
SNOW Michael Gannon Chf Revenue Of 03/20/26 Award 0 28,478 4,784,874 346,836
AHCO Richard M Cashin jr N/A 03/20/26 Buy 9.91 447,827 4,438,906 16,312,698
TNET Michael Q Simonds CEO 03/20/26 Award 0 115,649 4,375,001 289,842
VECO Dr William John Miller CEO 03/20/26 Award 0 140,157 4,295,812 519,570
ROST Karen Fleming CMO 03/20/26 Award 0 19,915 4,205,849 98,407
LNWO Matthew R Wilson CEO 03/20/26 Award 0 51,978 3,982,035 198,272
RIVN Michael John Callahan Chf Admin Off. 03/20/26 Award 0 264,201 3,939,237 1,114,258