Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
27,270 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
FRME Gary Lehman N/A 03/31/26 Award 0 564 21,843 53,775
FRME Kevin D Johnson N/A 03/31/26 Award 0 564 21,843 8,983
FRME Michael J Fisher N/A 03/31/26 Award 0 564 21,843 18,457
KLAR Anthony Greenway CAO 03/31/26 Award 0 1,654 21,651 7,240
LAUR Dr Judith Rodin N/A 03/31/26 Award 0 609 21,218 91,493
LAUR George Munoz N/A 03/31/26 Award 0 609 21,218 116,670
OPAD Ryan O'hara N/A 03/31/26 Award 0 32,196 21,094 220,153
IRDM Admiral Eric T Olson N/A 03/31/26 Award 0 757 20,991 157,295
CIA Paula L Guerrero CIO 03/31/26 Award 0 4,120 20,724 17,359
IRDM Robert H Niehaus Chair 03/31/26 Award 0 743 20,608 316,532
PRKS Kimberly K Schaefer N/A 03/31/26 Award 0 627 20,477 36,921
WAT Heather Knight N/A 03/31/26 Award 0 68 20,381 1,218
OTH Jason Daniel Ruegg Chair 03/31/26 Buy 2.03 10,000 20,294 13,903,750
ARAI Neerav Dilip Shah CSO 03/31/26 Award 0 25,348 20,203 93,448
BLK Fabrizio Freda N/A 03/31/26 Award 0 21 20,196 3,783
SKYX Gary N Golden N/A 03/31/26 Award 0 18,000 20,159 82,000
BWB David J Volk N/A 03/31/26 Award 0 1,146 20,147 32,582
BWB Mohammed Lawal N/A 03/31/26 Award 0 1,146 20,147 35,539
BWB Lisa Brezonik N/A 03/31/26 Award 0 1,146 20,147 36,219
BWB James S Johnson N/A 03/31/26 Award 0 1,146 20,147 242,911
BWB Todd B Urness N/A 03/31/26 Award 0 1,146 20,147 1,175,981
BWB David B Juran N/A 03/31/26 Award 0 1,146 20,147 1,592,628
OTH Andrew James Simmons EVP 03/31/26 Buy 2.01 10,000 20,144 1,225,873
DOCN Pueo Keffer N/A 03/31/26 Award 0 234 20,072 39,342
CMCSA Edward D Breen N/A 03/31/26 Award 0 697 20,011 56,522
HOOD Susan Segal N/A 03/31/26 Award 0 288 19,958 288
HOOD Christopher Payne N/A 03/31/26 Award 0 283 19,612 26,793
AFCG Robyn Tannenbaum CIO 03/31/26 Buy 2.8 7,000 19,600 6,832,482
VTEX Mr. Geraldo Do Carmo Thomaz CEO 03/31/26 Sell 4.01 4,808 19,280 401,540
VTEX Mr. Mariano Gomide De Faria CEO 03/31/26 Sell 4.01 4,808 19,280 635,154
WAT Wei Jiang N/A 03/31/26 Award 0 64 19,077 3,505
GRNT Matthew Reade Miller Co-Chair 03/31/26 Award 0 3,194 18,749 1,332,033
PICS Andre Augusto Cazotto Inv. Rel Off. 03/31/26 Buy 10.69 1,700 18,173 1,700
REAL Karen W Katz Chair 03/31/26 Award 0 1,988 18,051 238,355
SKYX Brayer Efrat L Greenstein N/A 03/31/26 Award 0 16,000 17,920 73,000
TKO Nick Khan N/A 03/31/26 Award 0 89 17,863 110,136
IRDM Alvin Bernard Krongard N/A 03/31/26 Award 0 640 17,743 527,525
WMT Carla A Harris N/A 03/31/26 Award 0 141 17,524 50,098
ENOV Christine Ortiz N/A 03/31/26 Award 0 770 17,517 15,665
MHCUF Kurtis Paul Keeney CEO 03/31/26 Buy 19.48 870 16,947 5,129,244
RBCAA Mark A Vogt N/A 03/31/26 Award 0 227 16,000 31,470
FFBC Maribeth Sembach Rahe N/A 03/31/26 Award 0 560 15,612 69,088
FFBC Anne L Arvia N/A 03/31/26 Award 0 560 15,612 10,735
PMTS Sanford H Riley Chair 03/31/26 Award 0 1,072 15,554 253,438
PMTS Nicholas Peters N/A 03/31/26 Award 0 1,072 15,554 44,629
PMTS Lisa Oleson N/A 03/31/26 Award 0 1,072 15,554 5,452
PMTS Ravi Mallela N/A 03/31/26 Award 0 1,072 15,554 8,130
PMTS Valerie Soranno Keating N/A 03/31/26 Award 0 1,072 15,554 33,426
PMTS Thomas M Furey N/A 03/31/26 Award 0 1,072 15,554 14,629
DCOM Elizabeth Felice Digangi CAO 03/31/26 Award 0 458 15,490 2,836
QRHC Daniel M Friedberg Chair 03/31/26 Award 0 12,619 15,016 2,975,217
HCSG Kurt Simmons jr N/A 03/31/26 Award 0 809 15,007 28,190
IZEA Daniel R Rua N/A 03/31/26 Award 0 4,274 15,002 96,990
IZEA Brian Brady N/A 03/31/26 Award 0 4,274 15,002 460,719
IZEA Lindsay A Gardner Chair 03/31/26 Award 0 4,274 15,002 131,284
IZEA Antonio Bonchristiano N/A 03/31/26 Award 0 4,274 15,002 31,684
IZEA Rodrigo Boscolo N/A 03/31/26 Award 0 4,274 15,002 31,684
IZEA John Higman Caron N/A 03/31/26 Award 0 4,274 15,002 111,415
MDV Connie Tirondola N/A 03/31/26 Award 0 1,047 15,001 15,174
MDV Christopher R Gingras N/A 03/31/26 Award 0 1,047 15,001 12,874
MDV Thomas H Nolan jr N/A 03/31/26 Award 0 1,047 15,001 30,117
MDV Kimberly J Smith N/A 03/31/26 Award 0 1,047 15,001 18,368
KRMD Joseph Manko Lead Dir. 03/31/26 Award 0 3,472 14,999 5,848,517
AII Steven B Mathis N/A 03/31/26 Award 0 778 14,999 3,126
AII Steven E Smathers N/A 03/31/26 Award 0 778 14,999 174,927
AII Ernest N Csiszar N/A 03/31/26 Award 0 778 14,999 3,126
UDMY Lydia Paterson N/A 03/31/26 Award 0 3,246 14,997 95,171
PSA Paul Williams N/A 03/31/26 Award 0 54 14,628 1,432
HOOD John Willam Hegeman N/A 03/31/26 Award 0 211 14,622 211
WCC Bobby J Griffin N/A 03/31/26 Award 0 53 14,431 32,254
SMSI Bethany M. Braund Dire. - FR 03/31/26 Award 0 20,000 14,392 39,585
TAP Charles M Herington N/A 03/31/26 Award 0 334 14,382 61,585
GH Steve Krognes N/A 03/31/26 Award 0 155 14,318 19,208
JLL Bridget Ann Macaskill N/A 03/31/26 Award 0 47 14,303 11,639
UTSI Sean Shao N/A 03/31/26 Sell 2.32 6,000 13,898 13,898
BLDP Kate Renee Igbalode CFO 03/31/26 Sell 2.41 5,755 13,860 5,756
CNTB Jean I Liu N/A 03/31/26 Award 0 5,061 13,260 5,061
USEG Ryan Lewis Smith CEO 03/31/26 Buy 0.87 15,000 13,049 1,118,769
RBCAA Yoania Cannon N/A 03/31/26 Award 0 184 12,999 2,191
RBCAA David P Feaster N/A 03/31/26 Award 0 184 12,999 5,707
RBCAA Vidya Ravichandran N/A 03/31/26 Award 0 184 12,999 3,185
DTI Michael Wayne Domino JR Div. Pres. 03/31/26 Sell 4 3,169 12,676 1,445,833
HTZ Francis S Blake N/A 03/31/26 Award 0 2,712 12,502 88,734
HTZ Evangeline Vougessis N/A 03/31/26 Award 0 2,712 12,502 129,295
OIS Robert L Potter N/A 03/31/26 Award 0 1,074 12,501 208,318
INV Elizabeth Suzanne Williams N/A 03/31/26 Award 0 3,197 12,500 32,879
WCC Steven A Raymund N/A 03/31/26 Award 0 45 12,229 29,123
KSS Fred Hand SEVP 03/31/26 Award 0 937 12,087 251,975
PLRZ Liron Carmel N/A 03/31/26 Sell 12.36 942 11,643 3,127
JLL Susan M Gore N/A 03/31/26 Award 0 38 11,564 2,621
LDOS Christopher R Cage CFO 03/31/26 Award 0 74 11,438 96,556
CIA Bryon Matthew Lewis COO 03/31/26 Award 0 2,197 11,051 21,478
MSAI David Gow CEO 03/31/26 Award 0 47,619 11,005 844,163
MSAI Stuart V Flavin iii N/A 03/31/26 Award 0 47,619 11,005 150,072
MSAI Petros Kitsos N/A 03/31/26 Award 0 47,619 11,005 136,707
MSAI Margaret M Chu N/A 03/31/26 Award 0 47,619 11,005 136,707
WCC Indraneel (Neel) Dev CFO 03/31/26 Award 0 39 10,690 16,856
WCC John J Engel Chair & CEO 03/31/26 Award 0 39 10,577 478,946
RBCAA William Patrick Mulloy ii N/A 03/31/26 Award 0 149 10,500 28,152
WCC James Cameron GM 03/31/26 Award 0 38 10,274 46,439