Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
3,818 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
XELB XCEL Brands 0.6570 -0.0515 -7.27% 11/18/26 -- $-0.34 N/A N/A N/A 36,500
ALLT Allot Communications 8.43 +0.03 +0.36% 11/19/26 -- $0.05 N/A N/A N/A 181,300
ATKR Atkore Inc 94.62 -0.15 -0.16% 11/19/26 -- $1.66 N/A N/A N/A 1,346,600
AUNA Auna Sa Cl A 5.06 +0.08 +1.61% 11/19/26 -- $0.27 N/A N/A N/A 266,300
BBWI Bath & Body Works Inc 16.06 -0.34 -2.07% 11/19/26 -- $0.11 N/A N/A N/A 5,654,300
BULL Webull Corp Cl A 7.34 +0.31 +4.41% 11/19/26 -- $0.05 N/A N/A N/A 11,997,400
BULLW Webull Corp WT 2.22 +0.01 +0.45% 11/19/26 -- $0.05 N/A N/A N/A 300
CPRT Copart Inc 27.22 -0.07 -0.26% 11/19/26 -- $0.41 N/A N/A N/A 8,446,500
DRTS Alpha Tau Medical Ltd Cl A 14.77 +0.26 +1.79% 11/19/26 -- $-0.14 N/A N/A N/A 307,400
DRTSW Alpha Tau Medical Ltd WT 4.05 +0.03 +0.75% 11/19/26 -- $-0.14 N/A N/A N/A 1,200
ESE Esco Technologies Inc 274.95 +5.03 +1.86% 11/19/26 -- $2.58 N/A N/A N/A 176,100
ESTC Elastic N.V. 93.94 +1.63 +1.77% 11/19/26 -- $0.14 N/A N/A N/A 1,769,300
EVGN Evogene Ltd Ord 0.4250 -0.0106 -2.43% 11/19/26 -- $-0.19 N/A N/A N/A 146,200
GAP Gap Inc 22.51 -0.22 -0.97% 11/19/26 -- $0.73 N/A N/A N/A 4,370,700
GAP.W G&P Acquisition Corp WT [Gapa/W] 0.01 unch -12.00% 11/19/26 -- $0.73 N/A N/A N/A 10,400
INTU Intuit Inc 281.08 -1.70 -0.60% 11/19/26 -- $2.47 N/A N/A N/A 2,741,200
J Jacobs Engineering Group 138.06 -1.73 -1.24% 11/19/26 -- $2.15 N/A N/A N/A 771,900
KUYAF Kuya Silver Corp 0.4299 +0.0053 +1.25% 11/19/26 -- $-0.01 N/A N/A N/A 149,000
LQDT Liquidity Services 43.23 -0.41 -0.94% 11/19/26 -- $0.33 N/A N/A N/A 383,700
MATW Matthews Intl Corp 19.29 +0.71 +3.82% 11/19/26 -- $0.28 N/A N/A N/A 1,166,100
MDWD Mediwound Ltd Ord Sh 13.52 -0.08 -0.59% 11/19/26 -- $-0.66 N/A N/A N/A 47,900
MMS Maximus Inc 52.65 -0.88 -1.64% 11/19/26 -- $1.88 N/A N/A N/A 610,000
MNSO Miniso Group Holding Ltd ADR 8.83 -0.30 -3.29% 11/19/26 -- $0.37 N/A N/A N/A 717,200
NILIF Surge Battery Metals Inc 0.5000 -0.0033 -0.66% 11/19/26 -- $0.00 N/A N/A N/A 158,700
NTES Netease Inc ADR 117.21 -3.40 -2.82% 11/19/26 -- $2.40 N/A N/A N/A 851,300
POST Post Holdings Inc 72.56 -0.27 -0.37% 11/19/26 -- $1.69 N/A N/A N/A 727,700
RERE Aihuishou International Ltd ADR 3.64 -0.06 -1.62% 11/19/26 -- $0.10 N/A N/A N/A 345,100
ROAD Construction Partners Inc Cl A 91.08 +0.93 +1.03% 11/19/26 -- $1.40 N/A N/A N/A 726,800
ROST Ross Stores Inc 228.54 -5.56 -2.38% 11/19/26 -- $1.82 N/A N/A N/A 2,358,600
SHOE Shoe Station Group Inc 12.58 -0.11 -0.87% 11/19/26 -- $0.25 N/A N/A N/A 936,500
SLGL Sol-Gel Technologies Ltd 72.00 -1.00 -1.37% 11/19/26 -- $-1.71 N/A N/A N/A 44,300
TETOF Tectonic Metals Inc 1.3800 +0.0150 +1.10% 11/19/26 -- $-0.14 N/A N/A N/A 48,900
TP Ticketplus Ltd 8.63 +0.39 +4.73% 11/19/26 -- $0.18 N/A N/A N/A 10,900
UGI Ugi Corp 37.20 +0.84 +2.31% 11/19/26 -- $-0.32 N/A N/A N/A 2,316,500
VALN Valneva Se ADR 5.74 -0.16 -2.71% 11/19/26 -- $-0.23 N/A N/A N/A 39,800
VEEV Veeva Systems Inc 273.33 -8.60 -3.05% 11/19/26 -- $1.68 N/A N/A N/A 1,081,700
VIPS Vipshop Holdings Ltd ADR 12.33 -0.11 -0.88% 11/19/26 -- $0.31 N/A N/A N/A 2,258,000
VNET Vnet Group Inc 5.13 -0.42 -7.57% 11/19/26 -- $-0.02 N/A N/A N/A 6,265,600
WMG Warner Music Group Corp Cl A 26.82 -0.23 -0.87% 11/19/26 -- $0.38 N/A N/A N/A 2,539,500
WMT Walmart Inc 104.26 unch unch 11/19/26 Before Open $0.63 N/A N/A N/A 23,275,400
ZIM Zim Integrated Shipping Services Ltd 29.63 -0.12 -0.40% 11/19/26 -- $4.35 N/A N/A N/A 1,214,400
BJ Bj's Wholesale Club Holdings Inc 94.96 +0.60 +0.64% 11/20/26 -- $1.22 N/A N/A N/A 2,439,000
FFAI Faraday Future Intelligent Electric Inc 1.2300 -0.0200 -1.60% 11/20/26 -- $-17.11 N/A N/A N/A 2,313,800
FFAIW Faraday Future Intelligent Electric Inc WT 0.00 unch -31.03% 11/20/26 -- $-17.11 N/A N/A N/A 794,200
MOG.A Moog Inc Cl A 392.73 +2.54 +0.65% 11/20/26 -- $2.69 N/A N/A N/A 274,100
A Agilent Technologies 167.78 +1.10 +0.66% 11/23/26 -- $1.72 N/A N/A N/A 2,290,100
ALCO Alico Inc 38.31 unch unch 11/23/26 -- $-1.53 N/A N/A N/A 16,200
AMTM Amentum Holdings Inc 18.14 -0.34 -1.84% 11/23/26 -- $0.63 N/A N/A N/A 2,312,400
BLBD Blue Bird Corp 56.53 +0.93 +1.67% 11/23/26 -- $1.42 N/A N/A N/A 406,000
BLRX Biolinerx Ltd ADR 2.37 +0.02 +0.85% 11/23/26 -- $-0.38 N/A N/A N/A 3,100