Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
3,233 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
MYO Myomo Inc 0.8349 -0.0338 -3.89% 03/09/26 -- $-0.09 N/A N/A N/A 264,437
MYPS Playstudios Inc 0.5852 -0.0100 -1.68% 03/09/26 -- $-0.04 N/A N/A N/A 135,738
MYPSW Playstudios Inc WT 0.0078 +0.0016 +25.81% 03/09/26 -- $-0.04 N/A N/A N/A 2,000
NCSM Ncs Multistage Holdings Inc 37.68 -1.52 -3.88% 03/09/26 -- $0.69 N/A N/A N/A 18,998
NX Quanex Building Products Corp 20.15 +0.77 +3.97% 03/09/26 -- $-0.05 N/A N/A N/A 472,785
OKUR Onkure Therapeutics Inc 2.32 -0.08 -3.33% 03/09/26 -- $-1.15 N/A N/A N/A 118,248
ORCL Oracle Corp 147.00 -7.67 -4.96% 03/09/26 -- $1.34 N/A N/A N/A 28,283,828
PAY Paymentus Holdings Inc Cl A 25.14 +0.54 +2.20% 03/09/26 -- $0.15 N/A N/A N/A 597,594
PPBT Purple Biotech Ltd ADR 0.6000 +0.0109 +1.85% 03/09/26 -- $-0.34 N/A N/A N/A 26,176
PRLD Prelude Therapeutics Inc 2.21 -0.08 -3.49% 03/09/26 -- $-0.33 N/A N/A N/A 182,263
RDW Redwire Corp 9.73 -1.53 -13.59% 03/09/26 -- $-0.16 N/A N/A N/A 23,993,596
RDW.W Redwire Corp Redeemable WT 0.1349 -0.0561 -29.37% 03/09/26 -- $-0.16 N/A N/A N/A 408,900
SARO Standardaero Inc 29.42 -1.11 -3.64% 03/09/26 -- $0.25 N/A N/A N/A 2,396,656
SMC Summit Midstream Corporation 27.88 -0.19 -0.68% 03/09/26 -- $0.00 N/A N/A N/A 26,369
STKS The One Group 1.8800 -0.0900 -4.57% 03/09/26 -- $0.26 N/A N/A N/A 17,970
SUPV Grupo Supervielle S.A. ADR 10.97 -0.68 -5.84% 03/09/26 -- $0.19 N/A N/A N/A 701,068
TBRG Trubridge Inc 22.19 +1.14 +5.42% 03/09/26 -- $0.31 N/A N/A N/A 226,832
TLS Telos Corp 5.20 -0.17 -3.17% 03/09/26 -- $-0.06 N/A N/A N/A 394,645
TNYA Tenaya Therapeutics Inc 0.8362 -0.0783 -8.56% 03/09/26 -- $-0.12 N/A N/A N/A 2,557,409
URGN Urogen Pharma Ltd 20.60 +0.60 +3.00% 03/09/26 -- $-0.65 N/A N/A N/A 783,522
VMD Viemed Healthcare Inc 8.10 +0.17 +2.14% 03/09/26 -- $0.12 N/A N/A N/A 85,658
ACHV Achieve Life Sciences Inc 4.16 -0.03 -0.72% 03/10/26 -- $-0.27 N/A N/A N/A 284,516
AGEN Agenus Inc 2.86 -0.04 -1.38% 03/10/26 -- $-1.26 N/A N/A N/A 321,832
ANIX Anixa Biosciences Inc 2.91 -0.13 -4.28% 03/10/26 -- $-0.09 N/A N/A N/A 172,268
ASM Avino Silver & Gold 10.07 -0.58 -5.45% 03/10/26 -- $0.06 N/A N/A N/A 7,137,663
ATXS Astria Therapeutics Inc 12.58 +0.08 +0.64% 03/10/26 -- $-0.55 N/A N/A N/A 3,199,300
AUNA Auna Sa Cl A 4.60 -0.07 -1.50% 03/10/26 After Close $0.13 N/A N/A N/A 226,284
BBCP Concrete Pumping Holdings Inc 6.16 +0.01 +0.16% 03/10/26 -- $-0.09 N/A N/A N/A 68,004
BIRD Allbirds Inc Cl A 3.47 -0.09 -2.53% 03/10/26 -- $-2.25 N/A N/A N/A 48,762
BWAY Brainsway Ltd ADR 21.98 -0.95 -4.14% 03/10/26 -- $0.11 N/A N/A N/A 87,489
BWMN Bowman Consulting Group Ltd 33.77 -0.28 -0.82% 03/10/26 -- $0.21 N/A N/A N/A 104,610
BZ Kanzhun Ltd ADR 17.53 -0.67 -3.68% 03/10/26 -- $0.23 N/A N/A N/A 3,690,024
CASY Casey's General Stor 656.04 +14.67 +2.29% 03/10/26 -- $2.94 N/A N/A N/A 316,499
CDRE Cadre Holdings Inc 41.46 -0.54 -1.29% 03/10/26 -- $0.41 N/A N/A N/A 82,564
CIEN Ciena Corp 254.66 -21.86 -7.91% 03/10/26 -- $0.88 N/A N/A N/A 2,922,022
CMT Core Molding Technologies Inc 20.26 +0.55 +2.79% 03/10/26 -- $0.23 N/A N/A N/A 17,605
CRBP Corbus Pharmaceuticals Hldgs Inc 7.97 -0.13 -1.60% 03/10/26 -- $-1.78 N/A N/A N/A 86,864
CURI Curiositystream Inc 3.38 -0.19 -5.32% 03/10/26 -- $-0.04 N/A N/A N/A 244,361
CURIW Curiositystream Inc WT 0.0125 +0.0004 +3.31% 03/10/26 -- $-0.04 N/A N/A N/A 1,817,300
DKS Dick's Sporting Goods Inc 207.99 +4.97 +2.45% 03/10/26 -- $3.43 N/A N/A N/A 507,971
DNTH Dianthus Therapeutics Inc 49.46 -3.00 -5.72% 03/10/26 -- $-0.97 N/A N/A N/A 365,205
EVEX Eve Holding Inc 3.57 -0.17 -4.55% 03/10/26 -- $-0.14 N/A N/A N/A 1,074,254
EVLV Evolv Technologies Hldgs Inc 5.36 -0.38 -6.62% 03/10/26 After Close $-0.08 N/A N/A N/A 2,134,078
EVLVW Evolv Technologies Hldgs Inc WT 0.1300 +0.0010 +0.78% 03/10/26 After Close $-0.08 N/A N/A N/A 11,851
EVTL Vertical Aerospace Ltd 4.36 -0.32 -6.84% 03/10/26 -- $-0.38 N/A N/A N/A 1,005,074
EWCZ European Wax Center Cl A 3.90 -0.03 -0.76% 03/10/26 -- $0.03 N/A N/A N/A 260,486
EXK Endeavour Silver Corp 11.46 -0.15 -1.29% 03/10/26 -- $0.03 N/A N/A N/A 16,674,523
FCEL Fuelcell Energy Inc 7.17 -0.55 -7.12% 03/10/26 -- $-0.65 N/A N/A N/A 1,627,171
FERG Ferguson Enterprises Inc 260.19 +2.54 +0.99% 03/10/26 -- $1.79 N/A N/A N/A 1,133,135
FNV Franco Nev Corp 237.51 -1.16 -0.49% 03/10/26 After Close $1.69 N/A N/A N/A 721,205