Filter options
Timeframe
Select the desired timeframe for earnings.
Stock Price
Select the minimum stock price.
Optionable
Choose whether to include optionable stocks.
3,743 Transactions
Symbol Name Stock Price Change %Change Date Time Avg Earnings Est Reported Suprise Suprise% Volume
BKU BankUnited Inc 48.57 -0.05 -0.10% 07/22/26 Before Open $1.02 N/A N/A N/A 1,051,800
BMI Badger Meter 145.87 -0.36 -0.25% 07/22/26 Before Open $1.01 N/A N/A N/A 314,000
BWB Bridgewater Bancshares Inc 21.46 -0.22 -1.01% 07/22/26 -- $0.46 N/A N/A N/A 163,400
CBAN Colony Bankcorp Inc 20.23 -0.26 -1.27% 07/22/26 -- $0.47 N/A N/A N/A 349,100
CCI Crown Castle 76.60 +0.07 +0.09% 07/22/26 After Close $0.95 N/A N/A N/A 4,060,600
CCI.W Churchill Capital IV WT [Cciv/W] 11.74 +1.06 +9.97% 07/22/26 After Close $0.95 N/A N/A N/A 842,500
CCS Century Communities Inc 69.99 +0.15 +0.21% 07/22/26 After Close $0.63 N/A N/A N/A 286,800
CFFN Capitol Fed Finl Inc 8.45 -0.17 -1.97% 07/22/26 -- $0.19 N/A N/A N/A 716,200
CLB Core Laboratories Inc 11.46 -0.11 -0.95% 07/22/26 -- $0.08 N/A N/A N/A 1,092,200
CME CME Group 236.60 +5.60 +2.42% 07/22/26 Before Open $3.00 N/A N/A N/A 4,627,400
CSX CSX Corp 48.89 +0.56 +1.16% 07/22/26 After Close $0.48 N/A N/A N/A 13,746,900
CVBF Cvb Financial Corp 22.81 -0.30 -1.30% 07/22/26 -- $0.43 N/A N/A N/A 1,443,000
CYH Community Health Systems 3.90 +0.36 +10.17% 07/22/26 -- $-0.18 N/A N/A N/A 4,247,200
DBOEY Deutsche Boerse ADR 28.2000 +1.1000 +4.06% 07/22/26 After Close $0.35 N/A N/A N/A 3,236,700
EFOR Everforth Inc 17.66 +0.10 +0.57% 07/22/26 -- $0.81 N/A N/A N/A 1,133,400
EGBN Eagle Bancorp Inc 27.59 -0.98 -3.43% 07/22/26 -- $0.33 N/A N/A N/A 219,800
EGP Eastgroup Properties 211.33 +5.87 +2.86% 07/22/26 After Close $2.37 N/A N/A N/A 524,800
EPRT Essential Properties Realty Trust Inc 31.18 +1.17 +3.90% 07/22/26 After Close $0.48 N/A N/A N/A 1,554,200
EQNR Equinor ASA ADR 32.04 +0.83 +2.66% 07/22/26 -- $1.39 N/A N/A N/A 3,085,700
FAF First American Corp 69.48 -0.98 -1.39% 07/22/26 After Close $1.82 N/A N/A N/A 1,051,100
FBNC First Bancorp [Nc] 63.80 -1.55 -2.37% 07/22/26 -- $1.15 N/A N/A N/A 283,000
FBP First Bancorp 26.33 -0.36 -1.35% 07/22/26 Before Open $0.54 N/A N/A N/A 1,131,200
FCCO First Community Corp 32.93 -0.35 -1.05% 07/22/26 Before Open $0.69 N/A N/A N/A 54,100
FCX Freeport-Mcmoran Inc 60.97 +0.44 +0.73% 07/22/26 -- $0.60 N/A N/A N/A 13,556,200
FISV Fiserv Inc 52.33 +1.60 +3.15% 07/22/26 -- $1.91 N/A N/A N/A 9,180,400
FMNB Farmers Natl Banc Corp 14.64 -0.22 -1.48% 07/22/26 -- $0.37 N/A N/A N/A 480,300
FPI Farmland Partners Inc 9.71 +0.05 +0.52% 07/22/26 -- $0.02 N/A N/A N/A 309,400
FQVLF First Quantum Minerals 27.4600 +0.5400 +2.01% 07/22/26 -- $0.03 N/A N/A N/A 578,100
FRME First Merchants Corp 43.44 -0.85 -1.92% 07/22/26 After Close $1.03 N/A N/A N/A 402,600
FRMM Forum Markets Inc 6.02 +0.45 +8.08% 07/22/26 -- $-0.21 N/A N/A N/A 445,900
FSBC Five Star Bancorp 48.66 -0.90 -1.82% 07/22/26 -- $0.87 N/A N/A N/A 97,200
FULT Fulton Financial Cor 24.11 -0.35 -1.43% 07/22/26 After Close $0.53 N/A N/A N/A 1,701,300
GBOOY Grupo Finc Banorte ADR 53.9500 -0.0700 -0.13% 07/22/26 After Close $1.58 N/A N/A N/A 34,000
GD General Dynamics Corp 373.54 +12.27 +3.40% 07/22/26 -- $3.93 N/A N/A N/A 1,293,300
GEV GE Vernova Inc 1,113.11 -21.24 -1.87% 07/22/26 Before Open $3.23 N/A N/A N/A 2,363,000
GGG Graco Inc 75.24 +0.42 +0.56% 07/22/26 After Close $0.81 N/A N/A N/A 1,297,800
GL Globe Life Inc 180.49 +0.42 +0.23% 07/22/26 -- $3.66 N/A N/A N/A 651,500
GOOG Alphabet Cl C 356.18 -1.71 -0.48% 07/22/26 -- $2.86 N/A N/A N/A 15,553,200
GOOGL Alphabet Cl A 359.91 -1.30 -0.36% 07/22/26 -- $2.86 N/A N/A N/A 25,999,301
GSHD Goosehead Insurance Inc Cl A 52.69 +2.08 +4.11% 07/22/26 -- $0.32 N/A N/A N/A 569,600
GTY Getty Realty Corp 34.34 +0.74 +2.20% 07/22/26 After Close $0.60 N/A N/A N/A 384,100
HBNC Horizon Bancorp 19.78 -0.70 -3.42% 07/22/26 After Close $0.51 N/A N/A N/A 605,100
HCSG Healthcare Svcs Gp 25.15 +0.04 +0.16% 07/22/26 -- $0.20 N/A N/A N/A 699,700
HLX Helix Energy Solutions Group 8.54 +0.03 +0.35% 07/22/26 -- $0.07 N/A N/A N/A 1,165,800
IBM Intl Business Machines 289.52 +3.27 +1.14% 07/22/26 After Close $3.02 N/A N/A N/A 5,950,100
ICLR Icon Plc 173.06 -1.99 -1.14% 07/22/26 -- $2.26 N/A N/A N/A 938,100
INBK First Internet Bcp 28.10 -0.49 -1.71% 07/22/26 -- $0.03 N/A N/A N/A 85,100
INFY Infosys Ltd ADR 11.16 +0.51 +4.79% 07/22/26 -- $0.21 N/A N/A N/A 20,504,700
JMSB John Marshall Bk Fal 22.17 -0.36 -1.60% 07/22/26 -- $0.44 N/A N/A N/A 24,200
KALU Kaiser Aluminum 176.27 -8.47 -4.58% 07/22/26 After Close $1.95 N/A N/A N/A 306,700