Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
25,395 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
FSTR Aron English N/A 03/30/26 Sell 28.02 11,717 328,302 1,068,091
WEAV Ryan Dubin N/A 03/30/26 Award 0 68,752 303,197 68,752
METCB Bryan H Lawrence N/A 03/30/26 Sell 10.8 27,706 299,286 3,263,842
STLY American Shareholder N/A 03/30/26 Sell 4.75 60,240 286,140 702,487
RAPP Cheryl Gault COO 03/30/26 Sell 28.19 10,000 281,858 159,914
GEVO Christopher Michael Ryan COO 03/30/26 Sell 2.76 100,000 275,741 1,459,827
DY Heather Floyd CAO 03/30/26 Award 0 809 262,707 4,756
AI Stephen Ehikian CEO 03/30/26 Award 0 32,093 250,004 1,677,652
CIA Jon Stenberg CEO 03/30/26 Buy 4.7 50,000 235,000 437,699
LIVN Ahmet Tezel Chf Innovations 03/30/26 Award 0 3,408 208,809 4,157
BTMCQ Christopher M Ryan Gen Cou & Co Sec 03/30/26 Award 0 99,010 200,990 99,010
LSAK American Shareholder N/A 03/30/26 Sell 4.91 40,439 198,697 8,992,478
SATL Rick Dunn CFO 03/30/26 Buy 5.51 35,745 197,090 228,028
LIVN Franco Poletti Div. Pres. 03/30/26 Award 0 3,184 195,084 10,974
TISI Tony Horton Lead Indpdt. Dir 03/30/26 Buy 14.84 13,000 192,969 22,082
SLG Carol N Brown N/A 03/30/26 Sell 36.33 5,004 181,770 0
TCBK Richard P Smith Chair & CEO 03/30/26 Award 0 3,808 179,319 1,436,770
GWRE Michael (Mike) George Rosenbaum CEO 03/30/26 Sell 145.74 1,200 174,888 218,806
BTGO Chen Fang Chf Revenue Of 03/30/26 Award 0 21,667 162,286 1,257,158
NWPX Scott J Montross CEO 03/30/26 Sell 76.85 2,056 158,004 63,921
HSTM Michael Manning Collier Dev. 03/30/26 Award 0 7,285 153,641 60,293
PLGO Baroness Helena Morrissey Chair 03/30/26 Award 0 7,820 149,987 7,820
PLGO Matthew J. Adams N/A 03/30/26 Award 0 6,517 124,996 22,548
PLGO Charles Grant Ross Collis N/A 03/30/26 Award 0 6,517 124,996 11,948
PLGO Christine Elaine Dandridge N/A 03/30/26 Award 0 6,517 124,996 19,618
PLGO Ann Cathleen Iberg N/A 03/30/26 Award 0 6,517 124,996 26,026
HSTM Kevin P O'Hara Div. EVP 03/30/26 Award 0 5,672 119,623 23,982
HSTM Trisha L Coady Div. EVP 03/30/26 Award 0 5,672 119,622 39,495
HSTM Jeff Cunningham CTO 03/30/26 Award 0 5,601 118,125 37,513
HSTM Michael Scott Mcquigg SVP. 03/30/26 Award 0 5,601 118,125 35,191
HSTM Scott Alexander Roberts CFO 03/30/26 Award 0 5,601 118,125 36,800
SPRU American Shareholder N/A 03/30/26 Buy 3.99 28,803 115,039 3,348,930
SBYSF Charles Carter Chf Off. 03/30/26 Buy 2.85 40,000 113,999 720,000
BTGO Jody Mettler COO 03/30/26 Award 0 13,833 103,609 38,833
HWH Heng Fai (Ambrose) Chan Chair & CEO 03/30/26 Sell 0.98 100,390 98,684 1,891,279
HPP T Ritson Ferguson N/A 03/30/26 Buy 5.97 16,000 95,520 18,997
COE Jiajia (Jack) Huang Chair & CEO 03/30/26 Award 0 4,583 87,077 1,216,009
HSTM Robert A Frist Jr Chair & CEO 03/30/26 Award 0 4,038 85,162 5,139,443
LODE Leo M Drozdoff N/A 03/30/26 Buy 3 28,000 84,000 178,481
TCBK Peter G Wiese CFO 03/30/26 Award 0 1,661 78,216 54,211
STRRP Jeffrey E Eberwein CEO 03/30/26 Sell 9.95 7,722 76,834 764,217
PALAF Anna Sudlow CFO 03/30/26 Sell 7.67 10,000 76,650 173,292
V Hon Rohit Khanna US Congressman 03/30/26 Sell 0 250 75,000 N/A
BAC Hon Rohit Khanna US Congressman 03/30/26 Sell 0 1,588 75,000 N/A
MSFT Hon Rohit Khanna US Congressman 03/30/26 Sell 0 209 75,000 N/A
KO Hon Rohit Khanna US Congressman 03/30/26 Buy 0 983 75,000 N/A
CSCO Hon Rohit Khanna US Congressman 03/30/26 Buy 0 974 75,000 N/A
MCD Hon Rohit Khanna US Congressman 03/30/26 Buy 0 243 75,000 N/A
CPB Grant H Hill N/A 03/30/26 Award 0 3,224 71,508 35,244
UVE Lord Richard D Peterson N/A 03/30/26 Sell 34.1 2,000 68,208 25,455
SWZ Andrew Dakos Chair & CEO 03/30/26 Buy 5.91 11,200 66,241 122,772
BTGO Jeff Peter Horowitz Chf Comp Off 03/30/26 Award 0 8,333 62,414 319,451
MTA Brett Heath CEO 03/30/26 Buy 6.19 10,000 61,899 3,389,845
XERS James Aloysius Brady N/A 03/30/26 Sell 5.54 10,834 60,035 89,166
ACOG American Shareholder N/A 03/30/26 Buy 5.06 11,850 60,019 2,561,850
TCBK Daniel K Bailey CBO 03/30/26 Award 0 1,267 59,663 70,459
TCBK Craig B Carney CCO 03/30/26 Award 0 1,209 56,932 48,231
GROY Angela Johnson N/A 03/30/26 Award 0 17,001 56,104 114,869
PGC Patrick Campion N/A 03/30/26 Buy 34.97 1,430 49,993 3,105
PVLA George M Jenkins Chair 03/30/26 Buy 112.3 445 49,974 201,132
TROW Dr Alan D Wilson N/A 03/30/26 Award 0 558 49,670 38,766
VLN Haine Yael Rozenberg Finance 03/30/26 Award 0 40,000 47,200 162,649
IAUX John Seaman N/A 03/30/26 Buy 1.42 32,000 45,440 387,897
CPB Archbold D Van Beuren N/A 03/30/26 Award 0 2,037 45,181 1,231,570
CPB Bennett Dorrance jr N/A 03/30/26 Award 0 1,925 42,697 572,410
CPB Fabiola Raquel Arredondo N/A 03/30/26 Award 0 1,925 42,697 31,772
PLRZ Tomer Izraeli CEO 03/30/26 Sell 10.9 3,900 42,510 32,012
CPB Mary Alice Dorrance Malone jr N/A 03/30/26 Award 0 1,882 41,743 53,770,922
FBIN Irial Finan N/A 03/30/26 Award 0 1,058 39,316 23,463
BKKT Marc D'annunzio Gen Cou 03/30/26 Sell 7.08 5,342 37,815 106,069
TCBK Gregory A Gehlmann Gen Cou 03/30/26 Award 0 761 35,836 23,513
DYN Brian S Posner N/A 03/30/26 Buy 17.08 2,000 34,161 15,500
UTSI Sean Shao N/A 03/30/26 Sell 2.43 13,994 34,009 23,102
SNPS Hon Rohit Khanna US Congressman 03/30/26 Sell 0 85 32,500 N/A
ICE Hon Rohit Khanna US Congressman 03/30/26 Sell 0 207 32,500 N/A
AMGN Hon Rohit Khanna US Congressman 03/30/26 Sell 0 93 32,500 N/A
CDNS Hon Rohit Khanna US Congressman 03/30/26 Sell 0 120 32,500 N/A
AMP Hon Rohit Khanna US Congressman 03/30/26 Sell 0 74 32,500 N/A
NOW Hon Rohit Khanna US Congressman 03/30/26 Sell 0 310 32,500 N/A
HUBB Hon Rohit Khanna US Congressman 03/30/26 Sell 0 69 32,500 N/A
SYK Hon Rohit Khanna US Congressman 03/30/26 Sell 0 100 32,500 N/A
ADBE Hon Rohit Khanna US Congressman 03/30/26 Sell 0 135 32,500 N/A
MRSH Hon Rohit Khanna US Congressman 03/30/26 Sell 0 186 32,500 N/A
ABT Hon Rohit Khanna US Congressman 03/30/26 Sell 0 319 32,500 N/A
SCHW Hon Rohit Khanna US Congressman 03/30/26 Sell 0 349 32,500 N/A
ABBV Hon Rohit Khanna US Congressman 03/30/26 Sell 0 152 32,500 N/A
MA Hon Rohit Khanna US Congressman 03/30/26 Sell 0 66 32,500 N/A
CRL Hon Rohit Khanna US Congressman 03/30/26 Buy 0 203 32,500 N/A
ACN Hon Rohit Khanna US Congressman 03/30/26 Buy 0 165 32,500 N/A
TSLA Hon Rohit Khanna US Congressman 03/30/26 Buy 0 91 32,500 N/A
IDXX Hon Rohit Khanna US Congressman 03/30/26 Buy 0 58 32,500 N/A
BX Hon Rohit Khanna US Congressman 03/30/26 Buy 0 291 32,500 N/A
WFC Hon Rohit Khanna US Congressman 03/30/26 Buy 0 423 32,500 N/A
LOW Hon Rohit Khanna US Congressman 03/30/26 Buy 0 140 32,500 N/A
KKR Hon Rohit Khanna US Congressman 03/30/26 Buy 0 360 32,500 N/A
PRU Hon Rohit Khanna US Congressman 03/30/26 Buy 0 344 32,500 N/A
ADP Hon Rohit Khanna US Congressman 03/30/26 Buy 0 158 32,500 N/A
PG Hon Rohit Khanna US Congressman 03/30/26 Buy 0 225 32,500 N/A
JPM Hon Rohit Khanna US Congressman 03/30/26 Buy 0 115 32,500 N/A
PANW Hon Rohit Khanna US Congressman 03/30/26 Buy 0 211 32,500 N/A