Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
25,492 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
WTW Anne Pullum Reg. Head 04/20/26 Award 0 1,054 312,500 22,508
WTW Imran Ahmed Qureshi Reg. Head 04/20/26 Award 0 1,054 312,500 12,332
FITB Kevin J Khanna Div. EVP 04/20/26 Sell 50.77 6,000 304,631 76,299
HSY Steven E Voskuil CFO 04/20/26 Sell 194.1 1,500 291,150 57,695
HIMS Soleil Teubner Boughton CLO & Co Sec 04/20/26 Sell 30 9,463 283,890 299,368
WTW Matthew Furman Gen Cou 04/20/26 Award 0 914 271,032 35,654
WTW Alexis Faber COO 04/20/26 Award 0 848 251,562 11,581
GFS Glenda Dorchak N/A 04/20/26 Sell 58.46 4,000 233,840 18,867
HRTG Ernie J Garateix CEO 04/20/26 Sell 27.56 8,334 229,653 1,060,955
WTW Kristy D Banas CHRO 04/20/26 Award 0 771 228,594 11,404
SLDE Shannon Lucas COO 04/20/26 Sell 19.55 11,676 228,266 1,578,999
BDCO American Shareholder N/A 04/20/26 Buy 3.07 72,500 222,676 8,547,500
AEHR Vernon Rogers Sales & Mktg 04/20/26 Sell 90 2,431 218,791 147,716
HIMS Oluyemi (Yemi) Okupe CFO 04/20/26 Sell 29.96 7,092 212,495 270,807
ECAT American Shareholder N/A 04/20/26 Sell 14.62 13,782 201,493 21,514,400
DVLT Kimberly Briskey N/A 04/20/26 Award 0 250,000 184,374 576,872
DVLT Wendy Wilson N/A 04/20/26 Award 0 250,000 184,374 581,569
DVLT David M Howitt N/A 04/20/26 Award 0 250,000 184,374 561,909
DVLT Jeffrey M Gilbert N/A 04/20/26 Award 0 250,000 184,374 581,566
DVLT Helge Kristensen N/A 04/20/26 Award 0 250,000 184,374 581,566
DVLT Robert Tobias N/A 04/20/26 Award 0 250,000 184,374 581,565
DVLT Sriram Krishnamurthy Peruvemba N/A 04/20/26 Award 0 250,000 184,374 581,565
CVGI Angela M O?Leary Int CFO & CAO 04/20/26 Award 0 41,885 172,984 119,957
RCMT Kevin D Miller CFO & Treas 04/20/26 Sell 32.01 5,385 172,368 448,215
GLBE Shahar Chaim Tamari COO 04/20/26 Sell 33.06 5,190 171,557 3,785,035
GWRE Michael (Mike) George Rosenbaum CEO 04/20/26 Sell 139.75 1,200 167,699 215,206
CVGI Aneezal H Mohamed CLO/CCO/CSecy 04/20/26 Award 0 40,314 166,497 268,350
BLTE Dr Nathan L. Mata CSO 04/20/26 Sell 163.59 1,000 163,594 12,666
TBCH Daniela Kelley N/A 04/20/26 Award 0 13,880 161,146 13,880
TBCH Lee Haspel N/A 04/20/26 Award 0 13,880 161,146 13,880
CXT Christina Cristiano CFO 04/20/26 Award 0 3,300 153,055 11,113
ONON Martin Hoffman CEO/CFO 04/20/26 Sell 36.56 4,150 151,730 1,389,249
XOMA Bradley Sitko Chf Invest Off. 04/20/26 Award 0 3,737 149,480 82,961
CVGI Kristin S Mathers CHRO 04/20/26 Award 0 35,812 147,904 179,705
SYNA Lisa Marie Bodensteiner CLO 04/20/26 Sell 81.87 1,798 147,200 65,183
IRD Sean Ainsworth Lead Indpdt. Dir 04/20/26 Award 0 24,367 134,993 321,692
IRD Jean Bennett Consultant 04/20/26 Award 0 24,367 134,993 259,019
IRD Susan Benton N/A 04/20/26 Award 0 24,367 134,993 243,894
IRD Cam Gallagher Chair 04/20/26 Award 0 24,367 134,993 2,098,797
IRD Dr Adrienne L Graves N/A 04/20/26 Award 0 24,367 134,993 127,514
IRD Dr James S J Manuso N/A 04/20/26 Award 0 24,367 134,993 317,318
IRD Richard Rodgers N/A 04/20/26 Award 0 24,367 134,993 343,022
XOMA Maricel Perea Montano CLO 04/20/26 Award 0 3,370 134,800 41,793
SYNA Vikram Gupta CPO 04/20/26 Sell 80.95 1,548 125,311 88,930
ALMR Nicholas J Naclerio N/A 04/20/26 Award 0 5,686 125,092 6,369,298
ONCO American Shareholder N/A 04/20/26 Sell 0.74 148,329 110,165 83,359
SPRU American Shareholder N/A 04/20/26 Buy 4.13 24,335 100,416 3,429,380
CASS Martin H Resch CEO 04/20/26 Award 0 1,975 95,866 50,938
IDN Bryan Lewis CEO 04/20/26 Sell 8.51 10,000 85,145 50,000
REFI Dr Jason D Papastavrou Lead Indpdt. Dir 04/20/26 Award 0 6,324 76,963 63,870
REFI Elizabeth Mary Stavola N/A 04/20/26 Award 0 6,324 76,963 6,324
REFI Brandon Konigsberg N/A 04/20/26 Award 0 6,324 76,963 33,870
ABAT Ryan Mitchell Melsert CEO 04/20/26 Award 0 20,832 72,287 2,977,141
AXR James H Dahl N/A 04/20/26 Buy 27.41 2,519 69,051 975,998
QBTS Sophie C Ames CHRO 04/20/26 Sell 21.35 3,070 65,548 643,678
AGPU Charles Lee Nuzum sr Chair 04/20/26 Award 0 14,082 65,059 20,388
PHR Allison Hoffman Gen Cou 04/20/26 Sell 9.06 6,176 55,955 157,309
GLOO Scott Arthur Beck CEO 04/20/26 Buy 7.97 6,500 51,833 446,386
AGPU Gregory St Clair sr N/A 04/20/26 Award 0 9,419 43,516 15,146
TRT Victor Hock Ming Ting N/A 04/20/26 Sell 7.1 5,800 41,164 148,244
WABC Robert James Baker JR Reg. VP 04/20/26 Sell 53.83 759 40,859 3,730
MDBH Daniel Thomas Torpey N/A 04/20/26 Award 0 10,000 39,000 47,100
EBF Boyne Wade Brewer COO 04/20/26 Award 0 1,802 35,608 25,486
EBF Vera Burnett CFO & Treas 04/20/26 Award 0 1,802 35,608 29,608
EBF Dan Gus Gen Cou & Co Sec 04/20/26 Award 0 1,802 35,608 18,248
OMEX Todd E Siegel N/A 04/20/26 Award 0 31,475 33,049 146,377
THC Hon Jonathan Luther Jackson US Congressman 04/20/26 Sell 0 170 32,500 N/A
SPG Hon Jonathan Luther Jackson US Congressman 04/20/26 Buy 0 157 32,500 N/A
SHW Mar?a Elvira Salazar US Congressman 04/20/26 Buy 0 94 32,500 N/A
AGPU Matthew Hawryluk N/A 04/20/26 Award 0 6,782 31,333 11,727
CR Jason D Feldman Div. Sr.VP 04/20/26 Award 0 162 31,247 11,075
GFS Michael James Hogan CBO 04/20/26 Sell 60 500 30,000 18,345
BYND Teri L Witteman CLO & Co Sec 04/20/26 Sell 1 29,978 29,978 4,178,194
ABAT Scott Jolcover Div. Mgr 04/20/26 Award 0 8,333 28,915 390,505
WTW Joseph Stephen Kurpis PAO 04/20/26 Award 0 97 28,750 1,702
AGPU Daniel E Handley N/A 04/20/26 Award 0 5,663 26,162 11,040
AUB Nancy Howell Agee N/A 04/20/26 Buy 39.05 650 25,382 37,797
OMEX Larissa Pommeraud N/A 04/20/26 Award 0 23,981 25,179 72,624
AGPU Dr. Theodore Zhu N/A 04/20/26 Award 0 5,144 23,766 5,144
BANF Jason A Carroll CRO 04/20/26 Award 0 200 23,344 342
RIVN Sanford Harold Schwartz N/A 04/20/26 Award 0 1,255 21,235 194,365
RIVN John Krafcik N/A 04/20/26 Award 0 1,255 21,235 60,756
VTEX Mr. Geraldo Do Carmo Thomaz Co-Chair &Co-CEO 04/20/26 Sell 4.16 4,808 20,002 387,116
VTEX Mr. Mariano Gomide De Faria Co-Chair &Co-CEO 04/20/26 Sell 4.16 4,808 20,002 620,730
FCEL Shankar Achanta EVP. & CPO 04/20/26 Sell 8 2,500 20,000 3,590
URC.TO Vincent Della Volpe N/A 04/20/26 Buy 3.56 5,000 17,800 35,966,728
CHCO Robert D Fisher N/A 04/20/26 Buy 126.36 133 16,805 47,111
CXT Bianca B Shardelow Contr. & PAO 04/20/26 Award 0 355 16,465 4,226
LYFT Dave Stephenson N/A 04/20/26 Award 0 1,127 16,251 87,611
BMNR Lori Love N/A 04/20/26 Buy 22.03 701 15,447 36,783
RIVN Peter Krawiec N/A 04/20/26 Award 0 897 15,177 105,660
CHCO Diane W Strong-Treister N/A 04/20/26 Buy 126.36 119 15,037 5,887
SBIG Larry C Ellis N/A 04/20/26 Award 0 1,193,623 14,848 1,193,623
WYY Jason Holloway Sales & Mktg 04/20/26 Award 0 2,904 14,752 282,570
WYY Jin Kang CEO 04/20/26 Award 0 2,904 14,752 649,481
WYY Ian Sparling COO 04/20/26 Award 0 2,904 14,752 171,426
WYY Todd Dzyak COO 04/20/26 Award 0 2,904 14,752 145,436
WYY Robert J George CFO 04/20/26 Award 0 2,904 14,752 64,493
RIVN Aidan Gomez N/A 04/20/26 Award 0 810 13,705 39,984
LYFT Janey Whiteside N/A 04/20/26 Award 0 928 13,382 61,084