Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
17,955 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
PNFP Robert A Mccabe Jr Chair 11/26/25 Sell 93 6,775 630,075 323,376
DOUG Perry Weitz N/A 11/26/25 Award 0 58,594 154,103 58,594
DEFI.NE Mikael Tandetnik N/A 11/26/25 Sell 1.38 200,000 275,000 2,350,910
FSM Luis Dario Ganoza Durant CFO 11/26/25 Sell 9.78 50,000 489,019 363,412
AUDC Lior Aldema CBO 11/26/25 Sell 8.67 16,873 146,288 N/A
AUDC Niran Baruch CFO 11/26/25 Sell 8.67 97,537 845,641 N/A
LX Yu (Annabelle) Long N/A 11/26/25 Sell 3.42 31,250 106,875 N/A
IZM Duanrong Liu N/A 11/26/25 Sell 0.98 164,796 161,500 N/A
LX Yu (Annabelle) Long N/A 11/26/25 Award 0 620,000 2,046,000 N/A
NU Suzana Kubric CHRO 11/26/25 Sell 16.61 63,281 1,051,098 N/A
GLBE Ofer Koren CFO 11/26/25 Sell 39.46 348 13,732 N/A
VTEX Mr. Geraldo Do Carmo Thomaz Co-Chair &Co-CEO 11/26/25 Sell 4 4,808 19,233 N/A
VTEX Mr. Mariano Gomide De Faria Co-Chair &Co-CEO 11/26/25 Sell 4 4,808 19,233 N/A
REAX Larry Klane Lead Dir. 11/26/25 Sell 3.97 64,639 256,920 2,947,190
QNTM Donal Carroll CFO 11/26/25 Sell 7.18 33,967 243,886 0
ONMD Thomas Kosasa N/A 11/26/25 Award 0 45,000 63,901 15,785,191
LIF Chris Hulls Chair 11/26/25 Sell 78.13 111,765 8,732,032 923,195
INV Dr John Stewart Scott CSO 11/26/25 Sell 5.13 452,668 2,322,187 1,965,051
INV Gregory W Haskell CEO 11/26/25 Buy 5.14 10,000 51,400 762,115
TONX Rory J Cutaia Div. Head 11/26/25 Sell 3.08 390,940 1,203,470 508,930
NEXT American Shareholder N/A 11/26/25 Buy 5.71 905,753 5,167,864 40,107,851
FLEX Michael E Hurlston N/A 11/26/25 Sell 58 10,000 580,000 58,561
BFLY Jonathan M Rothberg N/A 11/26/25 Sell 3.18 2,227,876 7,089,992 7,481,115
ECPG John Yung Reg. CEO 11/26/25 Sell 52 1,000 52,000 56,609
U Jarrod Yahes CFO 11/26/25 Sell 42.79 27,742 1,187,080 546,129
RKLB Arjun Kampani Gen Cou 11/26/25 Sell 42.08 10,554 444,139 450,460
RKLB Frank Klein COO 11/26/25 Sell 42.08 4,736 199,311 1,269,487
VHC Gary Feiner N/A 11/26/25 Sell 22.7 1,875 42,563 16,874
BLND Brian Sheth N/A 11/26/25 Buy 3.06 69,934 213,851 9,669,050
YELP David A Schwarzbach CFO 11/26/25 Sell 29.31 9,611 281,678 141,127
TEAM Scott Farquhar N/A 11/26/25 Sell 148.29 7,665 1,136,611 176,295
TEAM Michael Cannon-Brookes CEO 11/26/25 Sell 148.29 7,665 1,136,611 176,295
SION Dr Peter Armstrong Thompson N/A 11/26/25 Sell 44.55 108,073 4,814,210 3,596,886
ORGO Glenn H Nussdorf N/A 11/26/25 Sell 5.31 300,000 1,592,130 11,948,560
VTOL Lorin L Brass N/A 11/26/25 Sell 38 2,500 95,000 21,705
WSM Laura J Alber CEO 11/26/25 Sell 179.55 30,000 5,386,456 880,467
PAHC Jack C Bendheim Chair & CEO 11/26/25 Sell 43.97 12,320 541,673 50,680
FUSB Robert C Field N/A 11/26/25 Buy 13.66 7,005 95,680 8,960
BANR James P G Mclean Div. Head 11/26/25 Sell 64.12 3,500 224,420 21,390
OSBC John Ladowicz N/A 11/26/25 Sell 19.01 13,150 249,991 198,275
STI American Shareholder N/A 11/26/25 Sell 10.55 10,000 105,509 1,746,013
ESE Vinod M Khilnani N/A 11/26/25 Sell 218.4 3,216 702,364 20,468
SELF Mark Campbell Winmill CEO 11/26/25 Buy 5.17 9,420 48,742 464,075
ATRC Justin J Noznesky CMO 11/26/25 Sell 37.29 5,166 192,640 78,798
SLGL American Shareholder N/A 11/26/25 Buy 39.97 949 37,933 374,100
RPD Thomas E Schodorf N/A 11/26/25 Buy 15.7 6,300 98,910 50,460
RCUS Robert C Goeltz Ii CFO 11/26/25 Sell 25 5,000 125,000 87,138
PEBK James S Abernethy V.Chair 11/26/25 Sell 32.03 600 19,219 175,267
LFT James Peter Flynn Chair & CEO 11/26/25 Buy 1.6 55,000 87,967 378,939
DMLP Bradley J Ehrman CEO 11/26/25 Buy 21.5 3,487 74,980 136,389
ABCL John S Montalbano N/A 11/26/25 Buy 3.57 50,000 178,460 226,000
WAFDP Brent J Beardall CEO 11/26/25 Buy 16.55 3,000 49,650 3,000
EONR Joseph V Salvucci jr N/A 11/26/25 Buy 0.41 30,000 12,300 347,784
VWAV American Shareholder N/A 11/25/25 Sell 10.4 10,000 104,001 3,949,110
GROY Canadian Shareholder N/A 11/25/25 Buy 3.82 294,662 1,124,195 48,207,788
APD Hon Rohit Khanna US Congressman 11/25/25 Sell 0 126 32,500 N/A
COHR Hon Rohit Khanna US Congressman 11/25/25 Buy 0 218 32,500 N/A
MTSI Robert Dennehy COO 11/25/25 Award 0 1,232 204,364 31,262
FSSL Gregory P Chandler N/A 11/25/25 Buy 13.35 7,460 99,591 12,601
BOTJ Phillip C Jamerson N/A 11/25/25 Buy 16.73 1,114 18,643 17,190
PLNH Christopher Brian Wren Ops 11/25/25 Sell 0.19 61,600 11,784 4,653,911
GEOS Robert L Curda CFO 11/25/25 Award 0 4,000 44,480 61,277
ASPI Robert Ainscow Int. CEO/COO 11/25/25 Sell 5.77 25,000 144,226 1,554,693
ASPI Paul Elliot Mann Chair 11/25/25 Sell 5.77 50,000 288,450 7,921,691
APGE Jane Pritchett Henderson CFO 11/25/25 Sell 70 1,500 105,000 196,371
MOBX James J Peterson N/A 11/25/25 Award 0 39,166 17,719 3,056,566
MOBX Frederick C Goerner N/A 11/25/25 Award 0 39,166 17,719 1,522,546
MOBX Kurt F Busch N/A 11/25/25 Award 0 39,166 17,719 411,595
MOBX Michael J Long N/A 11/25/25 Award 0 39,166 17,719 1,051,303
MOBX David Aldrich N/A 11/25/25 Award 0 39,166 17,719 328,910
MOBX Bill Carpou N/A 11/25/25 Award 0 39,166 17,719 338,188
BHC John Paulson Chair 11/25/25 Buy 6.25 2,500,000 15,625,000 73,606,997
APLD Jason Zhang Chf Strategy Ofc 11/25/25 Award 0 170,000 4,035,800 1,408,165
RJET Brian S Gillman N/A 11/25/25 Award 0 6,867 143,857 16,643
IONS Joseph Klein Iii N/A 11/25/25 Award 0 12,000 971,160 20,446
UVE Sean P Downes Chair 11/25/25 Sell 33.46 20,000 669,120 1,283,512
CVNA Ryan S Keeton CBO 11/25/25 Sell 350 10,000 3,500,000 94,958
GRF Neal F Zalenko N/A 11/25/25 Buy 10.13 1,000 10,129 16,838
OCS Arshad M Khanani N/A 11/25/25 Award 0 2,500 48,325 15,194
RJET Jonathan G Ornstein Chair & CEO 11/25/25 Award 0 25,851 541,550 93,186
RJET Dr Harvey W Schiller N/A 11/25/25 Award 0 1,483 31,068 9,834
RJET Michael Lotz Int. CFO 11/25/25 Award 0 20,253 424,278 58,796
RJET Ellen N Artist N/A 11/25/25 Award 0 1,483 31,068 10,782
RJET Mitchell I Gordon N/A 11/25/25 Award 0 1,483 31,068 11,035
RJET Dana J Lockhart N/A 11/25/25 Award 0 1,483 31,068 11,615
RJET Spyridon Skiados N/A 11/25/25 Award 0 1,483 31,068 9,762
RELY Saema Somalya CLO 11/25/25 Award 0 21,721 281,287 67,850
RELY Pankaj Sharma CBO 11/25/25 Award 0 35,716 462,522 223,830
RELY Ankur Sinha CTO 11/25/25 Award 0 66,581 862,224 449,155
RELY Luke Tavis CAO 11/25/25 Award 0 5,500 71,226 6,544
RELY Vikas Mehta CFO 11/25/25 Award 0 32,813 424,929 100,520
GRND Zachary Katz Gen Cou 11/25/25 Sell 12.52 29,383 367,875 461,137
NEO Alicia C Olivo Gen Cou 11/25/25 Sell 12 11,939 143,268 31,083
CUBI Jay S Sidhu Chair & CEO 11/25/25 Sell 70.06 7,479 523,948 1,470,601
ENOV John Kleckner PAO 11/25/25 Buy 30.32 2,468 74,830 12,302
DGX Vicky B Gregg N/A 11/25/25 Sell 191.76 1,250 239,700 17,037
RIVN Robert J Scaringe Chair & CEO 11/25/25 Sell 15.11 17,450 263,728 3,820,072
COMP Scott R Wahlers CFO & CAO 11/25/25 Sell 11 49,900 549,045 363,725
REAL Steve Ming Lo CAO 11/25/25 Sell 14.46 59,789 864,250 249,553
REAL Todd A Suko CLO & Co Sec 11/25/25 Sell 14.1 72,933 1,028,647 606,510