Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
27,503 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
SE Yanjun Wang CCGO/Secy 03/31/26 Award 0 1,866 154,523 1,252,842
SE Jingye Chen CPO 03/31/26 Award 0 1,866 154,523 9,308,574
CCRN Amiee Lin Hawkins COO 03/31/26 Award 0 15,958 150,005 43,953
LIND Keith Taylor Chf Off. 03/31/26 Award 0 8,584 148,503 29,720
GOTU Nan Shen CFO 03/31/26 Award 0 70,667 138,507 507,664
DLTR Robert Aflatooni CIO 03/31/26 Award 0 1,261 138,092 21,391
DCOM Michael Fegan CTO 03/31/26 Award 0 3,786 128,042 22,412
LIND Trey Byus Chf Off. 03/31/26 Award 0 7,262 125,632 137,990
GETY Mikael Cho SVP. 03/31/26 Award 0 155,556 123,418 378,820
OGN Rachel A Stahler CIO 03/31/26 Award 0 18,867 113,014 116,105
OGN Kirke Weaver Gen Cou & Co Sec 03/31/26 Award 0 18,513 110,892 92,639
FOR James Douglas Allen CFO & CAO 03/31/26 Award 0 4,505 110,103 40,459
OGN Daniel Karp EVP 03/31/26 Award 0 18,053 108,137 69,548
OGN Aaron Falcione CHRO 03/31/26 Award 0 17,925 107,371 101,431
CSR Bhairav Patel CFO 03/31/26 Award 0 1,831 105,190 9,062
PBHC Joseph Polniak First VP 03/31/26 Award 0 8,000 102,080 8,000
LIND Benjamin Bressler Subs CEO 03/31/26 Award 0 5,780 99,995 26,935
ELOG Chung Leung Cheung CFO 03/31/26 Award 0 100,000 96,990 100,000
GAIA Kiersten Medvedich CEO 03/31/26 Award 0 34,688 96,086 72,108
FTDR Jason Bailey CFO 03/31/26 Award 0 1,753 92,663 19,723
OPAL Darrell Birck VP. 03/31/26 Award 0 36,708 92,505 27,770
TWFG Charles Alexander Bunch CMO 03/31/26 Award 0 5,000 91,950 42,758
TWFG Julie E Benes Gen Cou 03/31/26 Award 0 5,000 91,950 43,625
GETY Kenneth Arrigo Mainardis SVP. 03/31/26 Award 0 115,000 91,240 332,576
GETY Michael Teaster Chf Of Staff 03/31/26 Award 0 115,000 91,240 375,064
GETY Daine Marc Weston SVP. 03/31/26 Award 0 113,670 90,186 255,829
JBHT David Keefauver Div. EVP 03/31/26 Award 0 420 88,998 10,533
JBHT Spencer Frazier Mktg & Sales 03/31/26 Award 0 420 88,998 20,902
PRK Kelly A Herreman CAO 03/31/26 Award 0 525 85,811 5,149
DCOM Christopher J Porzelt CRO 03/31/26 Award 0 2,515 85,057 14,919
CCRN Marvin Veizaga CAO 03/31/26 Award 0 9,043 85,004 31,716
NCMI Maria Vg Woods Gen Cou 03/31/26 Award 0 25,833 78,791 155,163
CIA Jeffery P Conklin CFO 03/31/26 Award 0 15,528 78,105 200,086
TWFG Andrew Vincent Mcguire ChfUn'writingOff 03/31/26 Award 0 4,000 73,560 4,000
GOTU Bin Luo SVP. 03/31/26 Award 0 37,333 73,173 121,568
VRA Mark C Dely ChfAdmin&Co Sec 03/31/26 Award 0 22,112 69,873 365,899
FOR Mark Walker COO 03/31/26 Award 0 2,815 68,799 26,847
CIA Sheryl L Kinlaw CLO 03/31/26 Award 0 13,664 68,730 99,350
OGN Lynette Holzbaur Contr. 03/31/26 Award 0 10,967 65,693 26,402
SBET Robert Michael Delucia CFO 03/31/26 Award 0 10,904 65,534 93,098
GETY Chris Hoel CAO 03/31/26 Award 0 77,500 61,488 166,218
TWFG Gopal Mohan Babu Vijaya CTO 03/31/26 Award 0 3,250 59,768 3,677
TWFG Eugene Padgett CAO 03/31/26 Award 0 3,250 59,768 4,805
DCOM Judy Wu Gen Cou & Sec 03/31/26 Award 0 1,743 58,948 4,769
SGHC Martine Nathan Gen Cou 03/31/26 Award 0 5,197 56,128 34,933
CTEV Brock Albinson CAO 03/31/26 Award 0 2,956 48,301 30,193
GT Margaret V. Snyder Contr. 03/31/26 Award 0 6,805 45,117 14,890
ARAI Todd Alan Pepmeier CFO 03/31/26 Award 0 35,488 28,283 23,847
DLTR Steven Schumacher Chf People Off 03/31/26 Award 0 221 24,202 17,542
DLTR John S Mitchell JR CLO 03/31/26 Award 0 221 24,202 13,599
DLTR Brent A Beebe CMO 03/31/26 Award 0 221 24,202 13,652
KLAR Anthony Greenway CAO 03/31/26 Award 0 1,654 21,651 7,240
CIA Paula L Guerrero CIO 03/31/26 Award 0 4,120 20,724 17,359
DCOM Elizabeth Felice Digangi CAO 03/31/26 Award 0 458 15,490 2,836
SMSI Bethany M. Braund Dire. - FR 03/31/26 Award 0 20,000 14,392 39,585
KSS Fred Hand SEVP 03/31/26 Award 0 937 12,087 251,975
LDOS Christopher R Cage CFO 03/31/26 Award 0 74 11,438 96,556
CIA Bryon Matthew Lewis COO 03/31/26 Award 0 2,197 11,051 21,478
WCC Indraneel (Neel) Dev CFO 03/31/26 Award 0 39 10,690 16,856
WCC James Cameron GM 03/31/26 Award 0 38 10,274 46,439
MMM Tina Flint Smith N/A 03/31/26 Sell 0 516 75,000 N/A
QCOM Hon Jared Evan Moskowitz US Congressman 03/31/26 Sell 0 252 32,500 N/A
EQB-PR-C.TO Michael Thomas Mccaul sr US Congressman 03/31/26 Buy 0 1 75,000 N/A
VOO Michael Thomas Mccaul sr US Congressman 03/31/26 Buy 0 54 32,500 N/A
EQT Michael Thomas Mccaul sr US Congressman 03/31/26 Buy 0 511 32,500 N/A
MLTX Spike Loy Lead Indpdt. Dir 03/31/26 Sell 16.79 3,750,000 62,962,499 15,941,695
AGX John Ronald Jeffrey jr N/A 03/31/26 Sell 539.85 4,556 2,459,557 11,636
OIS Darrell E Hollek N/A 03/31/26 Sell 11.61 42,511 493,552 104,073
SGMLF Marcelo Freire De Paiva Co-Chair 03/31/26 Sell 12.74 35,000 445,910 1,983,835
SBLK Raffaele Zagari N/A 03/31/26 Sell 22.75 11,500 261,669 2,023,250
UAMY Dr Blaise A Aguirre N/A 03/31/26 Sell 8.23 27,000 222,237 845,754
PSA-L Charles D Stapleton N/A 03/31/26 Sell 27.6 4,496 124,090 9,529
SGMLF Marcelo Freire De Paiva Co-Chair 03/31/26 Sell 12.4 5,000 62,000 1,983,835
QXL Amitay Weiss N/A 03/31/26 Sell 2 30,296 60,592 0
PINE Andrew C Richardson Chair 03/31/26 Sell 18.14 2,750 49,877 16,444
PLRZ Oz Adler N/A 03/31/26 Sell 12.05 3,292 39,669 19,850
UTSI Sean Shao N/A 03/31/26 Sell 2.32 6,000 13,898 13,898
PLRZ Liron Carmel N/A 03/31/26 Sell 12.36 942 11,643 3,127
FGBI Edgar R Smith iii N/A 03/31/26 Buy 7.77 138,083 1,072,905 5,329,384
GLBS Georgios Feidakis Chair 03/31/26 Buy 2.14 375,145 801,835 6,357,467
FGBI Bruce Mcanally N/A 03/31/26 Buy 7.77 32,176 250,007 363,263
FGBI Marshall T Reynolds Chair 03/31/26 Buy 7.77 32,176 250,007 2,142,144
VTS Daniel O Leary Chair 03/31/26 Buy 18.56 10,000 185,600 33,789
AFCG Leonard M Tannenbaum Chair 03/31/26 Buy 2.76 29,040 80,150 6,832,482
UUU Milton (Todd) C. Ault iii V.Chair 03/31/26 Buy 5.77 12,608 72,808 713,452
ZBIO Hongbo Lu N/A 03/31/26 Buy 18.63 3,768 70,198 426,736
RPC Jr. Robert Stewart N/A 03/31/26 Buy 7.27 7,000 50,890 156,525
LOGC Jennifer Kwon Chou N/A 03/31/26 Award 0 56,701 453,608 56,701
AMKR Guillaume Marie Jean Rutten N/A 03/31/26 Award 0 8,692 391,401 552,558
CTOS Marshall Heinberg Chair 03/31/26 Award 0 48,346 317,633 520,548
GBLI Saul A Fox Chair 03/31/26 Award 0 8,446 229,985 2,176,701
LPG Thomas Malcolm Mcavity N/A 03/31/26 Award 0 6,684 228,593 67,445
LPG Ted Kalborg N/A 03/31/26 Award 0 6,543 223,770 81,721
LPG Christina Tan N/A 03/31/26 Award 0 6,499 222,266 103,776
LPG Marit Lunde N/A 03/31/26 Award 0 6,499 222,266 18,603
LPG Oivind Lorentzen N/A 03/31/26 Award 0 6,314 215,939 137,351
LPG Mark Ross N/A 03/31/26 Award 0 6,039 206,534 8,837
CTOS Mark D Ein N/A 03/31/26 Award 0 26,859 176,464 5,166,178
CTOS Vice Admiral Mary M Jackson N/A 03/31/26 Award 0 26,859 176,464 82,032
CTOS Georgia R Nelson N/A 03/31/26 Award 0 26,859 176,464 132,663