Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
27,503 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
FSUN Allen C Parker N/A 04/01/26 Award 0 2,140 78,559 2,140
INUV Richard K Howe N/A 04/01/26 Award 0 36,667 78,467 547,916
OMC Mark D Gerstein N/A 04/01/26 Award 0 979 73,652 15,168
BUSE Kevin S. Rauckman N/A 04/01/26 Award 0 2,865 73,001 12,225
BUSE Rodney K. Brenneman N/A 04/01/26 Award 0 2,865 73,001 32,674
BUSE Karen M Jensen N/A 04/01/26 Award 0 2,865 73,001 90,255
BUSE Jennifer M Grigsby N/A 04/01/26 Award 0 2,865 73,001 50,377
BUSE Frederic L Kenney N/A 04/01/26 Award 0 2,865 73,001 168,059
BUSE Stephen V King N/A 04/01/26 Award 0 2,865 73,001 217,639
BUSE Scott A Wehrli N/A 04/01/26 Award 0 2,865 73,001 76,177
BUSE Tiffany B White N/A 04/01/26 Award 0 2,865 73,001 10,271
BUSE Stanley J Bradshaw N/A 04/01/26 Award 0 2,865 73,001 504,946
BUSE Steven W Caple N/A 04/01/26 Award 0 2,865 73,001 11,318
BUSE Michael David Cassens N/A 04/01/26 Award 0 2,865 73,001 141,638
HOOD Meyer (Micky) Malka N/A 04/01/26 Award 0 1,011 70,881 7,323,855
HOOD Baiju Bhatt N/A 04/01/26 Award 0 980 68,708 2,778
NTRS Dean M Harrison N/A 04/01/26 Award 0 471 66,667 34,538
UA Mohamed El-Erian Chair 04/01/26 Award 0 11,830 66,250 224,012
ARQQ D'ovidio Manfredi Lefebvre V.Chair 04/01/26 Award 0 4,385 59,593 4,438,517
COO Walter M Rosebrough jr N/A 04/01/26 Award 0 832 59,430 10,832
NTRS Donald Thompson N/A 04/01/26 Award 0 412 58,194 32,056
UNH Michele J Hooper N/A 04/01/26 Award 0 206 56,440 41,792
HOOD Jonathan J Rubinstein Lead Dir. 04/01/26 Award 0 800 56,088 148,959
MOH Leo P Grohowski N/A 04/01/26 Award 0 405 55,007 1,305
WCN Daniel L Florness N/A 04/01/26 Award 0 332 54,057 154
PLNT Dr Stephen Spinelli jr Chair 04/01/26 Award 0 736 53,095 31,579
ITRI Scott D Drury N/A 04/01/26 Award 0 580 52,444 1,723
ITRI Frank M Jaehnert N/A 04/01/26 Award 0 580 52,444 22,497
ITRI Jerome J Lande N/A 04/01/26 Award 0 580 52,444 10,144
ITRI Sanjay Mirchandani N/A 04/01/26 Award 0 580 52,444 6,203
ITRI Santiago Perez N/A 04/01/26 Award 0 580 52,444 11,898
ITRI Sheri Savage N/A 04/01/26 Award 0 580 52,444 1,766
HBAN David L Porteous Lead Indpdt. Dir 04/01/26 Award 0 3,281 52,110 884,238
IESC John Louis Fouts N/A 04/01/26 Award 0 107 51,772 8,419
MET Mark A Weinberger N/A 04/01/26 Award 0 721 51,313 18,801
MET Carlos Gutierrez N/A 04/01/26 Award 0 721 51,313 44,552
MET Denise M Morrison N/A 04/01/26 Award 0 721 51,313 34,711
MET Michelle Seitz N/A 04/01/26 Award 0 721 51,313 994
OMC Lee Wyatt jr N/A 04/01/26 Award 0 681 51,219 23,797
OMC Linda Johnson Rice N/A 04/01/26 Award 0 681 51,219 12,288
OMC Patrick Q Moore N/A 04/01/26 Award 0 681 51,219 23,797
OMC Deborah Kissire N/A 04/01/26 Award 0 681 51,183 26,738
OMC Gracia C Martore N/A 04/01/26 Award 0 681 51,183 27,448
OMC Mary C Choksi N/A 04/01/26 Award 0 681 51,183 46,734
OMC Ronnie S Hawkins N/A 04/01/26 Award 0 681 51,183 21,134
OMC Leonard S Coleman Jr N/A 04/01/26 Award 0 681 51,183 49,287
OMC Cassandra Santos N/A 04/01/26 Award 0 681 51,183 5,837
OMC Valerie Williams N/A 04/01/26 Award 0 681 51,183 25,409
OMC Patricia Salas Pineda N/A 04/01/26 Award 0 681 51,183 10,540
AEO Noel Joseph Spiegel Lead Indpdt. Dir 04/01/26 Award 0 2,887 50,003 2,887
AEO Cary D Mcmillan N/A 04/01/26 Award 0 2,887 50,003 2,887
AEO Janice E Page N/A 04/01/26 Award 0 2,887 50,003 98,111
AEO David M Sable N/A 04/01/26 Award 0 2,887 50,003 56,368
BWIN Paul Sparks N/A 04/01/26 Award 0 2,275 48,980 1,113,026
NC Alfred Marshall Rankin Jr Chair 04/01/26 Award 0 955 48,438 298,116
HII Victoria D Harker N/A 04/01/26 Award 0 123 48,378 2,785
HII Anastasi D Kelly N/A 04/01/26 Award 0 123 48,378 573
HII Nick L Stanage N/A 04/01/26 Award 0 123 48,378 3,762
IGC Richard K Prins Chair 04/01/26 Award 0 170,000 46,138 1,541,251
DRS Frances Fragos Townsend Chair 04/01/26 Award 0 1,006 46,136 31,326
MSEX Vaughn L Mckoy N/A 04/01/26 Award 0 865 45,023 3,558
MSEX Ann L Noble N/A 04/01/26 Award 0 865 45,023 4,996
MSEX Walter G Reinhard N/A 04/01/26 Award 0 865 45,023 6,916
MSEX Joshua Bershad N/A 04/01/26 Award 0 865 45,023 256,256
MSEX James F Cosgrove Jr N/A 04/01/26 Award 0 865 45,023 11,766
MSEX Kim C Hanemann N/A 04/01/26 Award 0 865 45,023 5,618
MSEX Robert N Hoglund N/A 04/01/26 Award 0 865 45,023 2,865
MSEX Steven M Klein N/A 04/01/26 Award 0 865 45,023 10,892
MSEX Amy B Mansue Lead Dir. 04/01/26 Award 0 865 45,023 12,066
HSY Cordel Robbin-Coker N/A 04/01/26 Award 0 222 45,000 1,637
HSY Barry James Nalebuff N/A 04/01/26 Award 0 222 45,000 1,601
HSY Kevin Ozan N/A 04/01/26 Award 0 222 45,000 2,083
HSY Marie Quintero-Johnson N/A 04/01/26 Award 0 222 45,000 1,103
HSY Harold Singleton iii N/A 04/01/26 Award 0 222 45,000 1,103
HSY Maria T Kraus Chair 04/01/26 Award 0 222 45,000 2,877
HSY Deirdre Mahlan N/A 04/01/26 Award 0 222 45,000 1,103
HSY Christopher W Brandt N/A 04/01/26 Award 0 222 45,000 901
HSY Timothy William Curoe N/A 04/01/26 Award 0 222 45,000 1,601
LHX Joanna L Geraghty N/A 04/01/26 Award 0 124 43,751 4,880
NFG Ronald J Tanski N/A 04/01/26 Award 0 469 43,556 357,533
NFG Joseph N Jaggers N/A 04/01/26 Award 0 469 43,556 33,950
HBAN Richard W Neu N/A 04/01/26 Award 0 2,693 42,764 591,146
FE John W Somerhalder ii N/A 04/01/26 Award 0 837 42,654 160,854
HUBS Mike Berry N/A 04/01/26 Award 0 170 41,274 170
GTLS Linda Harty N/A 04/01/26 Award 0 193 39,940 14,551
GTLS Paula Harris N/A 04/01/26 Award 0 193 39,940 4,288
GTLS Spencer S Stiles N/A 04/01/26 Award 0 193 39,940 3,255
GTLS Paul E Mahoney N/A 04/01/26 Award 0 193 39,940 3,755
GTLS David Sagehorn N/A 04/01/26 Award 0 193 39,940 7,958
GTLS Roger A Strauch N/A 04/01/26 Award 0 193 39,940 4,588
PSN Steven F Leer Lead Indpdt. Dir 04/01/26 Award 0 718 39,554 30,454
HBB Alfred Marshall Rankin Jr Chair 04/01/26 Award 0 2,062 38,395 463,587
NTRS Chandra Dhandapani N/A 04/01/26 Award 0 270 38,251 5,658
PURR Thomas King N/A 04/01/26 Award 0 7,367 37,793 72,036
PURR Eric S. Rosengren N/A 04/01/26 Award 0 7,367 37,793 72,036
HBAN Ann B Crane N/A 04/01/26 Award 0 2,364 37,533 325,177
LHX David S Regnery N/A 04/01/26 Award 0 106 37,500 2,012
LHX Christina L Zamarro N/A 04/01/26 Award 0 106 37,500 5,454
XPOF Mark Grabowski Chair 04/01/26 Award 0 5,772 36,363 5,680,149
UA Douglas E Coltharp N/A 04/01/26 Award 0 6,362 35,624 416,969