Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
27,026 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
PNBK Carlos P Salas CFO 04/30/26 Award 0 333,333 408,333 1,542,984
XBP Dejan Avramovic CFO 04/30/26 Award 0 32,500 94,283 85,235
XBP Vitalie Robu Pres. 04/30/26 Award 0 12,500 36,262 96,541
ACGL Daniel J Houston N/A 04/30/26 Buy 94.09 5,300 498,650 9,915
SEI American Shareholder N/A 04/30/26 Sell 70.75 2,000,000 141,500,000 0
QRHC Daniel M Friedberg Chair 04/30/26 Award 0 13,289 15,017 2,988,506
AIRE Michael J Logozzo CEO 04/30/26 Award 0 15,988 63,952 144,441
AIRE Giri Devanur Chair 04/30/26 Award 0 13,323 53,292 1,159,115
AIRE Thomas J. Kutzman jr. CFO & PAO 04/30/26 Award 0 5,536 22,143 52,860
AIRE Dimitrios J Angelis N/A 04/30/26 Award 0 3,997 15,988 6,570
AIRE Balaji Swaminathan N/A 04/30/26 Award 0 3,997 15,988 6,570
MPC Kim K W Rucker N/A 04/30/26 Award 0 728 180,692 19,955
MPC Frank M Semple N/A 04/30/26 Award 0 728 180,692 14,720
MPC J Michael Stice N/A 04/30/26 Award 0 728 180,692 24,721
MPC John P Surma Lead Dir. 04/30/26 Award 0 728 180,692 70,901
MPC Abdulaziz Fahd Al Khayyal N/A 04/30/26 Award 0 728 180,692 25,951
MPC Senator Evan Bayh iii N/A 04/30/26 Award 0 728 180,692 73,001
MPC Jeffrey C Campbell N/A 04/30/26 Award 0 728 180,692 8,671
MPC Jonathan Z. Cohen N/A 04/30/26 Award 0 728 180,692 16,235
MPC Kimberly N Ellison Taylor N/A 04/30/26 Award 0 728 180,692 3,203
MPC Eileen P Paterson N/A 04/30/26 Award 0 728 180,692 3,203
ARCO Annette Franqui N/A 04/30/26 Award 0 4,988 44,493 30,940
AMZN Jonathan J Rubinstein N/A 04/30/26 Sell 273.02 3,706 1,011,812 74,948
QBTS Alan E Baratz CEO 04/30/26 Award 0 753,941 15,289,923 3,318,313
ARCO Artigas Carlos Hernandez N/A 04/30/26 Award 0 4,988 44,493 343,554
GILD Anthony Welters Lead Indpdt. Dir 04/30/26 Award 0 1,146 149,943 12,894
GIII Dana M Perlman CGO 04/30/26 Award 0 15,994 498,853 100,380
MTSI Donghyun Thomas Hwang Sales 04/30/26 Sell 276.74 3,718 1,028,917 34,886
CZWI Michael R Conner N/A 04/30/26 Buy 20.95 1,100 23,044 15,986
SPGI Robert E Moritz jr. N/A 04/30/26 Buy 434.03 1,152 500,001 1,152
BWXT Kenneth J Krieg N/A 04/30/26 Award 0 762 164,889 2,227
UPLD John (Jack) T Mcdonald Chair 04/30/26 Award 0 250,000 156,250 3,004,625
EME Jason R Nalbandian CFO 04/30/26 Sell 856.43 796 681,718 18,157
BBIO Maricel Apuli CAO 04/30/26 Sell 71.58 2,000 143,159 134,115
EME Robert Peter Lind Contr. 04/30/26 Sell 894.27 675 603,632 4,216
ARE Gregory Calvin Thomas EVP/CTO 04/30/26 Buy 41 3,500 143,500 33,024
UUU Milton (Todd) C. Ault iii V.Chair 04/30/26 Buy 5.75 155,000 891,250 868,452
GIII Neal S Nackman CFO 04/30/26 Award 0 7,997 249,426 46,054
GILD Dr Sandra Horning N/A 04/30/26 Award 0 1,146 149,943 6,293
GILD Prof Jacqueline K Barton N/A 04/30/26 Award 0 1,146 149,943 27,202
CRC Andrew B Bremner N/A 04/30/26 Award 0 3,091 210,991 30,982
CRC Tiffany Thom Cepak Chair 04/30/26 Award 0 5,023 342,870 86,325
GILD Jeffrey Bluestone N/A 04/30/26 Award 0 1,146 149,943 10,066
CRC James R Chapman N/A 04/30/26 Award 0 3,091 210,991 52,251
CRC Christian S Kendall N/A 04/30/26 Award 0 3,091 210,991 33,389
CRC Mark (Mac) Allen Mcfarland N/A 04/30/26 Award 0 3,091 210,991 79,356
CRC William B Roby N/A 04/30/26 Award 0 3,091 210,991 60,270
CRC Alejandra Veltmann N/A 04/30/26 Award 0 3,091 210,991 24,022
BWXT Barbara A Niland N/A 04/30/26 Award 0 762 164,889 21,858
GIII Morris Goldfarb Chair & CEO 04/30/26 Award 0 76,775 2,394,612 4,801,530
NWBI Gregory J Betchkal CRO 04/30/26 Buy 13.93 5,000 69,650 93,814
AYI Maya Leibman N/A 04/30/26 Buy 288.83 200 57,766 1,457
FGBI Edgar R Smith iii N/A 04/30/26 Buy 9.17 109,051 999,997 5,438,435
GILD Javier J Rodriguez N/A 04/30/26 Award 0 1,146 149,943 13,364
GILD Dr Ted W Love N/A 04/30/26 Award 0 1,146 149,943 5,484
FLOC John Hardy Murchison N/A 04/30/26 Award 0 3,625 90,009 3,625
WCN Eric Olin Hansen CIO 04/30/26 Sell 164.82 6,000 988,924 13,350
FGBI Bruce Mcanally N/A 04/30/26 Buy 9.17 109,051 999,997 472,314
EME Steven B Schwarzwaelder N/A 04/30/26 Sell 895.19 5,602 5,014,855 15,875
VEEV Priscilla Hung N/A 04/30/26 Sell 155.64 750 116,730 3,253
AB Seth P Bernstein CEO 04/30/26 Sell 39.54 29,000 1,146,631 212,046
BOW Dr. Ava Schnidman N/A 04/30/26 Award 0 3,361 79,925 7,273
BOW Price Lowenstein N/A 04/30/26 Award 0 3,361 79,925 3,361
LTH Jonathan J Coslet N/A 04/30/26 Award 0 7,273 194,989 7,273
BOW David Clifford Holman N/A 04/30/26 Award 0 3,361 79,925 5,716
BOW Fabian Fondriest N/A 04/30/26 Award 0 6,722 159,849 49,818
GIII Sammy Aaron V.Chair & DivCEO 04/30/26 Award 0 57,581 1,795,951 325,142
BOW David Thomas Foy N/A 04/30/26 Award 0 3,361 79,925 10,085
BOW Angela Brock-Kyle N/A 04/30/26 Award 0 6,722 159,849 43,495
GIII Jeffrey David Goldfarb EVP 04/30/26 Award 0 22,392 698,407 842,974
XBP Andrej Jonovic CEO 04/30/26 Award 0 50,000 145,050 213,200
BOW Tom Baker N/A 04/30/26 Award 0 3,361 79,925 10,085
TEVA Christine Fox Div. EVP 04/30/26 Sell 35.31 21,258 750,620 63,647
PRU Jacques Chappuis Div. EVP 04/30/26 Award 0 10,333 1,013,770 5,618
NWBI Carey A Barnum Auditor 04/30/26 Sell 13.97 1,351 18,873 5,915
CCFN Jessica M Lehman EVP 04/30/26 Buy 72.12 174 12,549 412
FELE Jonathan M Grandon ChfAdmin&Co Sec 04/30/26 Sell 100.02 4,988 498,903 7,509
PSMT Gordon H Hanson N/A 04/30/26 Sell 157.6 635 100,076 8,149
GFS Samak L Azar CLO 04/30/26 Sell 63 500 31,500 16,494
WASH Rolando A Lora Chf Lend Off 04/30/26 Sell 31.56 885 27,926 11,292
SNDR Austin M Ramirez N/A 04/30/26 Award 0 5,468 170,000 14,318
BC Nancy E Cooper Chair 04/30/26 Award 0 555 44,095 27,995
PSA-L American Shareholder N/A 04/30/26 Buy 16.21 986,700 15,994,407 33,777,997
PSA-L American Shareholder N/A 04/30/26 Buy 16.21 123,338 1,999,301 10,726,008
DMRC Rishi Bajaj N/A 04/30/26 Award 0 13,643 100,004 2,808,392
PSA-L American Shareholder N/A 04/30/26 Buy 16.21 246,675 3,998,602 18,457,696
ANDE Patrick E Bowe Chair 04/30/26 Sell 78.31 19,100 1,495,721 94,875
SNDR Paul J Schneider N/A 04/30/26 Award 0 5,468 170,000 1,717,254
SNDR Julie K Streich N/A 04/30/26 Award 0 5,468 170,000 25,620
SNDR John A C Swainson N/A 04/30/26 Award 0 5,468 170,000 52,231
SNDR James L Welch Chair 04/30/26 Award 0 5,468 170,000 57,703
SNDR James R Giertz N/A 04/30/26 Award 0 5,468 170,000 67,213
SNDR Robert M Knight N/A 04/30/26 Award 0 5,468 170,000 46,275
SNDR Jyoti Chopra N/A 04/30/26 Award 0 5,468 170,000 41,471
SNDR Mary P Deprey N/A 04/30/26 Award 0 5,468 170,000 1,421,646
MNDR Pui Pui Teoh Co CEO 04/30/26 Award 0 750,000 618,675 1,026,309
MNDR Tung Yeng Siaw Chair & Co-CEO 04/30/26 Award 0 750,000 618,675 900,788
GDS Liang Yan Ops 04/30/26 Award 0 20,775 878,368 126,661
GDS Daniel Newman CFO 04/30/26 Award 0 161,492 6,827,881 1,189,384
GDS William Wei Huang Chair & CEO 04/30/26 Award 0 200,888 8,493,544 519,559