Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
24,946 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
MGNI Douglas S Knopper N/A 06/16/26 Sell 18.1 34,305 620,920 125,810
XYZ Amrita Ahuja CFO & COO 06/16/26 Sell 75 8,093 606,975 463,246
DHT Svein Moxnes Harfjeld CEO 06/16/26 Award 0 32,620 600,534 1,187,900
ATEX Mahvash Yazdi N/A 06/16/26 Sell 80 7,000 560,000 20,407
GLBE Amir-Yehuda Schlachet Chair & CEO 06/16/26 Sell 32.18 16,666 536,308 4,200,058
GNLX Joseph Cappello CTO 06/16/26 Award 0 174,841 529,769 329,390
LBTYK David J Wargo N/A 06/16/26 Sell 11.46 45,000 515,570 114,664
FISV Adam L Rosman Chf Adm Off 06/16/26 Buy 49.33 10,150 500,699 136,724
ADSK Andrew Anagnost CEO 06/16/26 Buy 202.66 2,460 498,543 202,963
AIRO Mariya Pylypiv CFO 06/16/26 Award 0 60,329 476,599 110,466
NUVL James E Flynn N/A 06/16/26 Award 0 3,444 424,955 17,262,186
NUVL Grant C Bogle N/A 06/16/26 Award 0 3,444 424,955 9,291
NUVL Dr Michael L Meyers N/A 06/16/26 Award 0 3,444 424,955 8,590
NUVL Christy J Oliger N/A 06/16/26 Award 0 3,444 424,955 7,415
NUVL Anna Protopapas Chair 06/16/26 Award 0 3,444 424,955 8,590
NUVL Ron Squarer N/A 06/16/26 Award 0 3,444 424,955 6,281
NUVL Dr Sapna Srivastava N/A 06/16/26 Award 0 3,444 424,955 8,590
NUVL Cameron Wheeler N/A 06/16/26 Award 0 3,444 424,955 8,590
LQDA David Johnson N/A 06/16/26 Award 0 5,882 400,034 8,163,229
LQDA Katherine Rielly-Gauvin N/A 06/16/26 Award 0 5,882 400,034 44,637
LQDA Arthur S Kirsch N/A 06/16/26 Award 0 5,882 400,034 46,637
LQDA Dr Joanna Horobin N/A 06/16/26 Award 0 5,882 400,034 39,637
LQDA Damian Degoa N/A 06/16/26 Award 0 5,882 400,034 92,353
LQDA Stephen M Bloch Chair 06/16/26 Award 0 5,882 400,034 1,051,667
LQDA Raman Singh N/A 06/16/26 Award 0 5,882 400,034 44,637
LQDA Paul B Manning N/A 06/16/26 Award 0 5,882 400,034 5,755,992
WDAY Chih Yuan (Jerry) Yang N/A 06/16/26 Award 0 3,116 395,015 100,840
WDAY George J Still jr N/A 06/16/26 Award 0 3,116 395,015 116,393
WDAY Thomas F Bogan N/A 06/16/26 Award 0 3,076 389,945 51,830
MIAX Edward Deitzel Chief Regulatory 06/16/26 Award 0 9,319 374,997 119,601
FISV Gordon Melbourne Nixon Chair 06/16/26 Buy 49.57 7,500 371,775 17,656
SPOK Todd J Stein N/A 06/16/26 Buy 10.41 35,211 366,705 1,148,047
WDAY Michael L Speiser N/A 06/16/26 Award 0 2,879 364,970 9,236
GNLX Yong Yu CSO 06/16/26 Award 0 119,318 361,534 269,024
XYZ Roelof Botha N/A 06/16/26 Award 0 4,619 344,947 1,717,177
MA Merit E Janow Chair 06/16/26 Award 0 684 342,909 14,605
CNS Daniel Noonan VP. 06/16/26 Sell 77.33 4,360 337,159 28,682
COIN Paul D. Clement N/A 06/16/26 Award 0 1,915 324,152 3,915
ABAT Steven Wu COO 06/16/26 Award 0 102,598 318,054 445,293
FIVE Michael F Devine Chair 06/16/26 Award 0 1,663 314,988 17,203
NEXN Sagi Niri CFO 06/16/26 Sell 8.78 35,827 314,561 459,023
NHC Emil E Hassan N/A 06/16/26 Sell 199.98 1,563 312,561 71,532
BBT Michael W Mccurdy CBO 06/16/26 Award 0 10,334 308,986 35,889
BBT Sean A Gray COO 06/16/26 Award 0 10,334 308,986 136,837
BBT Carl M Carlson CF & SO 06/16/26 Award 0 10,334 308,986 86,024
TMUS Letita A Long N/A 06/16/26 Award 0 1,656 305,300 7,094
MIAX John Smollen EVP 06/16/26 Award 0 7,455 299,989 178,212
WDAY Lynne M Doughtie N/A 06/16/26 Award 0 2,366 299,938 14,041
WDAY Wayne A I Frederick N/A 06/16/26 Award 0 2,366 299,938 10,547
WDAY Mark J Hawkins V.Chair & LeadIn 06/16/26 Award 0 2,366 299,938 11,653
WDAY Rhonda J Morris N/A 06/16/26 Award 0 2,366 299,938 6,554
WDAY Elizabeth Centoni N/A 06/16/26 Award 0 2,366 299,938 6,564
WDAY Michael M Mcnamara N/A 06/16/26 Award 0 2,366 299,938 27,444
ACM Lara Poloni Pres. 06/16/26 Buy 70.63 4,224 298,342 153,617
RSKD Ravi Kumaraswami Div. Pres. 06/16/26 Sell 4.91 60,000 294,504 1,935,113
MIAX David A Brown N/A 06/16/26 Award 0 7,237 291,217 7,237
MIAX Talal Jassim Al-Bahar N/A 06/16/26 Award 0 7,237 291,217 40,891
MIAX Kenneth W Lozier N/A 06/16/26 Award 0 7,237 291,217 8,237
MIAX Paul V Stahlin N/A 06/16/26 Award 0 7,237 291,217 42,143
MIAX Mark F Raymond N/A 06/16/26 Award 0 7,237 291,217 67,064
MIAX Lisa Moore N/A 06/16/26 Award 0 7,237 291,217 12,737
MIAX Mark I Massad N/A 06/16/26 Award 0 7,237 291,217 10,737
MIAX Cynthia Schwarzkopf N/A 06/16/26 Award 0 7,237 291,217 88,545
MIAX Kurt M Eckert N/A 06/16/26 Award 0 7,237 291,217 149,612
MIAX Judson Gray Teekell N/A 06/16/26 Award 0 7,237 291,217 78,251
MIAX John Beckelman N/A 06/16/26 Award 0 7,237 291,217 15,904
OSPN Jorge Garcia Martell CFO & PAO 06/16/26 Sell 14.45 20,000 288,982 91,018
PCOR Kevin J O Connor N/A 06/16/26 Sell 42.14 6,832 287,919 995,014
RDNT Cornelis Wesdorp Div. CEO 06/16/26 Sell 58.11 4,750 276,023 69,075
ILMN Daniel M Skovronsky N/A 06/16/26 Award 0 1,674 275,004 1,674
XYZ Randall J Garutti N/A 06/16/26 Award 0 3,682 274,972 39,721
XYZ James Morgan Mckelvey jr N/A 06/16/26 Award 0 3,682 274,972 141,151
XYZ Mary G Meeker N/A 06/16/26 Award 0 3,682 274,972 431,182
XYZ Neha Narula N/A 06/16/26 Award 0 3,682 274,972 17,496
XYZ Amy Brooks N/A 06/16/26 Award 0 3,682 274,972 30,331
XYZ Lord Paul Deighton N/A 06/16/26 Award 0 3,682 274,972 49,350
XYZ Shawn Corey Carter N/A 06/16/26 Award 0 3,682 274,972 55,428
XYZ Anthony Mathew Eisen N/A 06/16/26 Award 0 3,682 274,972 1,972,990
ARDX David M Mott Chair 06/16/26 Award 0 46,737 264,999 3,349,655
BBT Mark J Meiklejohn CCO 06/16/26 Award 0 8,840 264,317 57,602
OMDA Sean P Duffy CEO 06/16/26 Sell 17.36 14,960 259,711 1,263,520
MA Richard K Davis N/A 06/16/26 Award 0 509 255,177 11,255
MA Harit Talwar N/A 06/16/26 Award 0 509 255,177 3,175
MA Oki Matsumoto N/A 06/16/26 Award 0 509 255,177 8,692
MA Gabrielle Greene Sulzberger N/A 06/16/26 Award 0 509 255,177 5,845
MA Youngme Moon N/A 06/16/26 Award 0 509 255,177 5,052
MA Lance Darrell Gordon Uggla N/A 06/16/26 Award 0 509 255,177 9,841
MA Candido Bracher N/A 06/16/26 Award 0 509 255,177 3,392
MA Julius Genachowski N/A 06/16/26 Award 0 509 255,177 8,978
MA Choon Phong Goh N/A 06/16/26 Award 0 509 255,177 6,310
TMUS Teresa A Taylor Lead Indpdt. Dir 06/16/26 Award 0 1,384 255,154 8,053
TMUS Thomas Dannenfeldt N/A 06/16/26 Award 0 1,384 255,154 2,111
TMUS James J Kavanaugh N/A 06/16/26 Award 0 1,384 255,154 5,461
TMUS Dr Srikant M Datar N/A 06/16/26 Award 0 1,384 255,154 33,189
TMUS Raul Marcelo Claure N/A 06/16/26 Award 0 1,384 255,154 2,741,005
SBCF Dennis S Hudson Iii N/A 06/16/26 Sell 31.41 8,000 251,280 355,913
SOFI Anthony Noto CEO 06/16/26 Buy 18.06 13,888 250,787 11,960,507
HNRG Charles Ray Wesley iv N/A 06/16/26 Buy 16.69 15,000 250,314 432,331
NMM Angeliki Frangou Chair & CEO 06/16/26 Buy 74.18 3,360 249,250 5,114,851
PRKS Timothy Hartnett Lead Dir. 06/16/26 Award 0 5,404 248,530 79,557