Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
25,082 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
NJR Richard Reich Gen Cou & Sec 03/19/26 Sell 52.99 5,449 288,743 30,421
FBP Orlando Berges-Gonzalez CFO & CAO 03/19/26 Award 0 13,980 287,848 326,018
BHM Robert Ramin Kamfar Chair & CEO 03/19/26 Buy 10.94 25,798 282,114 53,517
ATR Gael Touya Div. Pres. 03/19/26 Award 0 2,269 281,288 29,563
FIVE Graham Poliner Chf Strategy Ofc 03/19/26 Award 0 1,175 276,324 19,044
VAC Andrew T Marcus Gen Cou & Co Sec 03/19/26 Award 0 3,784 269,004 17,681
ATR Hedi Tlili Div. Pres. 03/19/26 Award 0 2,157 267,403 21,323
KSS Christie Raymond CMO 03/19/26 Award 0 20,799 267,268 240,494
KSS Jennifer J Kent CLO & Co Sec 03/19/26 Award 0 20,799 267,268 212,624
FIVE Maureen Marie Gellerman CHRO 03/19/26 Award 0 1,090 256,335 12,579
LWAY Edward P Smolyansky N/A 03/19/26 Sell 17.77 14,353 255,052 2,934,975
ATLC Mitchell Saunders CAO 03/19/26 Award 0 4,644 250,033 56,343
STRC Phong Le CEO 03/19/26 Buy 99.62 2,509 249,947 18,640
ESQ Richard T Powers N/A 03/19/26 Sell 104.83 2,308 241,936 58,233
A Sue H Rataj N/A 03/19/26 Award 0 2,158 241,156 23,617
A Dow R Wilson N/A 03/19/26 Award 0 2,158 241,156 20,369
A Pascal Soriot N/A 03/19/26 Award 0 2,158 241,156 2,683
A Mikael Dolsten N/A 03/19/26 Award 0 2,158 241,156 7,138
A Boon Hwee Koh Chair 03/19/26 Award 0 2,158 241,156 63,184
A Dr Daniel K Podolsky N/A 03/19/26 Award 0 2,158 241,156 38,180
A Mala Anand N/A 03/19/26 Award 0 2,158 241,156 16,705
A Judy Gawlik Brown N/A 03/19/26 Award 0 2,158 241,156 3,835
ATR Xiangwei Gong Reg. CEO 03/19/26 Award 0 1,931 239,386 11,673
FBP Juan Carlos Pavia COO 03/19/26 Award 0 11,583 238,494 100,344
HRTG Timothy Moura Div. Pres. 03/19/26 Sell 26.63 8,534 227,245 210,535
FBP Jose Maria Lacasa EVP 03/19/26 Award 0 10,693 220,168 83,069
ATR Shiela Vinczeller CHRO 03/19/26 Award 0 1,694 210,428 26,751
AIRS Jorey Chernett N/A 03/19/26 Buy 2.64 77,702 205,134 6,753,761
FBP Sara Alvarez-Cabrero Gen Cou 03/19/26 Award 0 9,781 201,390 86,267
LSAK American Shareholder N/A 03/19/26 Sell 5.1 39,426 200,974 9,062,362
STRR Jeffrey E Eberwein CEO 03/19/26 Award 0 20,210 200,484 1,033,737
BGSI Zachary Ray Balthrop Div. Mgr 03/19/26 Buy 139.5 1,434 200,046 1,434
SABR Damian Mckay N/A 03/19/26 Award 0 142,349 200,000 142,349
FBP Lilian Diaz-Bento EVP 03/19/26 Award 0 9,689 199,497 65,228
FBP Said Ortiz CAO 03/19/26 Award 0 9,471 195,007 49,638
LULU David M Mussafer Lead Dir. 03/19/26 Award 0 1,087 179,974 22,901
OBT Joseph A Ruhl Reg. CEO 03/19/26 Award 0 5,133 159,893 34,782
OBT Michael Lesler CFO 03/19/26 Award 0 5,059 157,589 19,839
OBT Gregory Sousa Chf Lendg 03/19/26 Award 0 5,056 157,495 20,684
FBP Michael Mcdonald EVP 03/19/26 Award 0 7,613 156,751 76,964
KSS Fred Hand SEVP 03/19/26 Award 0 12,073 155,137 260,296
FCNCB Frank B Holding Jr Chair & CEO 03/19/26 Buy 1550 98 151,900 117,866
OBT David P Dineen SVP. 03/19/26 Award 0 4,333 134,973 14,260
SE Yanjun Wang CCGO/Secy 03/19/26 Sell 83.03 1,600 132,852 1,257,376
SE Jingye Chen CPO 03/19/26 Sell 83.03 1,600 132,852 9,313,108
PSFE Richard Swales CRCO 03/19/26 Sell 6.87 18,849 129,398 24,291
FMBM Aubrey M Wilkerson CEO 03/19/26 Buy 30.59 4,193 128,264 32,728
OBT Elizabeth A Jones COO 03/19/26 Award 0 3,792 118,120 11,266
LULU Shane Grant N/A 03/19/26 Award 0 695 115,071 2,080
BSY Gregory S Bentley Chair 03/19/26 Award 0 3,019 114,390 7,739,669
COCO Corey Baker CFO & PAO 03/19/26 Sell 55.45 2,000 110,901 25,951
LULU Isabel Ge Mahe N/A 03/19/26 Award 0 664 109,938 2,519
CNS Joseph M Harvey CEO 03/19/26 Award 0 1,726 108,877 1,642,498
WTS Elie Melhem Reg. CEO 03/19/26 Sell 292.13 372 108,672 11,220
CWCO Dr. Maria Elena Giner N/A 03/19/26 Buy 30.24 3,310 100,100 3,310
NFBK David Fasanella EVP 03/19/26 Buy 13.07 7,500 98,024 73,398
ALDX Dr. Richard Huntington Douglas Chair 03/19/26 Buy 1.4 70,000 98,000 195,000
ATR Irene Elizabeth Hudson CLO 03/19/26 Award 0 776 96,395 1,465
ATR Daniel Ackerman CAO 03/19/26 Award 0 762 94,655 30,369
FMBM Barton E Black Pres. 03/19/26 Buy 30.59 3,000 91,770 160,050
OBT Michael Listner CCO 03/19/26 Award 0 2,827 88,061 9,969
OBT Stephen F Rooney Chf Credit 03/19/26 Award 0 2,812 87,594 10,106
FMBM Lisa F Campbell CFO 03/19/26 Buy 30.59 2,719 83,174 9,389
UVE Sir Frank Wilcox CFO & CAO 03/19/26 Award 0 2,326 76,503 134,379
WULF Michael Bucella N/A 03/19/26 Buy 15.57 4,835 75,291 278,387
RDCM Rami Schwartz Chair 03/19/26 Award 0 6,560 73,931 14,261
ISPR Christopher Robert Burch N/A 03/19/26 Award 0 35,526 70,697 77,184
ISPR Brent Cox N/A 03/19/26 Award 0 35,526 70,697 86,308
ISPR John Fargis N/A 03/19/26 Award 0 35,526 70,697 74,625
KYN Harrison Little EVP 03/19/26 Buy 14.12 5,000 70,575 15,599
CRON Anna Shlimak CFO 03/19/26 Award 0 28,429 69,936 358,595
BSY Raymond B Bentley N/A 03/19/26 Award 0 1,671 63,314 15,029,938
ACIW Kimberly A Debeers N/A 03/19/26 Award 0 1,575 62,496 1,575
ARTNA Dian C Taylor N/A 03/19/26 Sell 31 2,000 62,001 106,021
LULU Jon Mcneill N/A 03/19/26 Award 0 355 58,778 9,322
CNS Jon Cheigh CIO 03/19/26 Award 0 924 58,287 170,640
NN Sammaad Shams CAO 03/19/26 Sell 16.89 3,412 57,618 78,662
KLC Mike Nuzzo N/A 03/19/26 Buy 2.22 25,000 55,500 46,905
CNA Jeffrey John Neuenschwander Gen Cou 03/19/26 Sell 45.97 1,108 50,935 7,277
FMBM Paul E Eberly Chf Lend Off 03/19/26 Buy 30.59 1,651 50,505 9,833
NBBK Joseph P Campanelli Chair & CEO 03/19/26 Buy 20.16 2,500 50,400 499,935
IBIO Felipe Duran CFO 03/19/26 Buy 2.02 24,835 50,132 35,974
AP Brett Mcbrayer CEO 03/19/26 Buy 6.67 7,500 50,024 585,731
KLTR Ron Yekutiel Chair & CEO 03/19/26 Buy 1.13 44,100 49,613 14,971,723
SGMLF Marcelo Freire De Paiva Co-Chair 03/19/26 Buy 9.85 5,000 49,269 2,018,835
OKYO Dr Gary S Jacob Chf Dev. Off. 03/19/26 Buy 1.59 30,980 49,258 108,920
HYFT Dr. Thomas W Lynch CBO 03/19/26 Buy 1.19 40,000 47,482 82,052
FMBM Charles C Driest EVP 03/19/26 Buy 30.59 1,524 46,619 10,190
LULU Charles (Chip) V Bergh N/A 03/19/26 Award 0 272 45,035 272
STRR Richard K Coleman Jr COO 03/19/26 Award 0 4,537 45,007 18,018
OGNRF Marco Locascio Dev. 03/19/26 Buy 2.02 20,600 41,701 852,038
FMBM Melody D Emswiler Exe. VP & CHRO 03/19/26 Buy 30.59 1,321 40,409 8,107
STRR Matthew K Diamond CAO 03/19/26 Award 0 3,993 39,611 20,938
STT Susan M Gordon N/A 03/19/26 Award 0 324 39,188 324
UVE Kimberly D Campos Chf Adm Off 03/19/26 Award 0 1,163 38,251 8,301
EMYB Bernard M Lesavoy N/A 03/19/26 Buy 19.67 1,750 34,414 215,489
HON Hon Rohit Khanna US Congressman 03/19/26 Sell 0 142 32,500 N/A
BBEU Senator John Nichols Boozman US Senator 03/19/26 Sell 0 451 32,500 N/A
ORLY Hon Jonathan Luther Jackson US Congressman 03/19/26 Sell 0 370 32,500 N/A
WHR Mar?a Elvira Salazar US Congressman 03/19/26 Buy 0 599 32,500 N/A