Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
27,707 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
UNB Vincent W Schoenig Div. Off. 03/11/26 Award 0 2,301 54,349 6,984
UNB Jonathan Jay Gould N/A 03/11/26 Award 0 2,750 64,955 14,830
UNB Stephen H Kendall N/A 03/11/26 Award 0 2,301 54,349 11,496
UNB Carrie R Locklin CAO 03/11/26 Award 0 920 21,730 3,273
JBI Elliot Housman Kahler Gen Cou 03/11/26 Award 0 47,032 261,498 105,214
JBI Jason Raymond Williams Div. Pres. 03/11/26 Award 0 34,622 192,499 53,700
JBI Norman Nettie v Div. VP. 03/11/26 Award 0 31,474 174,995 957,050
JBI Rebecca Castillo HR 03/11/26 Award 0 31,474 174,995 71,689
JBI Anselm Wong CFO 03/11/26 Award 0 64,199 356,946 484,378
BETR American Shareholder N/A 03/11/26 Buy 38.38 31,598 1,212,687 804,818
SONO American Shareholder N/A 03/11/26 Buy 14.09 920,000 12,959,397 17,841,842
JBI David Vanevenhoven CAO 03/11/26 Award 0 20,233 112,495 42,371
EHAB Collin Mcquiddy CAO 03/11/26 Sell 13.61 1,403 19,095 3,991
JBI Jeannine J Lane N/A 03/11/26 Award 0 7,760 43,300 7,760
JBI Morgan Hodges VP. 03/11/26 Award 0 31,474 175,625 79,034
JBI Paul S Vasington N/A 03/11/26 Award 0 6,563 36,621 6,563
JBI Ramey Pierce Jackson CEO 03/11/26 Award 0 268,974 1,500,874 707,430
ALKT American Shareholder N/A 03/11/26 Buy 17.77 2,846,015 50,564,010 14,879,451
REG Martin E. Stein Jr Chair 03/11/26 Sell 78.08 167,490 13,077,603 574,949
UNB Karyn J Hale CFO & COO 03/11/26 Award 0 2,939 69,213 11,749
UNB David Scott Silverman CEO 03/11/26 Award 0 6,153 144,903 45,864
CPRI John D Idol Chair & CEO 03/11/26 Buy 17.98 55,000 988,900 2,257,645
AIRS Jorey Chernett N/A 03/11/26 Buy 2.15 88,000 189,200 6,486,211
NSP Christian P Callens VP/GC/Secy 03/11/26 Buy 19.28 1,250 24,100 29,600
SRE Cynthia J Warner Lead Indpdt. Dir 03/11/26 Buy 92.95 2,500 232,375 11,275
SRE Richard J Mark N/A 03/11/26 Buy 93.3 2,692 251,164 17,376
WMT American Shareholder N/A 03/11/26 Sell 124.02 2,779,586 344,734,263 516,838,456
NSP Ellen H. Masterson N/A 03/11/26 Buy 19.9 1,200 23,879 20,980
PB Ned S Holmes N/A 03/11/26 Sell 65.99 1,100 72,583 304,218
UWMC Mat Ishbia Chair & CEO 03/11/26 Sell 4.02 1,265,748 5,088,307 4,010,050
UNB Patricia N Hogan N/A 03/11/26 Award 0 2,301 54,189 11,859
FCPT William Howard Lenehan Iv CEO 03/11/26 Buy 25.45 3,924 99,847 769,769
TGLS American Shareholder N/A 03/11/26 Buy 42.84 306,666 13,138,093 20,516,756
SPRU American Shareholder N/A 03/11/26 Buy 4 24,073 96,307 3,241,599
BDC Doug Zink CAO 03/11/26 Award 0 612 76,787 7,612
BDC Leah Tate HR 03/11/26 Award 0 2,779 348,682 36,429
BDC Jeremy E Parks CFO 03/11/26 Award 0 3,480 436,636 49,235
ABG B Christopher Disantis N/A 03/11/26 Award 0 843 168,094 6,243
BDC Brian Lieser EVP/CCO 03/11/26 Award 0 2,160 271,015 36,314
BDC Ashish Chand CEO 03/11/26 Award 0 10,898 1,367,372 163,717
BDC Hiran Bhadra Div. Sr.VP 03/11/26 Award 0 2,526 316,937 34,330
AMRZ Jaime Hill Div. Pres. 03/11/26 Buy 58.91 1,000 58,910 27,000
AMRZ Roald Brouwer CTO 03/11/26 Buy 58.72 3,000 176,160 16,257
NPK Randy F Lieble N/A 03/11/26 Sell 143.97 2,417 347,975 6,799
FDBC Brian J Cali Chair 03/11/26 Buy 44.41 308 13,677 426,090
WAT Hon Rohit Khanna US Congressman 03/10/26 Sell 0 108 32,500 N/A
MDT Hon Rohit Khanna US Congressman 03/10/26 Sell 0 362 32,500 N/A
CPRT Hon Rohit Khanna US Congressman 03/10/26 Sell 0 895 32,500 N/A
MU Hon Rohit Khanna US Congressman 03/10/26 Sell 0 81 32,500 N/A
MNST Hon Rohit Khanna US Congressman 03/10/26 Sell 0 424 32,500 N/A
WFC Hon Rohit Khanna US Congressman 03/10/26 Sell 0 415 32,500 N/A
STZ Hon Rohit Khanna US Congressman 03/10/26 Sell 0 217 32,500 N/A
PAYX Hon Rohit Khanna US Congressman 03/10/26 Sell 0 342 32,500 N/A
GIS Hon Rohit Khanna US Congressman 03/10/26 Sell 0 769 32,500 N/A
JPM Hon Rohit Khanna US Congressman 03/10/26 Sell 0 113 32,500 N/A
TMO Hon Rohit Khanna US Congressman 03/10/26 Sell 0 65 32,500 N/A
HD Hon Rohit Khanna US Congressman 03/10/26 Sell 0 91 32,500 N/A
CSCO Hon Rohit Khanna US Congressman 03/10/26 Sell 0 965 75,000 N/A
UNH Hon Rohit Khanna US Congressman 03/10/26 Buy 0 115 32,500 N/A
LIN Hon Rohit Khanna US Congressman 03/10/26 Buy 0 68 32,500 N/A
AMAT Hon Rohit Khanna US Congressman 03/10/26 Buy 0 94 32,500 N/A
LOW Hon Rohit Khanna US Congressman 03/10/26 Buy 0 129 32,500 N/A
PM Hon Rohit Khanna US Congressman 03/10/26 Buy 0 188 32,500 N/A
MRK Hon Rohit Khanna US Congressman 03/10/26 Buy 0 278 32,500 N/A
MCD Hon Rohit Khanna US Congressman 03/10/26 Buy 0 99 32,500 N/A
KO Hon Rohit Khanna US Congressman 03/10/26 Buy 0 417 32,500 N/A
V Hon Rohit Khanna US Congressman 03/10/26 Buy 0 103 32,500 N/A
MA Hon Rohit Khanna US Congressman 03/10/26 Buy 0 63 32,500 N/A
BAC Hon Rohit Khanna US Congressman 03/10/26 Buy 0 669 32,500 N/A
SNEX Steven A Kass N/A 03/10/26 Award 0 1,101 78,031 36,757
SNEX Diane L Cooper N/A 03/10/26 Award 0 1,101 78,031 24,825
SNEX Dhamu R Thamodaran N/A 03/10/26 Award 0 1,101 78,031 34,936
SNEX John Radziwill Chair 03/10/26 Award 0 1,101 78,031 1,058,007
SNEX Eric Parthemore N/A 03/10/26 Award 0 1,101 78,031 30,917
SNEX John Moore Fowler N/A 03/10/26 Award 0 1,101 78,031 117,866
FTK Christina M Ibrahim CCO 03/10/26 Award 0 11,520 201,600 11,520
BKV Dilanka Seimon Chf Com Off. 03/10/26 Award 0 20,732 599,984 57,245
RUM Maurice F Edelson Gen Cou & Co Sec 03/10/26 Award 0 445,803 2,331,550 445,803
AVBH Michael F Rosinus N/A 03/10/26 Sell 28.28 19,318 546,313 81,515
NNI William J Munn Gen Cou 03/10/26 Award 0 5,608 735,938 19,027
TRI Sean Cannizzaro Div. VP. 03/10/26 Award 0 358 37,125 1,600
MFC Adam Thomas Wise Sr. Managing Dir 03/10/26 Sell 33.75 3,500 118,108 2,497
CPKRF Dennis Organ CEO 03/10/26 Buy 14.8 20,000 296,032 40,000
NNI Jeffrey R Noordhoek CEO 03/10/26 Award 0 7,527 987,768 547,053
NNI Matthew W Dunlap CBO 03/10/26 Award 0 3,764 493,950 17,069
NNI Timothy A Tewes Pres./Subs CEO 03/10/26 Award 0 16,183 2,123,695 94,048
NNI Deeann Wenger Div. Pres. 03/10/26 Award 0 5,928 777,932 31,025
NNI Terry J Heimes COO 03/10/26 Award 0 14,019 1,839,713 252,223
NNI James D Kruger CFO 03/10/26 Award 0 16,183 2,123,695 206,370
NNI Emily Olinger Chf People Off 03/10/26 Award 0 3,990 523,607 7,859
KVYO Andrew Bialecki Chair & Co-CEO 03/10/26 Sell 19.96 206,827 4,127,832 0
JBLU Martin J St George Pres. 03/10/26 Award 0 62,738 276,674 97,909
JBLU Eileen Mccarthy Gen Cou & Co Sec 03/10/26 Award 0 27,277 120,291 35,692
JBLU Sean E Menke N/A 03/10/26 Award 0 22,094 97,434 22,094
JBLU Peter Boneparth Chair 03/10/26 Award 0 22,094 97,434 132,492
JBLU Vivek Sharma N/A 03/10/26 Award 0 22,094 97,434 67,479
JBLU Thomas Winkelmann N/A 03/10/26 Award 0 22,094 97,434 35,473
JBLU Ursula Hurley CFO 03/10/26 Award 0 62,738 276,674 232,783
JBLU Steven Miller N/A 03/10/26 Award 0 22,094 97,434 22,094
JBLU Carol Ann Clements CDO 03/10/26 Award 0 36,824 162,394 159,026