Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
27,606 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
FIVE Amit Jhunjhunwala CIO 03/19/26 Award 0 1,761 414,135 24,396
ATLC William R Mccamey CFO 03/19/26 Award 0 18,574 1,000,024 750,756
ATLC Jeffrey A Howard CEO 03/19/26 Award 0 74,294 3,999,989 683,739
ATLC Mitchell Saunders CAO 03/19/26 Award 0 4,644 250,033 56,343
OBT Elizabeth A Jones COO 03/19/26 Award 0 3,792 118,120 11,266
OBT Stephen F Rooney Chf Credit 03/19/26 Award 0 2,812 87,594 10,106
OBT Michael Lesler CFO 03/19/26 Award 0 5,059 157,589 19,839
OBT Michael J Gilfeather CEO 03/19/26 Award 0 26,291 818,964 145,849
NFJ American Shareholder N/A 03/19/26 Buy 12.41 28,190 349,838 9,897,659
A Dr George A Scangos N/A 03/19/26 Award 0 3,215 359,276 41,750
A Otis W Brawley N/A 03/19/26 Award 0 3,046 340,390 13,874
A Sue H Rataj N/A 03/19/26 Award 0 2,158 241,156 23,617
A Dow R Wilson N/A 03/19/26 Award 0 2,158 241,156 20,369
A Pascal Soriot N/A 03/19/26 Award 0 2,158 241,156 2,683
A Mikael Dolsten N/A 03/19/26 Award 0 2,158 241,156 7,138
A Boon Hwee Koh Chair 03/19/26 Award 0 2,158 241,156 63,184
A Dr Daniel K Podolsky N/A 03/19/26 Award 0 2,158 241,156 38,180
A Mala Anand N/A 03/19/26 Award 0 2,158 241,156 16,705
A Judy Gawlik Brown N/A 03/19/26 Award 0 2,158 241,156 3,835
RDCM Rami Schwartz Chair 03/19/26 Award 0 6,560 73,931 14,261
FMBM Aubrey M Wilkerson CEO 03/19/26 Buy 30.59 4,193 128,264 32,728
FMBM Paul E Eberly Chf Lend Off 03/19/26 Buy 30.59 1,651 50,505 9,833
FMBM Charles C Driest EVP 03/19/26 Buy 30.59 1,524 46,619 10,190
FMBM Barton E Black Pres. 03/19/26 Buy 30.59 3,000 91,770 160,050
GFS Samak L Azar CLO 03/19/26 Sell 41.59 500 20,795 19,494
FIGR David Todd Stevens Chf Off. 03/19/26 Sell 32.02 11,427 365,929 436,089
LUNR Timothy Price Crain II SVP & CGO 03/19/26 Sell 17.55 150,000 2,631,900 359,726
CWCO Dr. Maria Elena Giner N/A 03/19/26 Buy 30.24 3,310 100,100 3,310
COCO Corey Baker CFO & PAO 03/19/26 Sell 55.45 2,000 110,901 25,951
FMBM Melody D Emswiler Exe. VP & CHRO 03/19/26 Buy 30.59 1,321 40,409 8,107
HRTG Timothy Moura Div. Pres. 03/19/26 Sell 26.63 8,534 227,245 210,535
FMBM Lisa F Campbell CFO 03/19/26 Buy 30.59 2,719 83,174 9,389
BSY Gregory S Bentley Chair 03/19/26 Award 0 3,019 114,390 7,739,669
CNS Adam M Derechin COO 03/19/26 Award 0 259 16,338 536,071
CNS Jon Cheigh CIO 03/19/26 Award 0 924 58,287 170,640
CNS Michael J Donohue Int. CFO/Contr 03/19/26 Award 0 213 13,436 32,225
CNS Francis C Poli Gen Cou & Sec 03/19/26 Award 0 256 16,148 55,931
PL Ashley Fieglein Johnson CFO 03/19/26 Award 0 51,398 1,385,690 2,095,162
KLC Mike Nuzzo N/A 03/19/26 Buy 2.22 25,000 55,500 46,905
CNS Daniel Noonan VP. 03/19/26 Award 0 354 22,331 36,169
CNS Joseph M Harvey CEO 03/19/26 Award 0 1,726 108,877 1,642,498
VNOM American Shareholder N/A 03/19/26 Sell 45.69 510,071 23,305,145 510,071
LULU Charles (Chip) V Bergh N/A 03/19/26 Award 0 272 45,035 272
LULU Shane Grant N/A 03/19/26 Award 0 695 115,071 2,080
BSY Keith A Bentley N/A 03/19/26 Award 0 845 32,018 16,632,746
BSY Raymond B Bentley N/A 03/19/26 Award 0 1,671 63,314 15,029,938
BSY Nicholas Cumins CEO 03/19/26 Award 0 707 26,788 531,839
BSY James K Lee COO 03/19/26 Award 0 375 14,209 220,948
MPTI Ivan Arteaga N/A 03/19/26 Award 0 242 15,028 1,115
MPTI David M Goldman N/A 03/19/26 Award 0 242 15,028 2,599
MPTI Robert V Lapenta Jr N/A 03/19/26 Award 0 242 15,028 4,509
MPTI Bel Lazar Chair 03/19/26 Award 0 242 15,028 6,845
MPTI John S Mega N/A 03/19/26 Award 0 242 15,028 5,586
MPTI Hendi Susanto N/A 03/19/26 Award 0 242 15,028 7,629
AAOI David C Kuo CLO 03/19/26 Sell 100.13 29,000 2,903,700 82,663
HP Cara M Hair CLO 03/19/26 Sell 36.62 58,771 2,152,194 175,589
STT Susan M Gordon N/A 03/19/26 Award 0 324 39,188 324
STRC Phong Le CEO 03/19/26 Buy 99.62 2,509 249,947 18,640
LULU Jon Mcneill N/A 03/19/26 Award 0 355 58,778 9,322
BSY David R Shaman CLO 03/19/26 Award 0 546 20,687 1,027,045
LULU Isabel Ge Mahe N/A 03/19/26 Award 0 664 109,938 2,519
MPTI Marc Gabelli N/A 03/19/26 Award 0 242 15,028 42,564
TTAM Lawrence Hugh Wilt JR CFO 03/19/26 Buy 14.93 20,000 298,600 20,000
NUTX Warren Hosseinion Pres. 03/19/26 Buy 94.07 252 23,706 7,765
EQBK Ann Knutson CHRO 03/19/26 Sell 43.93 450 19,769 8,364
AFL American Shareholder N/A 03/19/26 Sell 107.41 10,100 1,084,827 52,078,600
IBIO Martin Brenner CEO 03/19/26 Buy 2.02 12,336 24,919 30,652
IBIO Felipe Duran CFO 03/19/26 Buy 2.02 24,835 50,132 35,974
KEYS Satish Dhanasekaran CEO 03/19/26 Sell 290 1,667 483,430 124,065
PRCH Matt Ehrlichman Chair & CEO 03/19/26 Award 0 3,496,948 26,017,294 23,627,388
PRCH Shawn Tabak CFO 03/19/26 Award 0 247,966 1,844,867 366,096
PRCH Matthew Neagle COO 03/19/26 Award 0 1,653,102 12,299,079 2,634,732
CRON Anna Shlimak CFO 03/19/26 Award 0 28,429 69,936 358,595
KSS Christie Raymond CMO 03/19/26 Award 0 20,799 267,268 240,494
KSS Jennifer J Kent CLO & Co Sec 03/19/26 Award 0 20,799 267,268 212,624
NVDA Aarti S Shah N/A 03/19/26 Sell 176.71 19,000 3,357,549 36,007
ATR Mahawa Vanessa Touray Div. CFO 03/19/26 Award 0 10,960 1,358,711 24,646
ATR Hedi Tlili Div. Pres. 03/19/26 Award 0 10,803 1,339,248 21,323
TXRH Regina A Tobin Pres. 03/19/26 Sell 171 2,798 478,458 13,778
OS Scott Leshinski Pres. 03/19/26 Award 0 100,000 2,378,000 378,458
OS Ken Hohenstein Chf Revenue Of 03/19/26 Award 0 45,000 1,070,099 1,820,850
OS Pamela Mcintyre CAO 03/19/26 Award 0 45,000 1,070,099 100,800
PBF American Shareholder N/A 03/19/26 Sell 46.39 1,152,000 53,440,589 22,944,898
SE Yanjun Wang CCGO/Secy 03/19/26 Sell 83.03 1,600 132,852 1,257,376
SE Gang Ye COO 03/19/26 Sell 83.44 20,000 1,668,897 22,864,539
PSFE Richard Swales CRCO 03/19/26 Sell 6.87 18,849 129,398 24,291
SE Jingye Chen CPO 03/19/26 Sell 83.03 1,600 132,852 9,313,108
BE Shawn Marie Soderberg CLO & Sec. 03/19/26 Sell 150.47 15,410 2,318,743 572,463
KSS Jill Timm CFO 03/19/26 Award 0 32,354 415,749 347,561
KSS Nicholas David George Jones CMO 03/19/26 Award 0 30,813 395,946 192,979
GO Jason Jay Nelson Potter CEO 03/19/26 Buy 5.9 286,097 1,687,973 574,366
PHR American Shareholder N/A 03/19/26 Buy 11.42 1,602,505 18,304,613 7,648,829
UVE Sir Frank Wilcox CFO & CAO 03/19/26 Award 0 2,326 76,503 134,379
UVE Stephen J Donaghy CEO 03/19/26 Award 0 13,566 446,186 696,894
UVE Sean P Downes Chair 03/19/26 Award 0 12,791 420,696 1,276,788
FLY Jesung Kim CEO 03/19/26 Award 0 52,836 1,213,115 941,725
CG David M Rubenstein Co-Chair 03/19/26 Sell 46.68 500,000 23,340,000 27,399,644
LSAK American Shareholder N/A 03/19/26 Sell 5.1 39,426 200,974 9,062,362
KSS Mari Steinmetz Chf People Off 03/19/26 Award 0 161,451 2,074,645 220,333
ACOG American Shareholder N/A 03/19/26 Buy 5.73 4,575 26,214 2,529,918