Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
19,837 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
IRWD Julie H Mchugh Chair 06/16/26 Award 0 63,481 232,341 250,749
EML Fredrick David Disanto N/A 06/16/26 Buy 21.25 1,000 21,250 161,191
CSCO Thimaya K Subaiya VP of Ops 06/16/26 Sell 119.91 7,127 854,599 140,857
CMT Thomas R Cellitti Chair 06/16/26 Sell 25.03 2,080 52,054 96,313
MIAX Talal Jassim Al-Bahar N/A 06/16/26 Award 0 7,237 291,217 40,891
MIAX Jill E. Sommers N/A 06/16/26 Award 0 6,083 244,780 6,083
MIAX Kenneth W Lozier N/A 06/16/26 Award 0 7,237 291,217 8,237
MIAX Paul V Stahlin N/A 06/16/26 Award 0 7,237 291,217 42,143
MIAX Mark F Raymond N/A 06/16/26 Award 0 7,237 291,217 67,064
MIAX Lisa Moore N/A 06/16/26 Award 0 7,237 291,217 12,737
MIAX Mark I Massad N/A 06/16/26 Award 0 7,237 291,217 10,737
MIAX Cynthia Schwarzkopf N/A 06/16/26 Award 0 7,237 291,217 88,545
MIAX Kurt M Eckert N/A 06/16/26 Award 0 7,237 291,217 149,612
MIAX Judson Gray Teekell N/A 06/16/26 Award 0 7,237 291,217 78,251
MIAX John Beckelman N/A 06/16/26 Award 0 7,237 291,217 15,904
MIAX Eric Sites N/A 06/16/26 Award 0 5,684 228,725 5,684
ADSK Andrew Anagnost CEO 06/16/26 Buy 202.66 2,460 498,543 202,963
HUBS Brian Halligan N/A 06/16/26 Award 0 1,211 221,431 448,054
IRWD Alexander Denner N/A 06/16/26 Award 0 67,546 247,219 323,855
IRWD Jon R Duane N/A 06/16/26 Award 0 63,481 232,341 253,820
IRWD Dr Mark G Currie N/A 06/16/26 Award 0 63,481 232,341 676,900
IRWD Marla L Kessler N/A 06/16/26 Award 0 63,481 232,341 229,364
IRWD Jay P Shepard N/A 06/16/26 Award 0 63,481 232,341 235,036
HUBS Clara Shih N/A 06/16/26 Award 0 1,211 221,431 1,521
HUBS Mike Berry N/A 06/16/26 Award 0 1,211 221,431 1,381
HUBS Jill A Ward N/A 06/16/26 Award 0 1,211 221,431 6,790
IRWD Catherine Moukheibir N/A 06/16/26 Award 0 63,481 232,341 181,425
HUBS Lorrie Marie Norrington Chair 06/16/26 Award 0 1,211 221,431 4,049
VAC Jonice M Gray N/A 06/16/26 Award 0 315 29,730 17,802
OCC Randall H Frazier N/A 06/16/26 Sell 21.01 10,000 210,054 50,604
ECAT American Shareholder N/A 06/16/26 Sell 15.47 118,920 1,839,693 18,360,395
GF American Shareholder N/A 06/16/26 Buy 11.67 82,595 964,140 3,592,535
TTC Angela C Drake CFO 06/16/26 Buy 90.01 160 14,401 10,164
MBBC Nicholas W Zillges CEO 06/16/26 Buy 15 970 14,550 113,398
TNL George Herrera N/A 06/16/26 Sell 75.16 500 37,580 48,427
VICR Dr Patrizio Vinciarelli Chair & CEO 06/16/26 Sell 328.2 20,000 6,564,097 8,735,215
KLTR Eynav Azaria CPO 06/16/26 Sell 1.48 12,073 17,919 2,183,745
CFND Najamul Hasan Kidwai CEO 06/16/26 Buy 3.41 5,000 17,050 242,737
GLBE Amir-Yehuda Schlachet Chair & CEO 06/16/26 Sell 32.18 16,666 536,308 4,200,058
GOTU Xiangdong (Larry) Chen Chair & CEO 06/16/26 Buy 2.28 73,801 167,949 7,788,330
BLTE Hendrik Peter Scholl Chf Med Off. 06/16/26 Sell 140.57 10,000 1,405,730 25,000
AEC Joshua Daniel Bleak N/A 06/16/26 Buy 4.4 2,500 11,001 327,506
NMM Angeliki Frangou Chair & CEO 06/16/26 Buy 74.18 3,360 249,250 5,114,851
KEY American Shareholder N/A 06/16/26 Sell 22.13 277,182 6,134,038 158,091,354
SHLS Bobbie Lee King JR CLO 06/16/26 Sell 10.41 10,000 104,099 97,918
DCOM Matthew A Lindenbaum N/A 06/16/26 Sell 39.7 44,402 1,762,609 1,978,767
HOWL American Shareholder N/A 06/16/26 Sell 0.39 448,836 173,745 331,414
ARTV Laura Stoppel N/A 06/16/26 Buy 8.66 531,326 4,599,902 17,922,766
RILY Bryant Riley Chair & Co-CEO 06/16/26 Sell 9 195,492 1,759,428 6,773,305
LAKE Melissa Kidd N/A 06/16/26 Award 0 7,553 78,702 16,018
LAKE Ronald N Herring jr N/A 06/16/26 Award 0 7,553 78,702 19,445
LAKE Jeffrey T Schlarbaum N/A 06/16/26 Award 0 7,553 78,702 31,176
VIK Richard Marnell Mktg 06/16/26 Sell 93.37 17,566 1,640,193 110,771
OSPN Jorge Garcia Martell CFO & PAO 06/16/26 Sell 14.45 20,000 288,982 91,018
MHK Suzanne L Helen N/A 06/16/26 Sell 111.1 5,742 637,951 177,378
CNS Daniel Noonan Div. Head 06/16/26 Sell 77.33 4,360 337,159 28,682
LAKE Lee D Rudow N/A 06/16/26 Award 0 7,553 78,702 17,568
LAKE Martin G Glavin N/A 06/16/26 Award 0 7,553 78,702 39,823
LAKE Thomas J Mcateer N/A 06/16/26 Award 0 10,574 110,181 84,004
VIA Clara Fain CFO 06/16/26 Buy 14.48 1,380 19,986 654,073
VIA Daniel Ramot CEO 06/16/26 Buy 14.46 6,904 99,806 2,420,957
LAKE Nikki Hamblin N/A 06/16/26 Award 0 7,553 78,702 33,777
NTB Michael Collins Chair & CEO 06/16/26 Sell 58.69 60,621 3,557,568 60,622
KGS Ewan William Hamilton CAO 06/16/26 Sell 68.62 2,729 187,264 31,617
DINO Rhoman J. Hardy N/A 06/16/26 Buy 66.32 1,508 100,010 15,037
SMHI Gregory Scott Rossmiller CAO 06/16/26 Sell 7.22 19,271 139,140 275,470
WHG Susan M Byrne Dir. Emeritus 06/16/26 Sell 17.97 8,911 160,159 258,710
JOE Bruce R Berkowitz N/A 06/16/26 Sell 65.39 184,700 12,077,828 15,820,890
SOFI Anthony Noto CEO 06/16/26 Buy 18.06 13,888 250,787 11,960,507
ENVA William M Goodyear N/A 06/16/26 Sell 188.02 3,500 658,055 50,820
CCOI Thaddeus Gerard Weed CFO 06/16/26 Sell 16.79 4,850 81,434 197,900
FISV Adam L Rosman Chf Adm Off 06/16/26 Buy 49.33 10,150 500,699 136,724
FISV Harry Disimone N/A 06/16/26 Buy 48.41 2,088 101,080 26,313
FISV Gordon Melbourne Nixon Chair 06/16/26 Buy 49.57 7,500 371,775 17,656
FISV Charlotte Yarkoni N/A 06/16/26 Buy 49.49 2,023 100,119 10,146
CBKM John W Parkinson N/A 06/16/26 Buy 28.95 500 14,475 28,307
RGLD Randy Shefman Gen Cou 06/16/26 Sell 215.85 500 107,926 8,582
ACM Lara Poloni Pres. 06/16/26 Buy 70.63 4,224 298,342 153,617
ATLX Tiago Miranda CFO 06/15/26 Award 0 105,543 423,227 105,543
CAST William A Mobley JR CEO 06/15/26 Sell 2.81 689,322 1,936,995 7,649,699
CNK Carlos M Sepulveda Jr Chair 06/15/26 Award 0 5,439 174,973 87,428
CNK Kevin Mitchell N/A 06/15/26 Award 0 5,439 174,973 24,870
CNK Steven P Rosenberg N/A 06/15/26 Award 0 5,439 174,973 88,522
CNK Nancy S Loewe N/A 06/15/26 Award 0 5,439 174,973 55,028
CNK Ximena (Nina G Vaca) G Humrichouse N/A 06/15/26 Award 0 5,439 174,973 57,222
CNK Darcy Antonellis N/A 06/15/26 Award 0 5,439 174,973 60,702
CNK Benjamin D Chereskin N/A 06/15/26 Award 0 5,439 174,973 121,452
CNK Mark Zoradi N/A 06/15/26 Award 0 5,439 174,973 308,931
CNK Raymond W Syufy N/A 06/15/26 Award 0 5,439 174,973 67,381
CNK Enrique F Senior N/A 06/15/26 Award 0 5,439 174,973 71,479
BEAT Branislav Vajdic Pres. 06/15/26 Award 0 2,800,000 2,170,561 3,709,914
SPCX William Richardson Timmons iv US Congressman 06/15/26 Buy 0 390 75,000 N/A
FICO Michael Thomas Mccaul sr US Congressman 06/15/26 Sell 0 28 32,500 N/A
AMZN Michael Thomas Mccaul sr US Congressman 06/15/26 Sell 0 132 32,500 N/A
VOYG Mar?a Elvira Salazar US Congressman 06/15/26 Buy 0 806 32,500 N/A
SSBI Nicholas J Rado N/A 06/15/26 Sell 13 1,000 13,000 24,840
TOWN G Robert Aston jr Chair 06/15/26 Sell 35 750 26,250 449,786
CACC Steffen Schumann CBO 06/15/26 Award 0 3,494 2,001,328 22,726
SPCX Daniel P Meuser US Congressman 06/15/26 Buy 0 169 32,500 N/A
GH Kumud Kalia CIO 06/15/26 Sell 130.4 276 35,990 40,814