Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
25,183 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
FCBC Richard Scott Johnson N/A 05/28/26 Award 0 928 39,811 59,759
USNA Paul A Jones Chf People Off 05/28/26 Sell 18.95 6,813 129,106 5,561
FCBC Harriet B Price N/A 05/28/26 Award 0 928 39,811 2,426
FCBC M Adam Sarver N/A 05/28/26 Award 0 928 39,811 158,540
JANL Gregory B Graves N/A 05/28/26 Buy 44.11 900 39,700 6,882
ACCO Angela Y Jones SVP & CPO 05/28/26 Sell 4.02 57,217 229,886 18,580
DGICA American Shareholder N/A 05/28/26 Buy 16.98 8,500 144,357 14,081,609
FTAI Paul R Goodwin N/A 05/28/26 Award 0 552 145,054 82,788
FTAI Judith A Hannaway N/A 05/28/26 Award 0 552 145,054 3,564
FTAI Shyam H Gidumal N/A 05/28/26 Award 0 552 145,054 2,221
FTAI A Andrew Levison N/A 05/28/26 Award 0 552 145,054 11,703
FTAI Ray M Robinson N/A 05/28/26 Award 0 552 145,054 60,106
FTAI Martin Tuchman N/A 05/28/26 Award 0 552 145,054 404,169
FINV Bing Xiang N/A 05/28/26 Sell 5.34 11,250 60,075 3,750
SE Jingye Chen CPO 05/28/26 Sell 91.98 800 73,586 9,276,574
SE Yanjun Wang CCGO/Secy 05/28/26 Sell 91.98 800 73,585 1,220,842
SE Gang Ye COO 05/28/26 Sell 92.02 10,000 920,235 22,416,405
SHOP Tobias Albin Lütke CEO 05/28/26 Sell 113.84 72,000 8,196,149 1,314,000
MYO Harry Kovelman Chf Med Off. 05/28/26 Sell 1.01 32,000 32,240 108,618
LOGC Raja Bobbili N/A 05/28/26 Buy 8.72 130,201 1,134,819 630,201
ESTA American Shareholder N/A 05/28/26 Sell 73.31 90,533 6,636,883 2,890,582
AUR Reid Garrett Hoffman N/A 05/28/26 Sell 7.27 1,165,807 8,480,197 7,742,349
NAKA David F Bailey CEO 05/28/26 Buy 5.62 55,115 309,515 3,175,476
U Alex Blum COO 05/28/26 Sell 27.37 2,099 57,449 727,970
CLOV Conrad Wai Div. CEO 05/28/26 Sell 3.99 220,426 879,499 2,559,970
ESOA Marshall T Reynolds Chair 05/28/26 Sell 16.81 100,000 1,681,380 1,325,373
GM Mary T Barra Chair & CEO 05/28/26 Sell 83.36 183,574 15,303,280 592,242
IOT John Bicket CTO 05/28/26 Sell 30.59 263,900 8,071,381 732,839
IOT Sanjit Biswas Chair & CEO 05/28/26 Sell 30.46 210,285 6,405,806 1,990,781
DNUT Bernardo Vieira Hees N/A 05/28/26 Buy 3.42 225,077 768,727 1,622,250
JACK Guillermo Diaz jr N/A 05/28/26 Buy 11.51 5,962 68,622 20,692
TMCI John T Treace Chair & CEO 05/28/26 Buy 2.95 115,520 340,588 12,597,962
WHG Susan M Byrne Dir. Emeritus 05/28/26 Sell 16.27 4,756 77,395 278,674
FIP Carl Russell (Buck) Russell iv CFO & CAO 05/28/26 Buy 4.58 10,000 45,801 40,000
BSM D Mark Dewalch N/A 05/28/26 Buy 13.21 37,650 497,342 1,037,575
SCHW Richard A. Wurster CEO 05/28/26 Buy 84.23 21,959 1,849,512 223,004
TUSK Arthur H Amron Chair 05/28/26 Buy 3.25 5,500 17,849 62,635
ARCO Carlos Hernandez-Artigas N/A 05/28/26 Sell 9.01 20,000 180,200 323,554
EVCM Eric Richard Remer Chair & CEO 05/28/26 Sell 10.6 19,200 203,549 9,035,288
WTS Michael J Dubose N/A 05/28/26 Sell 309.63 398 123,233 1,814
FKYS Donald Matthew Bower N/A 05/28/26 Buy 18 1,000 18,000 7,930
COR Mark Durcan Chair 05/28/26 Buy 266.26 4,000 1,065,040 27,767
CCOI Lewis H Ferguson N/A 05/28/26 Sell 20.36 2,800 57,009 21,094
MGYR Maureen Ruane N/A 05/28/26 Award 0 938 16,227 6,092
EOG Charles R Crisp N/A 05/28/26 Sell 136.17 346 47,115 63,160
ENLT Yitzhak Betzalel N/A 05/28/26 Sell 102.89 3,408 350,635 1,704
PFBX Andrew Tanner Swetman SVP. 05/28/26 Sell 21.25 1,000 21,251 517,184
STEX Morgan Lekstrom Chair 05/28/26 Buy 1.47 34,000 49,981 396,241
UBCP Bethany E. Schunn N/A 05/28/26 Buy 14.93 1,175 17,543 20,457
PFBX Ronald G Barnes N/A 05/28/26 Buy 21.25 1,000 21,251 3,695
CDNS Hon Rohit Khanna US Congressman 05/27/26 Sell 0 87 32,500 N/A
MU Hon Rohit Khanna US Congressman 05/27/26 Sell 0 35 32,500 N/A
HD Hon Rohit Khanna US Congressman 05/27/26 Sell 0 102 32,500 N/A
ABT Hon Rohit Khanna US Congressman 05/27/26 Sell 0 379 32,500 N/A
C Hon Rohit Khanna US Congressman 05/27/26 Sell 0 259 32,500 N/A
COF Hon Rohit Khanna US Congressman 05/27/26 Sell 0 172 32,500 N/A
SCHW Hon Rohit Khanna US Congressman 05/27/26 Sell 0 380 32,500 N/A
MCD Hon Rohit Khanna US Congressman 05/27/26 Sell 0 116 32,500 N/A
MA Hon Rohit Khanna US Congressman 05/27/26 Sell 0 66 32,500 N/A
INTU Hon Rohit Khanna US Congressman 05/27/26 Sell 0 106 32,500 N/A
ISRG Hon Rohit Khanna US Congressman 05/27/26 Sell 0 78 32,500 N/A
BKNG Hon Rohit Khanna US Congressman 05/27/26 Sell 0 193 32,500 N/A
UBER Hon Rohit Khanna US Congressman 05/27/26 Sell 0 459 32,500 N/A
SPGI Hon Rohit Khanna US Congressman 05/27/26 Sell 0 78 32,500 N/A
RSG Hon Rohit Khanna US Congressman 05/27/26 Sell 0 158 32,500 N/A
FDX Hon Rohit Khanna US Congressman 05/27/26 Sell 0 99 32,500 N/A
CRM Hon Rohit Khanna US Congressman 05/27/26 Sell 0 183 32,500 N/A
ACN Hon Rohit Khanna US Congressman 05/27/26 Sell 0 184 32,500 N/A
MAR Hon Rohit Khanna US Congressman 05/27/26 Sell 0 84 32,500 N/A
AJG Hon Rohit Khanna US Congressman 05/27/26 Sell 0 160 32,500 N/A
CMCSA Hon Rohit Khanna US Congressman 05/27/26 Sell 0 1,289 32,500 N/A
V Hon Rohit Khanna US Congressman 05/27/26 Buy 0 99 32,500 N/A
BLK Hon Rohit Khanna US Congressman 05/27/26 Buy 0 30 32,500 N/A
AMGN Hon Rohit Khanna US Congressman 05/27/26 Buy 0 97 32,500 N/A
NOW Hon Rohit Khanna US Congressman 05/27/26 Buy 0 318 32,500 N/A
T Hon Rohit Khanna US Congressman 05/27/26 Buy 0 1,306 32,500 N/A
QCOM Hon Rohit Khanna US Congressman 05/27/26 Buy 0 139 32,500 N/A
MMM Hon Rohit Khanna US Congressman 05/27/26 Buy 0 209 32,500 N/A
ARW Michael Thomas Mccaul sr US Congressman 05/27/26 Sell 0 805 175,000 N/A
FCFS Michael Thomas Mccaul sr US Congressman 05/27/26 Sell 0 140 32,500 N/A
RHEPZ Brent S Morrison Chair/CEO/I.CFO 05/27/26 Buy 2.02 5,000 10,100 17,000
IONI Patrick Joseph White N/A 05/27/26 Buy 0.27 44,999 12,149 350,000
EDBL Scott Wolinsky N/A 05/27/26 Buy 0.27 150,000 40,501 1,700,000
PFHO Tom Kubota Chair & CEO 05/27/26 Buy 1 65,258 65,259 8,475,258
NGEN John Ruffolo N/A 05/27/26 Buy 2.08 8,791 18,267 79,198
MFC Eileen Cloherty N/A 05/27/26 Sell 38.86 6,500 252,590 6,824
HNDAF Manabu Ozawa MD 05/27/26 Award 0 15,527 138,811 45,330
HNDAF Katsushi Inoue N/A 05/27/26 Award 0 26,051 232,895 110,241
HNDAF Toshihiro Mibe Chair & CEO 05/27/26 Award 0 79,857 713,921 487,834
SLDE Bruce Lucas Chair & CEO 05/27/26 Sell 18.95 227,987 4,320,354 41,107,279
SLDE Shannon Lucas COO 05/27/26 Sell 18.95 22,548 427,284 1,362,473
INFQ David B Singer N/A 05/27/26 Sell 15.5 3,071,623 47,602,478 4,427,516
USAS Paul Andr? Huet Chair & CEO 05/27/26 Sell 5.82 1,000,000 5,816,000 6,696,823
CVX Debra L Reed-Klages N/A 05/27/26 Award 0 1,272 232,013 22,016
SKYQ Matthew C Flemming N/A 05/27/26 Award 0 30,000 72,001 102,349
ACVA Robert P Goodman N/A 05/27/26 Award 0 27,500 165,000 1,354,689
AHCO Daniel Edward Mcfadden COO 05/27/26 Award 0 20,134 208,588 103,376
SLGN Leigh J Abramson N/A 05/27/26 Award 0 3,254 123,619 33,953
SLGN Anthony J Allott Chair 05/27/26 Award 0 3,254 123,619 373,027
SLGN William T Donovan N/A 05/27/26 Award 0 3,254 123,619 31,940