Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
27,270 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
LFWD Dr Miriam Kidron N/A 03/25/26 Award 0 7,657 50,000 7,657
LFWD Nadav Kidron N/A 03/25/26 Award 0 7,657 50,000 7,657
CTRN David A Heath Lead Indpdt. Dir 03/25/26 Buy 44.5 1,000 44,500 8,788
STRR Shawn Spain Miles EVP 03/25/26 Award 0 4,537 44,054 7,899
PSA-L Anna Christine Davis HR 03/25/26 Award 0 1,915 42,513 44,017
PSA-L Scott Alan Hyland Mktg 03/25/26 Award 0 1,915 42,513 43,965
BATL Charles E Martin Contr. 03/25/26 Sell 5.25 7,623 40,021 0
PML Sonya Morris N/A 03/25/26 Buy 7.48 5,000 37,389 5,000
UMH Kenneth K Quigley jr N/A 03/25/26 Buy 14.34 2,500 35,850 42,367
KYN Colby Parker Contr. 03/25/26 Buy 14.32 2,500 35,800 12,011
SIGA Larry R Miller Gen Cou 03/25/26 Award 0 6,920 34,530 51,912
AON Michael Thomas Mccaul sr US Congressman 03/25/26 Sell 0 101 32,500 N/A
TPR Hon Terrycina Andrea Sewell US Congressman 03/25/26 Sell 0 222 32,500 N/A
AJG Michael Thomas Mccaul sr US Congressman 03/25/26 Buy 0 152 32,500 N/A
XZO Paresh Patel CEO 03/25/26 Buy 14.81 2,000 29,620 1,586,013
ACCS Brian R Balbirnie CEO 03/25/26 Buy 7.54 3,396 25,606 622,917
IAUX Ronald Butler jr N/A 03/25/26 Buy 1.41 17,730 24,999 50,530
CTM Charles Thomas Mcmillen N/A 03/25/26 Sell 0.7 30,000 21,129 231,015
FOXF Douglas J. Grimm N/A 03/25/26 Award 0 1,136 20,176 1,136
VTEX Mr. Mariano Gomide De Faria Co-Chair &Co-CEO 03/25/26 Sell 4.01 4,808 19,280 639,962
VTEX Mr. Geraldo Do Carmo Thomaz Co-Chair &Co-CEO 03/25/26 Sell 4.01 4,808 19,280 406,348
NLST Jun Cho N/A 03/25/26 Sell 1.89 10,000 18,900 220,000
STRR Hannah M Bible CLO/CCO/CSecy 03/25/26 Award 0 1,933 18,769 2,841
NRGV Mary Beth Mandanas N/A 03/25/26 Buy 3.65 5,000 18,250 350,838
RNXT Mark Voll CFO 03/25/26 Award 0 12,380 13,618 134,580
KSS Jill Timm CFO 03/25/26 Award 0 997 12,662 345,807
KSS Nicholas David George Jones CMO 03/25/26 Award 0 997 12,662 191,204
KSS Fred Hand SEVP 03/25/26 Award 0 990 12,574 259,205
MIAX Judson Gray Teekell N/A 03/25/26 Sell 40 300 12,000 62,038
VINP Bruno Augusto Sacchi Zaremba Head of IR 03/25/26 Sell 10.59 1,057 11,194 1,288,830
ACCS Wesley T Pollard N/A 03/25/26 Buy 7.29 1,500 10,936 7,222
JG Hon Sang Lee N/A 03/25/26 Sell 7 1,452 10,165 16,846
MBAV American Shareholder N/A 03/24/26 Sell 10.8 7,779,865 84,022,542 0
ALM Michael Lewis Black Chair & CEO 03/24/26 Sell 15.25 4,900,000 74,725,000 19,464,921
MGM American Shareholder N/A 03/24/26 Buy 37.22 1,000,000 37,223,500 66,822,350
ASTS Abel Antonio Avellan Chair & CEO 03/24/26 Award 0 184,375 16,036,937 78,597,453
ASTS Scott Wisniewski CSO 03/24/26 Award 0 123,437 10,736,550 787,118
ADSK Andrew Anagnost CEO 03/24/26 Award 0 43,091 10,315,554 147,665
RBRK Kiran Kumar Choudary CFO 03/24/26 Award 0 212,188 10,199,877 564,534
ASTS Andrew M Johnson CFO/CLO 03/24/26 Award 0 100,000 8,698,000 612,485
W Steven Conine Co-Chair 03/24/26 Sell 77.19 109,606 8,460,958 59,467
W Niraj Shah Co-Chair/CEO 03/24/26 Sell 77.19 109,389 8,444,251 82,605
DKS Edward W Stack Chair 03/24/26 Award 0 43,062 8,344,123 10,960,409
METC Bryan H Lawrence N/A 03/24/26 Sell 13.67 600,000 8,202,841 8,101,623
PACS Jason Murray Chair & CEO 03/24/26 Award 0 234,397 7,901,523 55,081,532
LUNR Kamal Seyed Ghaffarian Chair 03/24/26 Sell 18.78 283,818 5,331,351 3,640,860
RKLB Arjun Kampani Gen Cou 03/24/26 Award 0 77,189 5,099,878 475,177
PACS Josh Jergensen COO 03/24/26 Award 0 146,498 4,938,447 2,813,845
ASTS Shanti B Gupta COO 03/24/26 Award 0 54,687 4,756,675 387,062
FIVE Ronald L Sargent N/A 03/24/26 Sell 231.51 20,000 4,630,293 79,307
ADSK Janesh Moorjani CFO & PAO 03/24/26 Award 0 18,932 4,532,132 35,979
HSY American Shareholder N/A 03/24/26 Sell 215.34 20,000 4,306,898 2,035,749
DKS Lauren R Hobart CEO 03/24/26 Award 0 21,531 4,172,062 321,521
VICR Dr Patrizio Vinciarelli Chair & CEO 03/24/26 Sell 179.93 23,179 4,170,595 9,206,109
SIG James Kevin Symancyk CEO 03/24/26 Award 0 45,343 4,020,564 157,363
ADSK Steven M Blum COO 03/24/26 Award 0 15,403 3,687,325 44,460
KVYO Andrew Bialecki Chair & Co-CEO 03/24/26 Sell 18.17 200,000 3,634,001 0
PACS Mark Hancock Inter. CFO & PAO 03/24/26 Award 0 98,154 3,308,771 54,602,597
SFBS Joseph Richard Cashio N/A 03/24/26 Sell 74.5 42,000 3,128,999 525,277
SRZN American Shareholder N/A 03/24/26 Buy 24.72 121,881 3,012,764 1,473,101
CRDO Chi Fung (Lawrence) Cheng CTO 03/24/26 Sell 100.67 27,500 2,768,340 6,328,590
PACS John Mitchell CLO & Co Sec 03/24/26 Award 0 82,039 2,765,535 950,189
BORR Tor Olav Troim N/A 03/24/26 Buy 5.2 500,000 2,597,900 25,704,808
DY Daniel S Peyovich CEO 03/24/26 Award 0 6,899 2,418,996 64,985
CIEN Brodie Gage Div. Sr.VP 03/24/26 Sell 405 5,000 2,025,000 46,341
RBRK Arvind Nithrakashyap CTO 03/24/26 Award 0 40,625 1,952,843 348,668
ADSK Ruth Ann Keene CLO & Sec. 03/24/26 Award 0 7,751 1,855,511 80,978
ADSK Rebecca Pearce EVP, People Off 03/24/26 Award 0 7,751 1,855,511 13,715
JLL Richard Bloxam Div. CEO 03/24/26 Sell 296.94 5,440 1,615,362 39,059
SIG Joan Hilson CFO & COO 03/24/26 Award 0 16,936 1,501,715 263,154
AFL American Shareholder N/A 03/24/26 Sell 106.34 14,000 1,488,760 52,032,800
DY Kevin M Wetherington COO 03/24/26 Award 0 3,942 1,382,183 16,638
VTOL Christopher Scott Bradshaw CEO 03/24/26 Sell 45.47 29,625 1,347,049 302,938
BORR Jeffery Currie N/A 03/24/26 Buy 5.31 250,000 1,327,500 354,423
CNQ Gordon D Giffin Lead Indpdt. Dir 03/24/26 Sell 49.83 25,000 1,245,751 423,562
BURL Travis Marquette COO 03/24/26 Sell 327.75 3,759 1,232,006 26,350
PACS Michelle Lewis CAO 03/24/26 Award 0 35,159 1,185,209 410,029
COP Kelly Brunetti Rose Gen Cou 03/24/26 Sell 130.03 7,700 1,001,211 25,284
NXST Michael Biard COO 03/24/26 Award 0 4,507 999,336 15,515
DY H Andrew Deferrari CFO 03/24/26 Award 0 2,582 905,326 167,834
DKS Raymond A Sliva JR Div. Head 03/24/26 Award 0 4,306 834,373 35,671
DKS Navdeep Gupta CFO 03/24/26 Award 0 4,306 834,373 77,750
IRMD Roger E Susi Chair & CEO 03/24/26 Sell 100.35 7,500 752,609 4,457,950
TPB Graham A Purdy CEO 03/24/26 Award 0 8,638 750,037 265,983
NXST Lee Ann Gliha CFO 03/24/26 Award 0 3,345 741,687 18,192
GO Jason Jay Nelson Potter CEO 03/24/26 Buy 6.36 112,808 717,177 687,174
DKS Vlad Rak CTO 03/24/26 Award 0 3,588 695,246 35,693
DY Heather Floyd CAO 03/24/26 Award 0 1,918 672,509 4,574
NXST Robert S Weaver Div. EVP 03/24/26 Award 0 2,973 659,204 2,973
RSI Paul Wierbicki CLO 03/24/26 Sell 21.53 30,000 645,816 153,256
BETR Vishal Garg CEO 03/24/26 Buy 29.19 21,200 618,932 52,660
KEYS Neil Dougherty CFO & Actury 03/24/26 Sell 298.37 2,000 596,741 125,272
KEYS Jeffrey K Li Co Sec 03/24/26 Sell 297.19 2,000 594,380 34,499
DY Ryan F Urness Gen Cou & Sec 03/24/26 Award 0 1,695 594,318 38,376
DKS Julie Lodge-Jarrett EVP, People Off 03/24/26 Award 0 2,872 556,508 21,011
KEYS Satish Dhanasekaran CEO 03/24/26 Sell 300 1,667 500,101 122,398
TRC Hugh F Mcmahon Iv Div. Sr.VP 03/24/26 Award 0 26,042 496,621 88,324
NXST Gary Weitman Comms 03/24/26 Sell 226 2,189 494,714 7,378
PACS Trent Dean Bingham CHRO 03/24/26 Award 0 14,649 493,817 39,649
SIG Raghu Nandan R Sagi CDO 03/24/26 Award 0 5,564 493,360 10,987