Filter options
Transaction Type
Select the type of transaction: Award, Buy, Sell, Transfer, or Contract Buy.
Transaction Value
Select the min transaction value.
Politician Only
Choose whether to filter for transactions made by politicians only.
27,503 Transactions
Symbol Owner Relationship Date Transaction Cost #Shares Value($) #Shares Total
ACN Hon Rohit Khanna US Congressman 03/30/26 Buy 0 165 32,500 N/A
TSLA Hon Rohit Khanna US Congressman 03/30/26 Buy 0 91 32,500 N/A
IDXX Hon Rohit Khanna US Congressman 03/30/26 Buy 0 58 32,500 N/A
BX Hon Rohit Khanna US Congressman 03/30/26 Buy 0 291 32,500 N/A
WFC Hon Rohit Khanna US Congressman 03/30/26 Buy 0 423 32,500 N/A
LOW Hon Rohit Khanna US Congressman 03/30/26 Buy 0 140 32,500 N/A
KKR Hon Rohit Khanna US Congressman 03/30/26 Buy 0 360 32,500 N/A
PRU Hon Rohit Khanna US Congressman 03/30/26 Buy 0 344 32,500 N/A
ADP Hon Rohit Khanna US Congressman 03/30/26 Buy 0 158 32,500 N/A
PG Hon Rohit Khanna US Congressman 03/30/26 Buy 0 225 32,500 N/A
JPM Hon Rohit Khanna US Congressman 03/30/26 Buy 0 115 32,500 N/A
PANW Hon Rohit Khanna US Congressman 03/30/26 Buy 0 211 32,500 N/A
COF Hon Rohit Khanna US Congressman 03/30/26 Buy 0 182 32,500 N/A
MCO Hon Rohit Khanna US Congressman 03/30/26 Buy 0 75 32,500 N/A
DIS Hon Rohit Khanna US Congressman 03/30/26 Buy 0 345 32,500 N/A
GOOGL Hon Rohit Khanna US Congressman 03/30/26 Buy 0 119 32,500 N/A
TFC Hon Rohit Khanna US Congressman 03/30/26 Buy 0 728 32,500 N/A
AXP Hon Rohit Khanna US Congressman 03/30/26 Buy 0 109 32,500 N/A
ORCL Hon Rohit Khanna US Congressman 03/30/26 Buy 0 234 32,500 N/A
O Hon Rohit Khanna US Congressman 03/30/26 Buy 0 531 32,500 N/A
CRM Hon Rohit Khanna US Congressman 03/30/26 Buy 0 176 32,500 N/A
SPGI Hon Rohit Khanna US Congressman 03/30/26 Buy 0 78 32,500 N/A
INTU Hon Rohit Khanna US Congressman 03/30/26 Buy 0 76 32,500 N/A
AMZN Hon Rohit Khanna US Congressman 03/30/26 Buy 0 162 32,500 N/A
PGR Hon Rohit Khanna US Congressman 03/30/26 Buy 0 161 32,500 N/A
BSX Hon Rohit Khanna US Congressman 03/30/26 Buy 0 516 32,500 N/A
UNH Hon Rohit Khanna US Congressman 03/30/26 Buy 0 124 32,500 N/A
AGO Francisco L Borges Chair 03/30/26 Sell 80.22 123,750 9,927,224 175,702
ANAB John P Schmid N/A 03/30/26 Sell 56.11 20,645 1,158,451 31,622
MGY Shandell Szabo N/A 03/30/26 Sell 31.98 11,731 375,170 14,304
METCB Bryan H Lawrence N/A 03/30/26 Sell 10.8 27,706 299,286 3,263,842
SLG Carol N Brown N/A 03/30/26 Sell 36.33 5,004 181,770 0
UVE Lord Richard D Peterson N/A 03/30/26 Sell 34.1 2,000 68,208 25,455
XERS James Aloysius Brady N/A 03/30/26 Sell 5.54 10,834 60,035 89,166
UTSI Sean Shao N/A 03/30/26 Sell 2.43 13,994 34,009 23,102
GOOG Dr Frances Arnold N/A 03/30/26 Sell 275.19 102 28,070 18,316
WVE Dr Peter Kolchinsky N/A 03/30/26 Buy 6.23 8,772,496 54,624,578 27,004,320
NAVN Anre D Williams N/A 03/30/26 Buy 12 100,000 1,199,999 215,024
RBRK Mark D Mclaughlin N/A 03/30/26 Buy 47.21 10,638 502,220 13,639
TISI Tony Horton Lead Indpdt. Dir 03/30/26 Buy 14.84 13,000 192,969 22,082
HPP T Ritson Ferguson N/A 03/30/26 Buy 5.97 16,000 95,520 18,997
LODE Leo M Drozdoff N/A 03/30/26 Buy 3 28,000 84,000 178,481
PGC Patrick Campion N/A 03/30/26 Buy 34.97 1,430 49,993 3,105
PVLA George M Jenkins Chair 03/30/26 Buy 112.3 445 49,974 201,132
IAUX John Seaman N/A 03/30/26 Buy 1.42 32,000 45,440 387,897
DYN Brian S Posner N/A 03/30/26 Buy 17.08 2,000 34,161 15,500
GLBS Georgios Feidakis Chair 03/30/26 Buy 1.93 15,395 29,695 5,982,322
TISI Evan S Lederman N/A 03/30/26 Buy 16.19 1,000 16,190 5,978
HITI Menashe Kestenbaum N/A 03/30/26 Buy 2.23 4,489 10,009 4,489
WEAV Ryan Dubin N/A 03/30/26 Award 0 68,752 303,197 68,752
PLGO Baroness Helena Morrissey Chair 03/30/26 Award 0 7,820 149,987 7,820
PLGO Matthew J. Adams N/A 03/30/26 Award 0 6,517 124,996 22,548
PLGO Charles Grant Ross Collis N/A 03/30/26 Award 0 6,517 124,996 11,948
PLGO Christine Elaine Dandridge N/A 03/30/26 Award 0 6,517 124,996 19,618
PLGO Ann Cathleen Iberg N/A 03/30/26 Award 0 6,517 124,996 26,026
CPB Grant H Hill N/A 03/30/26 Award 0 3,224 71,508 35,244
GROY Angela Johnson N/A 03/30/26 Award 0 17,001 56,104 114,869
TROW Dr Alan D Wilson N/A 03/30/26 Award 0 558 49,670 38,766
CPB Archbold D Van Beuren N/A 03/30/26 Award 0 2,037 45,181 1,231,570
CPB Bennett Dorrance jr N/A 03/30/26 Award 0 1,925 42,697 572,410
CPB Fabiola Raquel Arredondo N/A 03/30/26 Award 0 1,925 42,697 31,772
CPB Mary Alice Dorrance Malone jr N/A 03/30/26 Award 0 1,882 41,743 53,770,922
FBIN Irial Finan N/A 03/30/26 Award 0 1,058 39,316 23,463
TROW Robert J Stevens N/A 03/30/26 Award 0 324 28,871 22,533
TROW Robert F Maclellan N/A 03/30/26 Award 0 206 18,372 52,966
MOBX Frederick C Goerner N/A 03/30/26 Award 0 5,000 17,029 193,796
MOBX James J Peterson N/A 03/30/26 Award 0 5,000 17,029 470,389
MOBX Bill Carpou N/A 03/30/26 Award 0 5,000 17,029 53,622
MOBX David Aldrich N/A 03/30/26 Award 0 5,000 17,029 52,693
MOBX Kurt F Busch N/A 03/30/26 Award 0 5,000 17,029 60,961
MOBX Michael J Long N/A 03/30/26 Award 0 5,000 17,029 124,932
TROW Sandra S Wijnberg N/A 03/30/26 Award 0 187 16,673 29,977
TROW William P Donnelly N/A 03/30/26 Award 0 152 13,539 10,567
TROW Dina Dublon N/A 03/30/26 Award 0 138 12,267 15,415
SOWG Edward Shensky N/A 03/30/26 Award 0 26,876 11,079 76,436
SOWG Jeffrey Edward Rubin N/A 03/30/26 Award 0 26,876 11,079 148,961
DLPN Michael Espensen N/A 03/30/26 Award 0 6,623 10,001 6,651
DLPN Hilarie Bass N/A 03/30/26 Award 0 6,623 10,001 6,623
DLPN Claudia Ann Grillo N/A 03/30/26 Award 0 6,623 10,001 6,699
DLPN Nelson Famadas N/A 03/30/26 Award 0 6,623 10,001 8,632
DLPN Nicholas Stanham N/A 03/30/26 Award 0 6,623 10,001 16,623
NNI Adam K Peterson N/A 03/30/26 Award 0 9,544 1,232,035 1,678,520
PGEN Randal J Kirk Chair 03/30/26 Sell 3.3 4,600,613 15,182,022 116,603,303
UWMC Mat Ishbia Chair & CEO 03/30/26 Sell 3.49 3,001,722 10,476,009 2,737,988
GVA Kyle T Larkin CEO 03/30/26 Sell 116.49 6,612 770,222 102,857
IRMD Roger E Susi Chair & CEO 03/30/26 Sell 95.02 7,500 712,614 4,450,450
GWRE Michael (Mike) George Rosenbaum CEO 03/30/26 Sell 145.74 1,200 174,888 218,806
NWPX Scott J Montross CEO 03/30/26 Sell 76.85 2,056 158,004 63,921
HWH Heng Fai (Ambrose) Chan Chair & CEO 03/30/26 Sell 0.98 100,390 98,684 1,891,279
STRRP Jeffrey E Eberwein CEO 03/30/26 Sell 9.95 7,722 76,834 764,217
PLRZ Tomer Izraeli CEO 03/30/26 Sell 10.9 3,900 42,510 32,012
AFYA Virgilio Deloy Capobianco Gibbon CEO 03/30/26 Sell 14.92 1,810 27,014 351,938
PGC Douglas L Kennedy CEO 03/30/26 Buy 35.21 11,296 397,732 314,178
CIA Jon Stenberg CEO 03/30/26 Buy 4.7 50,000 235,000 437,699
SWZ Andrew Dakos Chair & CEO 03/30/26 Buy 5.91 11,200 66,241 122,772
MTA Brett Heath CEO 03/30/26 Buy 6.19 10,000 61,899 3,389,845
XZO Paresh Patel CEO 03/30/26 Buy 14.08 2,000 28,160 1,592,013
SBDS John P Larson CEO 03/30/26 Buy 3.68 4,073 14,999 84,616
ZEFIF Catherine Flax CEO 03/30/26 Buy 0.28 41,500 11,695 6,090,375
TJX Ernie Herrman CEO 03/30/26 Award 0 212,072 33,038,697 608,403